Mantén siempre tus dividendos a la vista con tu calendario personal de dividendos para tu cartera.
Todos los 172 dividendos con fecha de pago el
| Valor | Fecha ex-dividendo | Fecha de pago | Div.% | Importe |
|---|---|---|---|---|
| 9,93 % | 1,50 € | |||
| 3,84 % | 0,25 € | |||
| 8,26 % | 0,06 $ | |||
| 2,55 % | 0,41 $ | |||
| 0,80 % | 7 JPY | |||
| 16,29 % | 6,70 ZAR | |||
| 9,80 % | 0,17 € | |||
| 6,84 % | 0,11 $ | |||
| 1,61 % | 0,09 € | |||
| 1,69 % | 1,70 € | |||
| 0,00 % | 123,00 RUB | |||
| 9,93 % | 0,20 $ | |||
| 8,14 % | 0,07 € | |||
| 8,09 % | 0,09 $ | |||
| 6,89 % | 0,03 $ | |||
| 8,32 % | 0,04 € | |||
| 8,35 % | 0,04 € | |||
| 6,90 % | 0,09 € | |||
| 10,45 % | 0,05 $ | |||
| 5,49 % | 0,09 $ | |||
| 0,00 % | 2,00 CHF | |||
| 8,25 % | 0,04 $ | |||
| 6,12 % | 0,09 $ | |||
| 8,80 % | 0,06 € | |||
| 2,08 % | 1,20 € | |||
| 8,15 % | 0,05 € | |||
| 8,21 % | 0,04 $ | |||
| 2,27 % | 0,12 € | |||
| 5,44 % | 0,02 € | |||
| 10,68 % | 0,04 AUD | |||
| 3,69 % | 0,08 CAD | |||
| 5,80 % | 0,43 € | |||
| 11,94 % | 7,75 ZAR | |||
| 0,62 % | 0,12 € | |||
| 6,19 % | 0,03 $ | |||
| 8,64 % | 0,03 € | |||
| 8,49 % | 0,04 $ | |||
| 7,01 % | 0,04 $ | |||
| 8,22 % | 0,04 € | |||
| 6,53 % | 0,03 € | |||
| 1,51 % | 0,02 € | |||
| 16,43 % | 0,69 BRL | |||
| 9,76 % | 0,04 $ | |||
| 5,63 % | 0,06 $ | |||
| 1,67 % | 10 JPY | |||
| 0,00 % | 0,11 $ | |||
| 5,19 % | 0,01 GBP | |||
| 6,41 % | 0,03 € | |||
| 4,52 % | 0,02 $ | |||
| 4,41 % | 0,02 $ | |||
| 0,00 % | 0,16 CAD | |||
| 0,00 % | 0,03 $ | |||
| 1,97 % | 0,84 BRL | |||
| 2,65 % | 0,84 BRL | |||
| 4,49 % | 0,02 AUD | |||
| 2,97 % | 0,01 $ | |||
| 4,09 % | 1,25 INR | |||
| 6,88 % | 0,07 € | |||
| 9,92 % | 0,04 € | |||
| 4,40 % | 0,82 € | |||
| 4,24 % | 0,76 € | |||
| 0,00 % | 0,02 HKD | |||
| 3,46 % | 0,00 $ | |||
| 2,65 % | 0,00 € | |||
| 6,37 % | 0,03 $ | |||
| 5,16 % | 0,00 GBP | |||
| 5,30 % | 0,02 GBP | |||
| 2,45 % | 0,03 € | |||
| 5,05 % | 0,03 € | |||
| 5,16 % | 0,08 € | |||
| 8,26 % | 0,04 AUD | |||
| 6,46 % | 0,04 $ | |||
| 6,92 % | 0,03 € | |||
| 4,54 % | 0,09 AUD | |||
| 0,00 % | 0,16 CAD | |||
| 7,51 % | 0,08 MXN | |||
| 4,33 % | 0,01 AUD | |||
| 3,19 % | 0,36 AUD | |||
| 3,03 % | 0,40 AUD | |||
| 2,04 % | 0,27 AUD | |||
| 1,98 % | 0,92 € | |||
| 2,59 % | 0,25 BRL | |||
| 1,31 % | 0,05 $ | |||
| 4,29 % | 0,11 AUD | |||
| 0,32 % | 0,16 AUD | |||
| 3,95 % | 0,18 AUD | |||
| 6,87 % | 0,04 $ | |||
| 5,56 % | 0,10 € | |||
| 5,30 % | 0,12 $ | |||
| 5,52 % | 0,12 $ | |||
| 6,77 % | 0,66 CNY | |||
| 6,69 % | 0,06 $ | |||
| 6,31 % | 0,05 € | |||
| 8,18 % | 0,06 AUD | |||
| 8,74 % | 0,04 $ | |||
| 3,43 % | 0,01 MYR | |||
| 1,15 % | 0,06 ZAR | |||
| 150,20 % | 143,39 BRL | |||
| 1,28 % | 0,01 € | |||
| 7,23 % | 0,13 MYR | |||
| 0,01 % | 0,00 € | |||
| 9,66 % | 5,18 ILS | |||
| 0,77 % | 0,02 $ | |||
| 0,00 % | 0,02 HKD | |||
| 0,07 % | 0,03 € | |||
| 4,26 % | 0,04 ZAR | |||
| 3,40 % | 2,60 € | |||
| 4,14 % | 0,36 € | |||
| 2,51 % | 0,04 € | |||
| 2,50 % | 0,03 $ | |||
| 5,38 % | 0,03 $ | |||
| 3,48 % | 0,01 € | |||
| 3,35 % | 0,01 $ | |||
| 3,45 % | 0,01 € | |||
| 3,82 % | 0,05 € | |||
| 3,20 % | 0,03 € | |||
| 3,12 % | 0,04 $ | |||
| 0,00 % | 0,01 € | |||
| 0,00 % | 0,01 $ | |||
| 8,35 % | 0,11 € | |||
| 4,99 % | 0,03 $ | |||
| 5,01 % | 0,03 $ | |||
| 5,23 % | 0,07 € | |||
| 2,86 % | 0,06 $ | |||
| 6,96 % | 0,04 AUD | |||
| 6,29 % | 0,03 AUD | |||
| 4,53 % | 0,02 $ | |||
| 3,57 % | 0,01 $ | |||
| 0,25 % | 1,50 RUB | |||
| 0,00 % | 0,04 MYR | |||
| 7,81 % | 0,08 MXN | |||
| 4,60 % | 0,31 AUD | |||
| 3,47 % | 0,08 AUD | |||
| 2,85 % | 0,38 AUD | |||
| 1,59 % | 0,07 AUD | |||
| 3,75 % | 0,09 AUD | |||
| 4,21 % | 0,03 AUD | |||
| 4,70 % | 0,05 AUD | |||
| 2,63 % | 0,28 AUD | |||
| 3,49 % | 0,25 AUD | |||
| 4,61 % | 0,09 AUD | |||
| 2,38 % | 922 ₫ | |||
| 7,17 % | 0,03 $ | |||
| 0,00 % | 0,10 CAD | |||
| 0,00 % | 0,09 CAD | |||
| 3,87 % | 0,50 ILS | |||
| 7,65 % | 0,04 $ | |||
| 0,78 % | 0,01 € | |||
| 0,00 % | 0,02 SGD | |||
| 15,74 % | 1,95 BRL | |||
| 4,24 % | 0,01 SGD | |||
| 0,00 % | 2.866,06 RUB | |||
| 2,75 % | 0,02 € | |||
| 7,74 % | 0,10 ZAR | |||
| 2,61 % | 0,07 AUD | |||
| 5,78 % | 0,27 AUD | |||
| 1,34 % | 0,37 AUD | |||
| 0,00 % | 0,05 BRL | |||
| 0,00 % | 0,05 BRL | |||
| 0,00 % | 0,13 BRL | |||
| 5,43 % | 0,09 AUD | |||
| 10,18 % | 0,10 GBP | |||
| 10,33 % | 0,11 PLN | |||
| 0,00 % | 0,03 $ | |||
| 6,79 % | 0,06 AUD | |||
| 6,90 % | 0,06 € | |||
| 2,06 % | 0,22 CNY | |||
| 6,29 % | 0,05 € | |||
| 2,17 % | 0,02 $ | |||
| 0,00 % | 0,02 $ | |||
| 8,45 % | 0,61 CNY | |||
| 10,68 % | 0,11 € |
¿Calendario de dividendos personal para tu cartera?
Regístrese ahora, gratis.
¿Quién paga dividendo ?
Las 7 acciones de dividendos más populares con fecha de pago
- Solvay SA paga dividendo el .
- Thor Industries Inc paga dividendo el .
- Tiger Brands Ltd paga dividendo el .
- Oberbank AG paga dividendo el .
- PhosAgro PJSC paga dividendo el .
- Schaffner Holding AG paga dividendo el .
- BKS Bank AG paga dividendo el .
Las 7 ETFs de dividendos más populares con fecha de pago
- iShares Nikkei 225 UCITS ETF (DE) paga dividendo el .
- iShares Enhanced Cash ETF paga dividendo el .
- Global X S&P/ASX 200 High Dividend ETF paga dividendo el .
- iShares Core Cash ETF paga dividendo el .
- iShares Core Composite Bond ETF paga dividendo el .
- iShares Edge MSCI Australia Minimum Volatility ETF paga dividendo el .
- iShares MSCI World ex Australia Minimum Volatility ETF paga dividendo el .
Las 7 fondos de dividendos más populares con fecha de pago
- FU Fonds Bonds Monthly Income P paga dividendo el .
- Franklin Income Fund A(Mdis)USD paga dividendo el .
- Templeton Emerging Markets Bond Fund A(Qdis)EUR paga dividendo el .
- Templeton Global Bond Fund A(Mdis)USD paga dividendo el .
- KEPLER Europa Rentenfonds (A) paga dividendo el .
- Templeton Emerging Markets Bond Fund A(Qdis)USD paga dividendo el .
- Templeton Global Total Return Fund A(Mdis)EUR paga dividendo el .