| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| CA$1.0985 | |||
| CA$0.5492 | 0% | ||
| CA$0.5492 | 0% | ||
| CA$7.5847 | -10.13% | ||
| CA$0.5492 | 0% | ||
| CA$0.5492 | 0% | ||
| CA$0.5492 | -14.69% | ||
| CA$0.6438 | 0% | ||
| CA$0.6438 | 0% | ||
| CA$0.6438 | 0% | ||
| CA$0.6438 | 0% | ||
| CA$0.6438 | 0% | ||
| CA$0.6438 | -6.88% | ||
| CA$0.6914 | 0% | ||
| CA$0.6914 | 0% | ||
| CA$0.6914 | 0% | ||
| CA$8.4395 | -6.85% | ||
| CA$9.0606 | -6% | ||
| CA$9.6385 | 6.75% | ||
| CA$9.0289 | 26.87% | ||
| CA$7.1167 | 5.35% | ||
| CA$6.755 | -8.96% | ||
| CA$7.42 | -9.01% | ||
| CA$8.155 | 53.15% | ||
| CA$5.325 | |||
Allianz Global Investors Fund - Allianz Income and Growth RM (H2-CAD) pays a dividend yield (FWD) of 6.27%.
- ISIN
- WKN
- Symbol / Exchange
- / XTSX
- Value
- €70.87
- Dividend frequency
- monthly
- Security Type
- Fund
- Dividend Currency
- Canadian Dollar
- 18 Countries
United States
99.39%Brazil
0.22%United Kingdom
0.11%Canada
0.081%Japan
0.038%Taiwan
0.033%South Korea
0.021%Mexico
0.021%Germany
0.021%Singapore
0.018%Netherlands
0.013%Italy
0.011%China
0.0077%Switzerland
0.0069%Spain
0.0055%France
0.0025%Sweden
0.0022%Israel
0.0020%
- 11 Sectors
Information Technology
35.07%Health Care
12.99%Financials
11.44%Industrials
10.76%Communication Services
10.55%Consumer Discretionary
10.17%Consumer Staples
3.18%Utilities
2.14%Energy
1.51%Real Estate
1.37%Materials
0.84%
- 8 Holdings

