Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
R$0.294 | -28.19% | ||
R$0.07 | 0% | ||
R$0.07 | -12.5% | ||
R$0.08 | 8.11% | ||
R$0.074 | 28.25% | ||
R$0.4094 | -20.07% | ||
R$0.0577 | -10.82% | ||
R$0.0647 | -74.12% | ||
R$0.25 | 575.68% | ||
R$0.037 | 8.19% | ||
R$0.5122 | |||
R$0.13 | -38.1% | ||
R$0.21 | 40% | ||
R$0.15 | -34.78% | ||
R$0.23 | -30.3% | ||
R$0.33 | -2.94% | ||
R$0.34 |
Alupar Investimento SA pays a dividend yield (FWD) of 2.50%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / BVMF
- Value
- €1.80
- Dividend frequency
- quarterly
- Security Type
- Equity
- Sector
Utilities
- Country
Brazil
- Dividend Currency
- Brazilian Real
- Earnings Date