| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $8.4468 | 3,137.56% | ||
| $8.0376 | 3,908.78% | ||
| $0.2005 | -3.98% | ||
| $0.2088 | 1,255.84% | ||
| $0.2609 | 39.07% | ||
| $0.0154 | -56.25% | ||
| $0.0352 | -64.26% | ||
| $0.0985 | -11.97% | ||
| $0.1119 | 57.83% | ||
| $0.1876 | 281.3% | ||
| $0.0492 | -82.37% | ||
| $0.2791 | -27.41% | ||
| $0.3845 | 70.21% | ||
| $0.2259 | -43.04% | ||
| $0.3966 | 254.74% | ||
| $0.1118 | |||
| $0.021 | |||
Direxion Daily Technology Bull 3X Shares pays a dividend yield (FWD) of 7.60%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €94.92
- Dividend frequency
- quarterly
- Security Type
- ETF
- Dividend Currency
- US Dollar
- 3 Countries
United States
98.89%China
0.60%Netherlands
0.51%
- 2 Sectors
Information Technology
98.69%Communication Services
1.31%
- 70 Holdings
- NVIDIA Corp10.45%
- Apple Inc8.72%
- Microsoft Corp7.90%
- Broadcom Inc3.84%
- Oracle Corp1.94%
- Cisco Systems Inc1.79%
- IBM Corp1.72%

