- Dividend Yield (FWD)
- 3.97%
- Annual Payout (FWD)
- $0.97
- Dividend Growth Rate (CAGR)
- 8.20%
| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.8322 | |||
| $0.0908 | -2.16% | ||
| $0.0928 | 4.98% | ||
| $0.0884 | 2.2% | ||
| $0.0865 | 0.23% | ||
| $0.0863 | 1.17% | ||
| $0.0853 | 1.55% | ||
| $0.084 | 13.82% | ||
| $0.0738 | 22.39% | ||
| $0.0603 | -28.3% | ||
| $0.0841 | -9.18% | ||
| $0.9671 | -9.1% | ||
| $0.0926 | 3.58% | ||
| $0.0894 | 5.55% | ||
| $0.0847 | 15.55% | ||
| $0.0733 | -13.25% | ||
| $0.0845 | -2.31% | ||
| $0.0865 | 3.84% | ||
| $0.0833 | 3.22% | ||
| $0.0807 | 9.2% | ||
| $0.0739 | 0% | ||
| $0.0739 | 4.23% | ||
| $0.0709 | -3.54% | ||
| $0.0735 | -5.04% | ||
| $1.0639 | 65.46% | ||
| $0.643 | 9.65% | ||
| $0.5864 | -39.61% | ||
| $0.971 | 26.76% | ||
| $0.766 | 7.74% | ||
| $0.711 | 9.55% | ||
| $0.649 | -0.46% | ||
| $0.652 | 1.4% | ||
| $0.643 | 5.93% | ||
Invesco Fundamental Investment Grade Corporate Bond ETF pays a dividend yield (FWD) of 3.97%. Dividend growth (CAGR) is 4.76% for the last 10 years.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €20.97
- Dividend frequency
- monthly
- Security Type
- ETF
- Sector
-
- Country
United States
- Dividend Currency
- US Dollar

