| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $3.5211 | 12.29% | ||
| $0.6754 | 146.5% | ||
| $0.274 | 6.16% | ||
| $0.2581 | -9.88% | ||
| $0.2864 | -3.05% | ||
| $0.2954 | 9.77% | ||
| $0.2691 | -0.7% | ||
| $0.271 | -0.29% | ||
| $0.2718 | 0.82% | ||
| $0.2696 | -0.48% | ||
| $0.2709 | -10.71% | ||
| $0.3034 | 299.74% | ||
| $0.0759 | -69.4% | ||
| $3.1356 | 10.62% | ||
| $0.248 | -3.24% | ||
| $0.2563 | -8.76% | ||
| $0.2809 | 4.85% | ||
| $0.2679 | 5.93% | ||
| $0.2529 | -6.75% | ||
| $0.2712 | -7.88% | ||
| $0.2944 | 6.71% | ||
| $0.2759 | 8.07% | ||
| $0.2553 | 5.5% | ||
| $0.242 | -0.17% | ||
| $0.2424 | -2.49% | ||
| $0.2486 | -17.22% | ||
| $2.8346 | |||
Ishares J.P. Morgan Broad USD Emerging Markets Bond ETF pays a dividend yield (FWD) of 6.53%.
- ISIN
- WKN
- Symbol / Exchange
- / BATS
- Value
- €46.25
- Dividend frequency
- monthly
- Security Type
- ETF
- Sector
-
- Country
United States
- Dividend Currency
- US Dollar

