Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
$1.2851 | |||
$0.5407 | 11.88% | ||
$0.4833 | 85.1% | ||
$0.2611 | -27.03% | ||
$1.4455 | -3.9% | ||
$0.3578 | -35.23% | ||
$0.5524 | 78.02% | ||
$0.3103 | 37.97% | ||
$0.2249 | -39.93% | ||
$1.5041 | -0.21% | ||
$1.5073 | 37.13% | ||
$1.0992 | 7.25% | ||
$1.0249 | -0.77% | ||
$1.0329 | 159.65% | ||
$0.3978 | -21.91% | ||
$0.5094 | 15.64% | ||
$0.4405 | 54.29% | ||
$0.2855 | -9.37% |
iShares Semiconductor ETF pays a dividend yield (FWD) of 0.50%.
- ISIN
- WKN
- Symbol / Exchange
- / XNAS
- Value
- €247.10
- Dividend frequency
- quarterly
- Security Type
- ETF
- Dividend Currency
- US Dollar
- 6 Countries
United States
83.99%Netherlands
7.42%Taiwan
5.29%Hong Kong SAR China
1.83%China
0.91%Singapore
0.56%
- 1 Sector
Information Technology
100.00%
- 30 Holdings