Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
€2.3946 | 1.82% | ||
€0.4673 | -40.7% | ||
€0.788 | 43.04% | ||
€0.5509 | -6.37% | ||
€0.5884 | 29.86% | ||
€2.3518 | 5.12% | ||
€0.4531 | -38.24% | ||
€0.7337 | 29.79% | ||
€0.5653 | -5.74% | ||
€0.5997 | 37.36% | ||
€2.2373 | 0.12% | ||
€2.2347 | 18.28% | ||
€1.8894 | 14.29% | ||
€1.6531 | -20.46% | ||
€2.0783 | 54.29% | ||
€1.347 | -70.81% | ||
€4.614 | 120.24% | ||
€2.095 | -1.6% | ||
€2.1291 | 68% |
iShares STOXX Europe 600 Personal & Household Goods UCITS ETF (DE) pays a dividend yield (FWD) of 2.35%.
- ISIN
- WKN
- Symbol / Exchange
- / XFRA
- Value
- €101.88
- Dividend frequency
- quarterly
- Security Type
- ETF
- Dividend Currency
- Euro
- 9 Countries
France
39.54%United Kingdom
38.19%Switzerland
11.27%Germany
5.30%Sweden
1.82%Italy
1.70%Poland
1.06%Denmark
0.91%Spain
0.21%
- 4 Sectors
Consumer Discretionary
51.86%Consumer Staples
47.28%Communication Services
0.48%Industrials
0.39%
- 32 Holdings