Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
$1.34 | 9.84% | ||
$0.35 | 0% | ||
$0.35 | 9.37% | ||
$0.32 | 0% | ||
$0.32 | 0% | ||
$1.22 | 10.91% | ||
$0.32 | 0% | ||
$0.32 | 10.34% | ||
$0.29 | 0% | ||
$0.29 | 0% | ||
$1.10 | 17.02% | ||
$0.94 | 20.51% | ||
$0.78 | 14.71% | ||
$0.68 | 13.33% | ||
$0.60 | 13.21% | ||
$0.53 | 8.16% | ||
$0.49 | 8.89% | ||
$0.45 | 13.92% | ||
$0.395 | 16.18% |
The Kroger Co pays a dividend yield (FWD) of 2.03%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €59.47
- Dividend frequency
- quarterly
- Security Type
- Equity
- Sector
Consumer Staples
- Country
United States
- Dividend Currency
- US Dollar
- Earnings Date