| Ex-Tag | Zahltag | Ausschüttung | Veränderung |
|---|---|---|---|
| 0,09 CA$ | |||
| 0,09 CA$ | 12,5 % | ||
| 0,8139 CA$ | -34,1 % | ||
| 0,08 CA$ | 10,04 % | ||
| 0,0727 CA$ | 9,98 % | ||
| 0,0661 CA$ | 0 % | ||
| 0,0661 CA$ | 0 % | ||
| 0,0661 CA$ | 0 % | ||
| 0,0661 CA$ | 0 % | ||
| 0,0661 CA$ | 0 % | ||
| 0,0661 CA$ | 0 % | ||
| 0,0661 CA$ | 0 % | ||
| 0,0661 CA$ | 0 % | ||
| 0,0661 CA$ | 0 % | ||
| 0,0661 CA$ | 0 % | ||
| 1,235 CA$ | 11,99 % | ||
| 1,1028 CA$ | 0 % | ||
| 1,1028 CA$ | 10,65 % | ||
| 0,9967 CA$ | 32,89 % | ||
| 0,75 CA$ | -37,5 % | ||
| 1,20 CA$ | 0 % | ||
| 1,20 CA$ | 0 % | ||
| 1,20 CA$ | 0 % | ||
| 1,20 CA$ | 0 % | ||
Premium Income Corp Shs -A- 1996-1.11.10 Ext to 1.11.17 zahlt eine Dividendenrendite (FWD) von 9,71 %.
- ISIN
- WKN
- Symbol / Börse
- / XTSE
- Wert
- 5,65 €
- Dividendenrhythmus
- monatlich
- Wertpapiertyp
- Aktie
- Sektor
Finanzdienstleistungen
- Land
Kanada
- Dividendenwährung
- Kanadischer Dollar
- Earnings Date

