| Ex-Date | Pay Date | Amount | Change | 
|---|---|---|---|
| DKK 10.00 | 0%  | ||
| DKK 10.00 | 0%  | ||
| DKK 10.00 | -16.67%  | ||
| DKK 10.00 | -16.67%  | ||
| DKK 12.00 | 20%  | ||
| DKK 10.00 | 594.44%  | ||
| DKK 1.44 | 1,209.09%  | ||
| DKK 0.11 | -98.9%  | ||
| DKK 10.00 | 66.67%  | ||
| DKK 6.00 | -40%  | ||
| DKK 10.00 | 0%  | ||
| DKK 10.00 | 0%  | ||
| DKK 10.00 | 66.67%  | ||
Roblon AS Class B currently pays no dividends.
- ISIN
 - WKN
 - Symbol / Exchange
 - / XCSE
 - Value
 - €15.67
 - Dividend frequency
 - none
 - Security Type
 - Equity
 - Sector
 Industrials
- Country
 Denmark
- Dividend Currency
 - Danish Krone
 

