| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| CHF 4.5645 | -0.48% | ||
| CHF 0.3916 | -2.32% | ||
| CHF 0.4009 | 3.81% | ||
| CHF 0.3862 | 1.18% | ||
| CHF 0.3817 | -0.26% | ||
| CHF 0.3827 | 3.29% | ||
| CHF 0.3705 | 0.84% | ||
| CHF 0.3674 | 6.8% | ||
| CHF 0.344 | -9.07% | ||
| CHF 0.3783 | -2.15% | ||
| CHF 0.3866 | -0.69% | ||
| CHF 0.3893 | 1.01% | ||
| CHF 0.3854 | 0.81% | ||
| CHF 4.5865 | 8.3% | ||
| CHF 0.3823 | -0.75% | ||
| CHF 0.3852 | -1.23% | ||
| CHF 0.39 | 2.52% | ||
| CHF 0.3804 | -2.26% | ||
| CHF 0.3892 | -1.29% | ||
| CHF 0.3943 | -0.48% | ||
| CHF 0.3962 | 2.83% | ||
| CHF 0.3853 | -0.82% | ||
| CHF 0.3885 | 5.17% | ||
| CHF 0.3694 | 2.61% | ||
| CHF 0.36 | -1.61% | ||
| CHF 0.3659 | 0.05% | ||
| CHF 4.2348 | -24.73% | ||
| CHF 5.6259 | -3.37% | ||
| CHF 5.822 | 1.53% | ||
| CHF 5.7342 | -7.61% | ||
| CHF 6.2067 | -5.36% | ||
| CHF 6.5579 | -0.05% | ||
| CHF 6.561 | 9.51% | ||
| CHF 5.9912 | -6.73% | ||
| CHF 6.4235 | 3.42% | ||
Schroder International Selection Fund Asian Dividend Maximiser A Distribution CHF M pays a dividend yield (FWD) of 6.78%.
- ISIN
- WKN
- Value
- €72.49
- Dividend frequency
- monthly
- Security Type
- Fund
- Dividend Currency
- Swiss Franc
- 12 Countries
Taiwan
23.35%China
17.02%Australia
14.81%Singapore
12.73%Hong Kong SAR China
11.66%South Korea
11.00%United Kingdom
2.24%India
2.22%Indonesia
1.83%Thailand
1.27%Malaysia
1.09%Vietnam
0.80%
- 11 Sectors
Information Technology
30.06%Financials
26.30%Communication Services
10.79%Consumer Discretionary
8.13%Real Estate
7.38%Consumer Staples
5.18%Materials
5.03%Industrials
3.09%Utilities
2.22%Energy
1.01%Health Care
0.82%
- 10 Holdings
- Telstra Group Ltd2.60%

