| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.1722 | |||
| $0.1722 | 0.12% | ||
| $0.6862 | 3.59% | ||
| $0.172 | 1.06% | ||
| $0.1702 | 0.41% | ||
| $0.1695 | -2.81% | ||
| $0.1744 | 0.29% | ||
| $0.6624 | 5.09% | ||
| $0.6303 | 109.33% | ||
| $0.3011 | |||
Starbucks Corp Canadian Depository Receipt pays a dividend yield (FWD) of 3.44%.
- ISIN
- WKN
- Symbol / Exchange
- / XTSE
- Value
- €16.85
- Dividend frequency
- quarterly
- Security Type
- Equity
- Sector
Consumer Discretionary
- Country
United States
- Dividend Currency
- US Dollar
- Earnings Date

