Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
JP¥16 | 0% | ||
JP¥10 | 66.67% | ||
JP¥6 | -40% | ||
JP¥16 | 33.33% | ||
JP¥10 | 66.67% | ||
JP¥6 | -50% | ||
JP¥12 | 100% | ||
JP¥6 | 0% | ||
JP¥6 | -64.71% | ||
JP¥17 | -10.53% | ||
JP¥19 | 58.33% | ||
JP¥12 | 0% | ||
JP¥12 | 0% | ||
JP¥12 | -25% | ||
JP¥16 | 0% |
Yamato International Inc pays a dividend yield (FWD) of 2.35%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XTKS
- Value
- €3.62
- Dividend frequency
- biannually
- Security Type
- Equity
- Sector
Consumer Discretionary
- Country
Japan
- Dividend Currency
- Japanese Yen
- Earnings Date