Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
€1.1481 | |||
€0.3932 | 3.09% | ||
€0.3814 | 2.12% | ||
€0.3735 | -3.36% | ||
€1.8092 | -10.96% | ||
€0.3865 | -1% | ||
€0.3904 | -17.71% | ||
€0.4744 | -14.97% | ||
€0.5579 | -1.6% | ||
€2.0318 | -19.73% | ||
€2.5312 | 77.16% | ||
€1.4288 | -0.3% | ||
€1.4331 | 10.08% | ||
€1.3019 | 3.26% | ||
€1.2608 | 15.94% | ||
€1.0875 | 25% | ||
€0.87 | 52.63% | ||
€0.57 | -46.23% |
Xtrackers Stoxx Global Select Dividend 100 Swap UCITS ETF 1D pays a dividend yield (FWD) of 4.87%.
- ISIN
- WKN
- Symbol / Exchange
- / XETR
- Value
- €31.50
- Dividend frequency
- quarterly
- Security Type
- ETF
- Dividend Currency
- Euro
- 8 Countries
United States
76.39%Switzerland
10.50%Netherlands
4.95%Hong Kong SAR China
4.09%Belgium
1.26%United Kingdom
1.19%Denmark
1.02%Peru
0.31%
- 11 Sectors
Information Technology
36.22%Industrials
15.78%Financials
9.37%Health Care
8.25%Real Estate
6.31%Energy
5.98%Consumer Staples
5.75%Consumer Discretionary
5.65%Communication Services
5.05%Materials
0.92%Utilities
0.71%
- 100 Holdings