| Ex-Date | Pay Date | Amount | Change | 
|---|---|---|---|
| $6.42 | |||
| $2.14 | 0%  | ||
| $2.14 | 0%  | ||
| $2.14 | 0%  | ||
| $7.72 | 14.88%  | ||
| $2.14 | 15.05%  | ||
| $1.86 | 0%  | ||
| $1.86 | 0%  | ||
| $1.86 | 0%  | ||
| $6.72 | 14.29%  | ||
| $5.88 | 15.07%  | ||
| $5.11 | 14.32%  | ||
| $4.47 | 13.74%  | ||
| $3.93 | 15.25%  | ||
| $3.41 | 15.59%  | ||
| $2.95 | 16.14%  | ||
| $2.54 | 15.45%  | ||
| $2.20 | 18.92%  | ||
Snap-on Inc pays a dividend yield (FWD) of 2.55%.
- ISIN
 - WKN
 - Symbol / Exchange
 - / XNYS
 - Value
 - €293.23
 - Dividend frequency
 - quarterly
 - Security Type
 - Equity
 - Sector
 Industrials
- Country
 United States
- Dividend Currency
 - US Dollar
 - Earnings Date
 

