| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| ZAR 2.7526 | |||
| ZAR 1.3763 | 0% | ||
| ZAR 1.3763 | 0% | ||
| ZAR 16.4054 | 2.06% | ||
| ZAR 1.3763 | 0% | ||
| ZAR 1.3763 | 0% | ||
| ZAR 1.3763 | 0% | ||
| ZAR 1.3763 | 0% | ||
| ZAR 1.3763 | 0% | ||
| ZAR 1.3763 | 0% | ||
| ZAR 1.3763 | 0% | ||
| ZAR 1.3763 | 0% | ||
| ZAR 1.3763 | 2.74% | ||
| ZAR 1.3396 | 0% | ||
| ZAR 1.3396 | 0% | ||
| ZAR 1.3396 | 0% | ||
| ZAR 16.0747 | 0% | ||
| ZAR 16.0747 | 2.33% | ||
| ZAR 15.7083 | 18.06% | ||
| ZAR 13.3059 | -0.14% | ||
| ZAR 13.325 | -11.61% | ||
| ZAR 15.075 | -5.56% | ||
| ZAR 15.9625 | -8.26% | ||
| ZAR 17.40 | 178.68% | ||
| ZAR 6.2437 | |||
Allianz Global Investors Fund - Allianz GEM Equity High Dividend AM (H2-ZAR) pays a dividend yield (FWD) of 6.33%.
- ISIN
- WKN
- Value
- €13.88
- Dividend frequency
- monthly
- Security Type
- Fund
- Dividend Currency
- South African Rand
- 19 Countries
China
24.99%Taiwan
19.24%South Korea
15.25%India
11.19%Brazil
5.18%Thailand
3.57%South Africa
3.04%Hong Kong SAR China
2.78%Indonesia
2.17%Poland
1.94%Greece
1.70%Hungary
1.57%Colombia
1.19%Chile
0.65%Singapore
0.58%Mexico
0.37%Malaysia
0.23%Peru
0.17%Italy
0.11%
- 11 Sectors
Information Technology
29.53%Financials
24.00%Communication Services
10.50%Consumer Discretionary
9.47%Industrials
8.57%Materials
5.32%Energy
4.92%Consumer Staples
2.78%Real Estate
2.32%Utilities
1.37%Health Care
1.22%
- 208 Holdings

