Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
$1.295 | 12.61% | ||
$0.335 | 0% | ||
$0.335 | 0% | ||
$0.335 | 15.52% | ||
$0.29 | 0% | ||
$1.15 | 3.14% | ||
$0.29 | 0% | ||
$0.29 | 0% | ||
$0.29 | 3.57% | ||
$0.28 | 0% | ||
$1.115 | 2.29% | ||
$1.09 | 4.31% | ||
$1.045 | 7.18% | ||
$0.975 | 10.8% | ||
$0.88 | 10% | ||
$0.80 | 10.34% | ||
$0.725 | 8.21% | ||
$0.67 | 10.74% | ||
$0.605 | -89.71% |
CareTrust REIT Inc pays a dividend yield (FWD) of 3.81%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €30.20
- Dividend frequency
- quarterly
- Security Type
- Equity
- Sector
Real Estate
- Country
United States
- Dividend Currency
- US Dollar
- Earnings Date