| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.6221 | -13.94% | ||
| $0.229 | -7.66% | ||
| $0.248 | 71.03% | ||
| $0.145 | -13.28% | ||
| $0.7229 | -8.33% | ||
| $0.1672 | -28.73% | ||
| $0.2346 | 40.65% | ||
| $0.1668 | 8.1% | ||
| $0.1543 | -27.73% | ||
| $0.7886 | 80.79% | ||
| $0.4362 | 161.82% | ||
| $0.1666 | -20.29% | ||
| $0.209 | -58.45% | ||
| $0.503 | 22.68% | ||
| $0.41 | -17.84% | ||
| $0.499 | -9.27% | ||
| $0.55 | 51.52% | ||
| $0.363 | 27.82% | ||
Invesco S&P 500 Downside Hedged ETF pays a dividend yield (FWD) of 1.64%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €32.72
- Dividend frequency
- quarterly
- Security Type
- ETF
- Dividend Currency
- US Dollar
- 6 Countries
United States
99.46%Switzerland
0.25%China
0.12%Netherlands
0.10%Ireland
0.037%United Kingdom
0.034%
- 11 Sectors
Information Technology
34.50%Financials
12.87%Communication Services
10.89%Consumer Discretionary
10.64%Health Care
9.65%Industrials
7.80%Consumer Staples
4.88%Energy
2.95%Utilities
2.25%Real Estate
1.85%Materials
1.73%
- 504 Holdings

