| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $1.6228 | |||
| $0.1512 | -0.33% | ||
| $0.1517 | 0.33% | ||
| $0.1512 | 0.53% | ||
| $0.1504 | 0% | ||
| $0.1504 | -0.07% | ||
| $0.1505 | 0.87% | ||
| $0.1492 | -19.13% | ||
| $0.1845 | -3.81% | ||
| $0.1918 | -0.05% | ||
| $0.1919 | 0.21% | ||
| $2.3787 | 1,927.88% | ||
| $0.1915 | 0.1% | ||
| $0.1913 | 0.47% | ||
| $0.1904 | 33.9% | ||
| $0.1422 | -30.6% | ||
| $0.2049 | -6.35% | ||
| $0.2188 | 0% | ||
| $0.2188 | -5.93% | ||
| $0.2326 | 5.92% | ||
| $0.2196 | 8.18% | ||
| $0.203 | 991.4% | ||
| $0.0186 | -89.38% | ||
| $0.1752 | 1.98% | ||
| $0.1718 | 46.46% | ||
| $0.1173 | |||
SoFi Enhanced Yield ETF pays a dividend yield (FWD) of 15.83%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €12.92
- Dividend frequency
- monthly
- Security Type
- ETF
- Dividend Currency
- US Dollar
- 5 Countries
United States
99.57%Switzerland
0.25%Netherlands
0.10%Ireland
0.039%United Kingdom
0.033%
- 11 Sectors
Information Technology
35.62%Financials
13.20%Consumer Discretionary
10.67%Communication Services
10.48%Health Care
8.86%Industrials
7.52%Consumer Staples
4.91%Energy
2.89%Utilities
2.35%Real Estate
1.94%Materials
1.58%
- 1 Holding

