Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
£0.076 | 4.4% | ||
£0.025 | -50.98% | ||
£0.051 | 114.29% | ||
£0.0728 | 5.51% | ||
£0.0238 | -51.43% | ||
£0.049 | 114.91% | ||
£0.069 | 4.86% | ||
£0.0658 | 3.3% | ||
£0.0637 | 213.79% | ||
£0.0203 | -67.15% | ||
£0.0618 | 3.17% | ||
£0.0599 | 3.1% | ||
£0.0581 | 2.83% | ||
£0.0565 | 2.73% | ||
£0.055 |
Zotefoams PLC pays a dividend yield (FWD) of 1.87%.
- ISIN
- WKN
- Symbol / Exchange
- / XLON
- Value
- €5.12
- Dividend frequency
- biannually
- Security Type
- Equity
- Sector
Materials
- Country
United Kingdom
- Dividend Currency
- British Pound
- Earnings Date