Filtros
Rentabilidad por dividendo prevista
0,0 %
todos
Crecimiento del dividendo (CAGR)
-
todos
Rentabilidad total anualizada (CAGR)
-
todos
Mantén siempre tus dividendos a la vista con tu calendario personal de dividendos para tu cartera.
Todos los 180 dividendos con fecha de pago el
| Valor | Fecha ex-dividendo | Fecha de pago | Div.% | Importe |
|---|---|---|---|---|
| 4,62 % | 0,16 $ | |||
| 5,31 % | 0,15 $ | |||
| 2,70 % | 0,12 $ | |||
| 2,18 % | 0,04 CAD | |||
| 4,21 % | 0,45 $ | |||
| 3,86 % | 0,10 $ | |||
| 2,28 % | 0,03 $ | |||
| 2,73 % | 0,01 € | |||
| 5,64 % | 0,02 HKD | |||
| 5,00 % | 0,15 $ | |||
| 2,35 % | 0,10 $ | |||
| 6,89 % | 0,01 $ | |||
| 7,88 % | 0,49 $ | |||
| 5,68 % | 0,04 $ | |||
| 5,36 % | 0,27 $ | |||
| 0,58 % | 0,06 $ | |||
| 2,87 % | 0,08 CAD | |||
| 22,98 % | 0,08 $ | |||
| 2,96 % | 0,30 $ | |||
| 2,99 % | 0,04 $ | |||
| 5,52 % | 0,50 € | |||
| 9,54 % | 0,11 $ | |||
| 4,35 % | 9 JPY | |||
| 4,10 % | 0,20 $ | |||
| 1,10 % | 1,51 $ | |||
| 2,94 % | 0,00 $ | |||
| 3,44 % | 0,48 $ | |||
| 2,99 % | 0,12 CAD | |||
| 0,00 % | 0,02 CAD | |||
| 8,57 % | 0,17 $ | |||
| 3,57 % | 0,17 CAD | |||
| 7,69 % | 0,09 CAD | |||
| 23,14 % | 0,17 $ | |||
| 9,00 % | 0,09 $ | |||
| 0,69 % | 0,18 $ | |||
| 4,09 % | 0,27 $ | |||
| 12,13 % | 0,03 $ | |||
| 2,54 % | 0,11 CAD | |||
| 3,91 % | 0,04 $ | |||
| 3,01 % | 0,15 CAD | |||
| 12,03 % | 0,17 $ | |||
| 12,02 % | 0,12 $ | |||
| 3,60 % | 0,12 AUD | |||
| 11,08 % | 0,05 $ | |||
| 3,10 % | 0,64 $ | |||
| 9,54 % | 0,15 $ | |||
| 6,35 % | 0,11 CAD | |||
| 9,80 % | 0,12 $ | |||
| 1,97 % | 0,25 $ | |||
| 19,94 % | 0,14 $ | |||
| 10,58 % | 0,07 $ | |||
| 0,44 % | 0,16 $ | |||
| 2,40 % | 0,45 $ | |||
| 0,00 % | 0,10 $ | |||
| 8,34 % | 0,15 CAD | |||
| 10,86 % | 0,10 $ | |||
| 7,63 % | 0,07 $ | |||
| 1,48 % | 0,32 $ | |||
| 7,02 % | 0,02 $ | |||
| 1,24 % | 0,06 $ | |||
| 13,33 % | 0,07 $ | |||
| 3,83 % | 0,02 GBP | |||
| 4,93 % | 0,11 CAD | |||
| 3,38 % | 0,04 CAD | |||
| 2,06 % | 0,02 CAD | |||
| 1,11 % | 0,12 $ | |||
| 5,73 % | 0,08 $ | |||
| 11,73 % | 0,13 $ | |||
| 11,63 % | 0,04 $ | |||
| 0,00 % | 0,06 $ | |||
| 5,25 % | 0,01 CAD | |||
| 4,74 % | 0,14 $ | |||
| 3,11 % | 0,01 SGD | |||
| 0,00 % | 0,09 CAD | |||
| 6,31 % | 0,10 CAD | |||
| 11,21 % | 0,04 $ | |||
| 0,00 % | 0,13 CAD | |||
| 0,56 % | 0,10 CAD | |||
| 0,00 % | 0,03 CAD | |||
| 1,62 % | 0,02 CAD | |||
| 0,00 % | 0,37 $ | |||
| 5,42 % | 0,03 AUD | |||
| 4,09 % | 0,18 CAD | |||
| 9,77 % | 0,35 $ | |||
| 8,91 % | 0,05 $ | |||
| 8,68 % | 0,59 CAD | |||
| 8,71 % | 0,04 $ | |||
| 3,76 % | 0,02 CNY | |||
| 0,00 % | 0,13 $ | |||
| 0,00 % | 0,02 € | |||
| 0,00 % | 0,09 CAD | |||
| 11,46 % | 0,04 $ | |||
| 8,48 % | 0,11 $ | |||
| 10,28 % | 0,03 $ | |||
| 6,92 % | 0,02 GBP | |||
| 7,77 % | 0,09 $ | |||
| 8,92 % | 0,03 $ | |||
| 7,73 % | 0,50 $ | |||
| 8,88 % | 0,07 $ | |||
| 5,00 % | 0,01 AUD | |||
| 1,64 % | 0,08 $ | |||
| 2,82 % | 0,25 $ | |||
| 2,15 % | 0,05 CAD | |||
| 4,45 % | 0,21 CAD | |||
| 0,00 % | 0,29 $ | |||
| 0,23 % | 0,75 $ | |||
| 2,92 % | 0,10 $ | |||
| 8,35 % | 0,04 HKD | |||
| 2,74 % | 0,63 $ | |||
| 0,00 % | 0,02 HKD | |||
| 5,60 % | 0,26 $ | |||
| 0,00 % | 0,06 $ | |||
| 1,98 % | 0,06 CAD | |||
| 2,44 % | 0,01 CAD | |||
| 0,00 % | 0,08 $ | |||
| 0,00 % | 0,14 $ | |||
| 3,42 % | 0,10 ILS | |||
| 0,00 % | 0,08 CAD | |||
| 3,65 % | 0,15 $ | |||
| 2,09 % | 0,11 $ | |||
| 0,52 % | 0,06 $ | |||
| 0,00 % | 15,00 $ | |||
| 0,72 % | 0,00 CAD | |||
| 3,08 % | 0,22 $ | |||
| 0,80 % | 0,11 AUD | |||
| 9,33 % | 0,02 HKD | |||
| 0,17 % | 0,20 TWD | |||
| 2,03 % | 0,06 $ | |||
| 0,00 % | 0,12 $ | |||
| 45,13 % | 0,01 SGD | |||
| 5,23 % | 0,21 CAD | |||
| 1,60 % | 0,02 CAD | |||
| 10,01 % | 18,26 € | |||
| 0,00 % | 0,15 $ | |||
| 0,00 % | 0,59 $ | |||
| 7,13 % | 0,18 ILS | |||
| 0,00 % | 0,00 $ | |||
| 1,99 % | 0,08 CAD | |||
| 0,93 % | 0,03 CAD | |||
| 6,20 % | 0,23 $ | |||
| 4,08 % | 0,27 TWD | |||
| 0,70 % | 0,14 CAD | |||
| 0,00 % | 0,02 $ | |||
| 0,00 % | 0,14 AUD | |||
| 1,57 % | 0,06 CAD | |||
| 4,64 % | 0,05 CAD | |||
| 0,00 % | 1,00 INR | |||
| 0,00 % | 0,33 AUD | |||
| 3,92 % | 0,00 SGD | |||
| 0,00 % | 0,00 $ | |||
| 0,00 % | 0,14 $ | |||
| 0,00 % | 1,00 INR | |||
| 0,00 % | 0,38 $ | |||
| 0,00 % | 0,36 $ | |||
| 2,55 % | 5,00 € | |||
| 0,00 % | 0,02 HKD | |||
| 0,00 % | 0,00 $ | |||
| 6,61 % | 0,02 $ | |||
| 5,87 % | 0,06 ฿ | |||
| 0,00 % | 0,00 $ | |||
| 7,69 % | 0,05 MYR | |||
| 3,32 % | 2,48 TWD | |||
| 0,00 % | 4,50 INR | |||
| 13,44 % | 0,05 MYR | |||
| 2,97 % | 0,52 TWD | |||
| 0,00 % | 0,00 $ | |||
| 17,47 % | 0,66 TWD | |||
| 0,00 % | 0,12 $ | |||
| 8,58 % | 0,04 $ | |||
| 0,00 % | 0,02 PLN | |||
| 1,85 % | 0,01 GBP | |||
| 4,90 % | 5 JPY | |||
| 2,44 % | 0,65 $ | |||
| 2,83 % | 0,10 CNY | |||
| 5,03 % | 0,01 $ | |||
| 2,57 % | 10 JPY | |||
| 0,00 % | 0,03 HKD | |||
| 3,10 % | 4,17 INR | |||
| 0,00 % | 0,05 $ | |||
| 0,00 % | 0,70 € |
¿Calendario de dividendos personal para tu cartera?
Regístrese ahora, gratis.
¿Quién paga dividendo ?
Las 7 acciones de dividendos más populares con fecha de pago
- PepsiCo Inc paga dividendo el .
- LTC Properties Inc paga dividendo el .
- Lockheed Martin Corp paga dividendo el .
- Canadian National Railway Co paga dividendo el .
- Public Storage paga dividendo el .
- Ecopetrol SA ADR paga dividendo el .
- Devon Energy Corp paga dividendo el .
Las 7 ETFs de dividendos más populares con fecha de pago
- Vanguard FTSE Developed Markets Index Fund ETF Shares paga dividendo el .
- iShares S&P/TSX 60 Index ETF paga dividendo el .
- iShares S&P/TSX Capped REIT Index ETF paga dividendo el .
- Invesco Dorsey Wright Technology Momentum ETF paga dividendo el .
- iShares Core S&P/TSX Capped Composite Index ETF paga dividendo el .
- iShares S&P/TSX Capped Energy Index ETF paga dividendo el .
- iShares S&P/TSX Global Gold Index ETF paga dividendo el .
Las 7 fondos de dividendos más populares con fecha de pago
- Dodge & Cox Income Fund Class I paga dividendo el .
- Goldman Sachs Financial Square Government Fund Institutional Shares paga dividendo el .
- BNY Dreyfus Government Securities Cash Management Administrative Shares paga dividendo el .
- Dodge & Cox Balanced Fund Class I paga dividendo el .
- Dodge & Cox Stock Fund Class I paga dividendo el .
- ERSTE Bond Euro Corporate EUR R01 A paga dividendo el .
- Goldman Sachs Financial Square Treasury Instruments Fund Institutional Shares paga dividendo el .