|
Samstag, 1. September 2018 |
Intel Corp | | | 0,00 % | 0,30 $ |
Enbridge Inc | | | 6,01 % | 0,67 CA$ |
Wells Fargo & Co | | | 2,29 % | 0,43 $ |
The Kroger Co | | | 2,14 % | 0,14 $ |
Aflac Inc | | | 2,30 % | 0,26 $ |
Black Hills Corp | | | 4,66 % | 0,48 $ |
Fortis Inc | | | 4,18 % | 0,43 CA$ |
W.W. Grainger Inc | | | 0,78 % | 1,36 $ |
Essential Utilities Inc | | | 3,82 % | 0,22 $ |
WEC Energy Group Inc | | | 3,82 % | 0,55 $ |
Zeige alle 33 Dividenden am → |
|
Sonntag, 2. September 2018 |
First International Bank of Israel Ltd | | | 4,77 % | 1,00 ₪ |
Israel Discount Bank Ltd Class A | | | 4,28 % | 0,04 ₪ |
Cielo-Blu Group Ltd | | | 0,00 % | 0,76 ₪ |
Cosmo First Ltd | | | 0,39 % | 4,00 ₹ |
Zeige alle 4 Dividenden am → |
|
Montag, 3. September 2018 |
Japan Tobacco Inc | | | 4,94 % | 75 ¥ |
BT Group PLC | | | 5,85 % | 0,11 £ |
ABN AMRO Bank NV NLDR | | | 9,65 % | 0,65 € |
Asahi Group Holdings Ltd | | | 2,91 % | 15 ¥ |
Kubota Corp | | | 2,81 % | 16 ¥ |
MTN Group Ltd | | | 3,58 % | 1,75 ZAR |
BNP Paribas Easy FTSE EPRA/NAREIT Eurozone Capped UCITS ETF QD Dis | | | 3,21 % | 0,07 € |
Unicharm Corp | | | 1,15 % | 4 ¥ |
Kao Corp | | | 2,55 % | 60 ¥ |
Merafe Resources Ltd | | | 26,60 % | 0,08 ZAR |
Zeige alle 106 Dividenden am → |
|
Dienstag, 4. September 2018 |
Pfizer Inc | | | 6,44 % | 0,34 $ |
Visa Inc | | | 0,77 % | 0,21 $ |
Walmart Inc | | | 0,90 % | 0,17 $ |
Petroleo Brasileiro SA Petrobras ADR | | | 21,24 % | 0,02 $ |
Church & Dwight Co Inc | | | 1,12 % | 0,22 $ |
PennantPark Floating Rate Capital Ltd | | | 11,16 % | 0,08 $ |
PennantPark Floating Rate Capital Ltd | | | 11,16 % | 0,02 $ |
American Water Works Co Inc | | | 2,53 % | 0,46 $ |
Zoetis Inc | | | 1,22 % | 0,13 $ |
Ford Motor Co | | | 6,22 % | 0,15 $ |
Zeige alle 271 Dividenden am → |
|
Mittwoch, 5. September 2018 |
Unilever PLC | | | 3,24 % | 0,34 £ |
United Parcel Service Inc | | | 5,29 % | 0,91 $ |
Vanguard USD Emerging Markets Government Bond UCITS ETF | | | 5,94 % | 0,17 $ |
Vanguard USD Corporate Bond UCITS ETF | | | 5,09 % | 0,13 $ |
Valero Energy Corp | | | 3,37 % | 0,80 $ |
Unilever PLC ADR | | | 3,45 % | 0,45 $ |
Vanguard USD Treasury Bond UCITS ETF | | | 4,16 % | 0,04 $ |
Vanguard EUR Corporate Bond UCITS ETF | | | 3,42 % | 0,04 € |
Vanguard EUR Eurozone Government Bond UCITS ETF | | | 2,63 % | 0,01 € |
Man Group PLC | | | 6,27 % | 0,05 £ |
Zeige alle 131 Dividenden am → |
|
Donnerstag, 6. September 2018 |
Archer-Daniels Midland Co | | | 3,79 % | 0,34 $ |
RTL Group SA | | | 10,00 % | 1,00 € |
Southern Co | | | 3,54 % | 0,60 $ |
EVRAZ PLC | | | 0,00 % | 0,40 $ |
TJX Companies Inc | | | 1,25 % | 0,20 $ |
CK Infrastructure Holdings Ltd | | | 4,58 % | 0,68 HK$ |
Discover Financial Services | | | 1,65 % | 0,40 $ |
Ping An Insurance Co Ltd Class A | | | 4,96 % | 0,62 CN¥ |
Alaska Air Group Inc | | | 0,00 % | 0,32 $ |
Elekta AB Class B | | | 3,80 % | 0,70 SEK |
Zeige alle 121 Dividenden am → |
|
Freitag, 7. September 2018 |
Amgen Inc | | | 3,63 % | 1,32 $ |
Boeing Co | | | 0,00 % | 1,71 $ |
Sherwin-Williams Co | | | 0,87 % | 0,29 $ |
Honeywell International Inc | | | 2,07 % | 0,75 $ |
Yum Brands Inc | | | 2,17 % | 0,36 $ |
ASR Nederland NV | | | 6,47 % | 0,65 € |
Direct Line Insurance Group PLC | | | 2,35 % | 0,07 £ |
Nordic American Tankers Ltd | | | 14,93 % | 0,02 $ |
AMSC ASA | | | 8,62 % | 0,66 NOK |
Fresnillo PLC | | | 1,26 % | 0,08 $ |
Zeige alle 345 Dividenden am → |
|
Samstag, 8. September 2018 |
Privi Speciality Chemicals Ltd | | | 0,11 % | 1,50 ₹ |
Subros Ltd | | | 0,28 % | 1,10 ₹ |
Tasty Bite Eatables Ltd | | | 0,02 % | 2,00 ₹ |
Zeige alle 3 Dividenden am → |
|
Montag, 10. September 2018 |
IBM Corp | | | 3,04 % | 1,57 $ |
Exxon Mobil Corp | | | 3,72 % | 0,82 $ |
Chevron Corp | | | 4,26 % | 1,12 $ |
Target Corp | | | 2,87 % | 0,64 $ |
Annaly Capital Management Inc | | | 14,39 % | 0,89 $ |
Eli Lilly and Co | | | 0,75 % | 0,56 $ |
Mowi ASA | | | 3,07 % | 2,60 NOK |
NN Group NV | | | 8,11 % | 0,66 € |
RTX Corp | | | 2,19 % | 0,70 $ |
Orchid Island Capital Inc | | | 18,58 % | 0,40 $ |
Zeige alle 447 Dividenden am → |
|
Dienstag, 11. September 2018 |
Johnson & Johnson | | | 3,49 % | 0,90 $ |
AGNC Investment Corp | | | 15,75 % | 0,18 $ |
Tractor Supply Co | | | 1,61 % | 0,06 $ |
Pax Global Technology Ltd | | | 9,32 % | 0,04 HK$ |
Pfizer Ltd | | | 0,67 % | 20,00 ₹ |
Grupo Aval Acciones y Valores SA ADR | | | 5,61 % | 0,03 $ |
Loews Corp | | | 0,31 % | 0,06 $ |
Pitney Bowes Inc | | | 2,82 % | 0,19 $ |
Hiscox Ltd | | | 2,81 % | 0,13 $ |
Vanguard FTSE Canadian High Dividend Yield Index ETF | | | 5,00 % | 0,19 CA$ |
Zeige alle 94 Dividenden am → |
|
Mittwoch, 12. September 2018 |
3M Co | | | 2,13 % | 1,36 $ |
Walgreens Boots Alliance Inc | | | 8,54 % | 0,44 $ |
LyondellBasell Industries NV | | | 7,40 % | 1,00 $ |
S&P Global Inc | | | 0,75 % | 0,50 $ |
Northrop Grumman Corp | | | 1,80 % | 1,20 $ |
PPG Industries Inc | | | 2,35 % | 0,48 $ |
Analog Devices Inc | | | 1,65 % | 0,48 $ |
ENCE Energia y Celulosa SA | | | 4,52 % | 0,10 € |
WH Group Ltd Shs Unitary 144A/Reg S | | | 5,92 % | 0,05 HK$ |
Southwest Airlines Co | | | 2,17 % | 0,16 $ |
Zeige alle 108 Dividenden am → |
|
Donnerstag, 13. September 2018 |
Microsoft Corp | | | 0,79 % | 0,42 $ |
The Home Depot Inc | | | 2,31 % | 1,03 $ |
CK Hutchison Holdings Ltd | | | 6,10 % | 0,87 HK$ |
Applied Materials Inc | | | 0,86 % | 0,20 $ |
Prudential Financial Inc | | | 4,54 % | 0,90 $ |
Wheaton Precious Metals Corp | | | 1,05 % | 0,09 $ |
MetLife Inc | | | 2,72 % | 0,42 $ |
Whitehaven Coal Ltd | | | 3,36 % | 0,27 AU$ |
Expedia Group Inc | | | 0,00 % | 0,32 $ |
Itau Unibanco Holding SA ADR | | | 2,56 % | 0,00 $ |
Zeige alle 107 Dividenden am → |
|
Freitag, 14. September 2018 |
Realty Income Corp | | | 6,13 % | 0,22 $ |
Main Street Capital Corp | | | 7,20 % | 0,19 $ |
The Kraft Heinz Co | | | 5,61 % | 0,63 $ |
The Hershey Co | | | 3,46 % | 0,72 $ |
Costco Wholesale Corp | | | 0,47 % | 0,57 $ |
Old Republic International Corp | | | 3,17 % | 0,20 $ |
Carnival Corp | | | 0,00 % | 0,50 $ |
Pembina Pipeline Corp | | | 5,27 % | 0,19 CA$ |
Carnival PLC | | | 0,00 % | 0,39 £ |
Tyson Foods Inc | | | 3,69 % | 0,30 $ |
Zeige alle 319 Dividenden am → |
|
Samstag, 15. September 2018 |
Atlantica Sustainable Infrastructure PLC | | | 8,05 % | 0,34 $ |
Whirlpool Corp | | | 5,93 % | 1,15 $ |
Houlihan Lokey Inc | | | 1,36 % | 0,27 $ |
MGE Energy Inc | | | 2,04 % | 0,34 $ |
F N B Corp | | | 3,37 % | 0,12 $ |
Ashland Inc | | | 2,35 % | 0,25 $ |
Customers Bancorp Inc Non Cum Perp Pfd Registered Shs Series -F- | | | 9,90 % | 0,38 $ |
Triumph Group Inc | | | 0,00 % | 0,04 $ |
Caribbean Utilities Co Ltd | | | 5,48 % | 0,17 $ |
High Liner Foods Inc | | | 4,39 % | 0,15 CA$ |
Zeige alle 25 Dividenden am → |
|
Sonntag, 16. September 2018 |
Danel (Adir Yeoshua) Ltd | | | 2,03 % | 3,00 ₪ |
Zeige alle 1 Dividenden am → |
|
Montag, 17. September 2018 |
Shell PLC | | | 4,26 % | 0,47 $ |
NextEra Energy Inc | | | 3,06 % | 0,28 $ |
Stag Industrial Inc | | | 4,57 % | 0,12 $ |
Barrick Gold Corp | | | 2,51 % | 0,03 $ |
iShares NASDAQ-100 UCITS ETF (DE) | | | 0,27 % | 0,02 $ |
iShares STOXX Europe 600 UCITS ETF (DE) EUR (Dist) | | | 2,76 % | 0,38 € |
EPR Properties | | | 7,72 % | 0,36 $ |
iShares Dow Jones Asia Pacific Select Dividend 50 UCITS ETF (DE) | | | 5,33 % | 0,32 € |
Kellanova Co | | | 2,80 % | 0,56 $ |
iShares Dow Jones Global Titans 50 UCITS ETF (DE) | | | 0,42 % | 0,08 € |
Zeige alle 327 Dividenden am → |
|
Dienstag, 18. September 2018 |
McDonald's Corp | | | 2,51 % | 1,01 $ |
UnitedHealth Group Inc | | | 1,61 % | 0,90 $ |
Stanley Black & Decker Inc | | | 4,10 % | 0,66 $ |
The Wendy's Co | | | 6,69 % | 0,09 $ |
FactSet Research Systems Inc | | | 0,88 % | 0,64 $ |
Clearway Energy Inc Class C | | | 6,81 % | 0,32 $ |
London Stock Exchange Group PLC | | | 1,03 % | 0,17 £ |
The Interpublic Group of Companies Inc | | | 4,95 % | 0,21 $ |
Ball Corp | | | 1,54 % | 0,10 $ |
Clearway Energy Inc Class A | | | 7,20 % | 0,32 $ |
Zeige alle 121 Dividenden am → |
|
Mittwoch, 19. September 2018 |
Xinyi Solar Holdings Ltd | | | 6,37 % | 0,08 HK$ |
Wolters Kluwer NV | | | 1,33 % | 0,34 € |
Equinix Inc | | | 1,89 % | 2,28 $ |
STMicroelectronics NV | | | 1,34 % | 0,06 $ |
Manulife Financial Corp | | | 3,72 % | 0,22 CA$ |
Allianz Global Investors Fund - Allianz European Equity Dividend AMg (H2-USD) | | | 8,55 % | 0,07 $ |
Allianz Global Investors Fund - Allianz Income and Growth AM | | | 7,95 % | 0,07 $ |
Yum China Holdings Inc | | | 1,51 % | 0,10 $ |
Everest Group Ltd | | | 2,26 % | 1,30 $ |
Lundin Mining Corp | | | 2,90 % | 0,03 CA$ |
Zeige alle 339 Dividenden am → |
|
Donnerstag, 20. September 2018 |
Rio Tinto PLC | | | 7,02 % | 0,97 £ |
Prospect Capital Corp | | | 12,80 % | 0,06 $ |
Vale SA | | | 12,21 % | 1,48 R$ |
VF Corp | | | 1,58 % | 0,46 $ |
Rio Tinto Ltd | | | 5,50 % | 1,71 AU$ |
Woodside Energy Group Ltd | | | 7,67 % | 0,73 AU$ |
Rio Tinto PLC ADR | | | 7,39 % | 1,27 $ |
Golden Ocean Group Ltd | | | 11,05 % | 0,10 $ |
Xylem Inc | | | 1,26 % | 0,21 $ |
Evergy Inc | | | 4,46 % | 0,46 $ |
Zeige alle 174 Dividenden am → |
|
Freitag, 21. September 2018 |
NVIDIA Corp | | | 0,03 % | 0,00 $ |
BP PLC | | | 5,58 % | 0,08 £ |
Waste Management Inc | | | 1,45 % | 0,47 $ |
Anglo American PLC | | | 2,68 % | 0,49 $ |
SSE PLC | | | 3,91 % | 0,66 £ |
L3Harris Technologies Inc | | | 2,23 % | 0,69 $ |
China Petroleum & Chemical Corp Class H | | | 8,73 % | 0,18 HK$ |
Fidus Investment Corp | | | 11,67 % | 0,39 $ |
Aegon Ltd | | | 5,44 % | 0,14 € |
Appen Ltd | | | 0,00 % | 0,04 AU$ |
Zeige alle 254 Dividenden am → |
|
Samstag, 22. September 2018 |
Alicon Castalloy Ltd | | | 0,62 % | 4,25 ₹ |
Genus Power Infrastructures Ltd | | | 0,15 % | 0,41 ₹ |
Igarashi Motors India Ltd | | | 0,14 % | 4,75 ₹ |
Time Technoplast Ltd | | | 0,48 % | 0,80 ₹ |
TPL Plastech Ltd | | | 0,73 % | 0,35 ₹ |
Zeige alle 5 Dividenden am → |
|
Sonntag, 23. September 2018 |
Bannari Amman Sugars Ltd | | | 0,36 % | 10,00 ₹ |
Zeige alle 1 Dividenden am → |
|
Montag, 24. September 2018 |
BlackRock Funding Inc | | | 2,13 % | 3,13 $ |
AMC Entertainment Holdings Inc | | | 0,00 % | 0,20 $ |
Aviva PLC | | | 7,25 % | 0,09 £ |
Sociedad Quimica Y Minera De Chile SA ADR | | | 5,36 % | 0,50 $ |
Williams Companies Inc | | | 3,42 % | 0,34 $ |
Diversified Energy Co PLC | | | 7,02 % | 0,35 $ |
Texhong International Group Ltd | | | 2,70 % | 0,23 HK$ |
Templeton Dragon Fund Inc | | | 1,42 % | 1,61 $ |
Lazard Global Total Return and Income Fund Inc | | | 11,17 % | 0,12 $ |
Aurizon Holdings Ltd | | | 5,23 % | 0,13 AU$ |
Zeige alle 119 Dividenden am → |
|
Dienstag, 25. September 2018 |
BHP Group Ltd | | | 5,59 % | 0,86 AU$ |
CME Group Inc | | | 4,56 % | 0,70 $ |
BHP Group Ltd ADR | | | 6,02 % | 1,26 $ |
Elevance Health Inc | | | 1,71 % | 0,75 $ |
Suncor Energy Inc | | | 4,01 % | 0,36 CA$ |
abrdn PLC | | | 10,86 % | 0,08 £ |
BHP Group PLC | | | 0,00 % | 0,63 $ |
Triton International Ltd Ordinary Shares | | | 0,00 % | 0,52 $ |
RCI Hospitality Holdings Inc | | | 0,54 % | 0,03 $ |
Juniper Networks Inc | | | 2,29 % | 0,18 $ |
Zeige alle 94 Dividenden am → |
|
Mittwoch, 26. September 2018 |
VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF | | | 4,12 % | 0,32 € |
iShares EM Dividend UCITS ETF USD (Dist) | | | 8,21 % | 0,59 $ |
Qualcomm Inc | | | 2,17 % | 0,62 $ |
iShares Core S&P 500 UCITS ETF USD Dist | | | 1,04 % | 0,11 $ |
iShares J.P. Morgan $ EM Bond UCITS ETF USD (Dist) | | | 5,92 % | 0,47 $ |
iShares MSCI World UCITS ETF USD (Dist) | | | 1,10 % | 0,16 $ |
iShares Core MSCI EM IMI UCITS ETF USD (Dist) | | | 2,41 % | 0,07 $ |
iShares MSCI EM UCITS ETF USD (Dist) | | | 2,34 % | 0,41 $ |
iShares Asia Pacific Dividend UCITS ETF USD (Dist) | | | 5,47 % | 0,39 $ |
VanEck Global Real Estate UCITS ETF | | | 3,44 % | 0,39 € |
Zeige alle 285 Dividenden am → |
|
Donnerstag, 27. September 2018 |
ARMOUR Residential REIT Inc | | | 15,72 % | 0,95 $ |
Legal & General Group PLC | | | 9,41 % | 0,05 £ |
Gilead Sciences Inc | | | 3,43 % | 0,57 $ |
Reckitt Benckiser Group PLC | | | 3,97 % | 0,71 £ |
Glencore PLC | | | 2,75 % | 0,08 £ |
HSBC Holdings PLC | | | 6,02 % | 0,10 $ |
Newmont Corp | | | 2,56 % | 0,14 $ |
Invesco Morningstar US Energy Infrastructure MLP UCITS ETF (Dist) | | | 8,05 % | 1,14 $ |
Public Storage | | | 4,15 % | 2,00 $ |
Vale SA ADR | | | 10,89 % | 0,04 $ |
Zeige alle 298 Dividenden am → |
|
Freitag, 28. September 2018 |
PepsiCo Inc | | | 3,80 % | 0,93 $ |
Ares Capital Corp | | | 8,74 % | 0,39 $ |
Imperial Brands PLC | | | 7,22 % | 0,28 £ |
T. Rowe Price Group Inc | | | 4,57 % | 0,70 $ |
Union Pacific Corp | | | 2,38 % | 0,80 $ |
Broadcom Inc | | | 1,17 % | 0,18 $ |
LTC Properties Inc | | | 6,81 % | 0,19 $ |
Lockheed Martin Corp | | | 2,82 % | 2,00 $ |
Gladstone Commercial Corp | | | 7,64 % | 0,13 $ |
Bank of America Corp | | | 2,31 % | 0,15 $ |
Zeige alle 1238 Dividenden am → |
|
Samstag, 29. September 2018 |
Melcor Developments Ltd | | | 3,52 % | 0,13 CA$ |
New England Realty Associates LP ADR | | | 1,92 % | 0,30 $ |
Relaxo Footwears Ltd | | | 0,50 % | 0,75 ₹ |
APL Apollo Tubes Ltd | | | 0,36 % | 1,40 ₹ |
BSL Ltd | | | 0,43 % | 1,00 ₹ |
Century Plyboards (India) Ltd | | | 0,13 % | 1,00 ₹ |
Compuage Infocom Ltd | | | 0,00 % | 0,39 ₹ |
Energy Development Co Ltd | | | 0,00 % | 0,50 ₹ |
Godfrey Phillips India Ltd | | | 0,84 % | 8,00 ₹ |
Gulshan Polyols Ltd | | | 0,16 % | 0,25 ₹ |
Zeige alle 21 Dividenden am → |
|
Sonntag, 30. September 2018 |
Atco Ltd Registered Shs -I- Non Vtg | | | 4,05 % | 0,38 CA$ |
Fortress Biotech Inc | | | 16,89 % | 0,59 $ |
Methanex Corp | | | 1,55 % | 0,33 $ |
GATX Corp | | | 1,55 % | 0,44 $ |
Seazen Group Ltd | | | 0,00 % | 0,07 HK$ |
Arch Capital Group Ltd Deposit Shs Repr 1/1000th 5.45% Non-Cum Pfd Shs Series F | | | 6,45 % | 0,34 $ |
ESSA Bancorp Inc | | | 2,98 % | 0,09 $ |
M&G (Lux) Global Floating Rate High Yield Fund EUR A-H Inc | | | 8,49 % | 0,12 € |
Royal London Sterling Credit Fund Z Inc | | | 5,64 % | 0,01 £ |
Atco Ltd Shs Class 2 Voting | | | 4,00 % | 0,38 CA$ |
Zeige alle 24 Dividenden am → |