|
| Mittwoch, 1. September 2021 |
| Visa Inc | | | 0,68 % | 0,32 $ |
|
| Intel Corp | | | 0,00 % | 0,35 $ |
| Enbridge Inc | | | 5,74 % | 0,84 CA$ |
| Petroleo Brasileiro SA Petrobras ADR | | | 15,59 % | 0,61 $ |
| PennantPark Floating Rate Capital Ltd | | | 13,56 % | 0,10 $ |
| Church & Dwight Co Inc | | | 1,37 % | 0,25 $ |
| Zoetis Inc | | | 1,37 % | 0,25 $ |
| American Water Works Co Inc | | | 2,34 % | 0,60 $ |
| Dynex Capital Inc | | | 15,22 % | 0,13 $ |
| Wells Fargo & Co | | | 2,08 % | 0,20 $ |
| Zeige alle 385 Dividenden am → |
|
| Donnerstag, 2. September 2021 |
| Koninklijke Ahold Delhaize NV | | | 3,20 % | 0,43 € |
| Conagra Brands Inc | | | 7,65 % | 0,31 $ |
| Shimano Inc | | | 1,90 % | 118 ¥ |
| Cummins Inc | | | 1,90 % | 1,45 $ |
| Kinross Gold Corp | | | 0,49 % | 0,03 $ |
| Valero Energy Corp | | | 2,64 % | 0,98 $ |
| TJX Companies Inc | | | 1,20 % | 0,26 $ |
| Pennon Group PLC | | | 5,82 % | 0,18 £ |
| Bunge Global SA | | | 2,86 % | 0,53 $ |
| Jabil Inc | | | 0,15 % | 0,08 $ |
| Zeige alle 201 Dividenden am → |
|
| Freitag, 3. September 2021 |
| Phoenix Group Holdings PLC | | | 8,06 % | 0,24 £ |
| Pan American Silver Corp | | | 1,32 % | 0,10 $ |
| Honeywell International Inc | | | 2,12 % | 0,93 $ |
| ASR Nederland NV | | | 5,63 % | 0,82 € |
| Hecla Mining Co | | | 0,12 % | 0,01 $ |
| Magna International Inc | | | 4,12 % | 0,43 $ |
| Microchip Technology Inc | | | 2,88 % | 0,22 $ |
| Man Group PLC | | | 6,22 % | 0,04 £ |
| Itau Unibanco Holding SA ADR | | | 0,53 % | 0,01 $ |
| Itau Unibanco Holding SA ADR | | | 0,53 % | 0,01 $ |
| Zeige alle 248 Dividenden am → |
|
| Samstag, 4. September 2021 |
| Severfield PLC | | | 13,60 % | 0,02 £ |
| Dharan Infra-EPC Ltd | | | 0,00 % | 0,00 ₹ |
| GOCL Corp Ltd | | | 2,84 % | 2,00 ₹ |
| Gujarat Ambuja Exports Ltd | | | 0,24 % | 0,30 ₹ |
| MAS Financial Services Ltd | | | 0,55 % | 0,50 ₹ |
| Rupa & Co Ltd | | | 1,53 % | 5,00 ₹ |
| Zeige alle 6 Dividenden am → |
|
| Sonntag, 5. September 2021 |
| Rami Levi Chain Stores Hashikma Marketing 2006 Ltd | | | 5,02 % | 3,63 ₪ |
| Nawi Group Ltd | | | 10,83 % | 0,47 ₪ |
| Aspen Group Ltd | | | 8,75 % | 0,07 ₪ |
| Balaji Telefilms Ltd | | | 0,00 % | 0,20 ₹ |
| Bin Dawood Holding | | | 3,58 % | 0,13 SAR |
| Danya Cebus Ltd | | | 3,71 % | 0,96 ₪ |
| Energix-Renewable Energies Ltd | | | 2,63 % | 0,05 ₪ |
| I B I Investment House Ltd | | | 3,25 % | 1,21 ₪ |
| Matrix IT Ltd | | | 2,76 % | 0,60 ₪ |
| SIL Investments Ltd | | | 0,36 % | 2,50 ₹ |
| Zeige alle 11 Dividenden am → |
|
| Montag, 6. September 2021 |
| International Distribution Services PLC | | | 0,56 % | 0,10 £ |
| Sequoia Economic Infrastructure Inc Ord | | | 8,89 % | 0,02 £ |
| Merafe Resources Ltd | | | 7,14 % | 0,07 ZAR |
| Keppel DC REIT | | | 4,26 % | 0,05 SGD |
| BNP Paribas Funds Emerging Bond Classic MD Distribution | | | 9,91 % | 0,80 $ |
| JPMorgan Claverhouse Investment Trust PLC | | | 4,30 % | 0,07 £ |
| Otsuka Holdings Co Ltd | | | 1,69 % | 50 ¥ |
| Hysan Development Co Ltd | | | 6,77 % | 0,27 HK$ |
| Round Hill Music Royalty Ltd | | | 0,00 % | 0,01 $ |
| National CineMedia Inc | | | 2,83 % | 0,05 $ |
| Zeige alle 85 Dividenden am → |
|
| Dienstag, 7. September 2021 |
| Johnson & Johnson | | | 2,73 % | 1,06 $ |
| Pfizer Inc | | | 6,95 % | 0,39 $ |
| Walmart Inc | | | 0,89 % | 0,18 $ |
| LyondellBasell Industries NV | | | 11,52 % | 1,13 $ |
| Skyworks Solutions Inc | | | 3,84 % | 0,56 $ |
| Southern Co | | | 3,09 % | 0,66 $ |
| JPMorgan Equity Premium Income ETF | | | 8,26 % | 0,34 $ |
| Atmos Energy Corp | | | 1,98 % | 0,63 $ |
| Nordson Corp | | | 1,39 % | 0,51 $ |
| Xinyi Glass Holdings Ltd | | | 2,73 % | 0,66 HK$ |
| Zeige alle 311 Dividenden am → |
|
| Mittwoch, 8. September 2021 |
| Unilever PLC | | | 3,35 % | 0,37 £ |
| Amgen Inc | | | 3,26 % | 1,76 $ |
| Archer-Daniels-Midland Co | | | 3,22 % | 0,37 $ |
| NN Group NV | | | 5,95 % | 0,93 € |
| Star Bulk Carriers Corp | | | 1,14 % | 0,70 $ |
| Tractor Supply Co | | | 1,63 % | 0,10 $ |
| CMB.Tech NV | | | 0,54 % | 0,03 $ |
| Stroeer SE & Co KGaA | | | 5,73 % | 2,00 € |
| Unilever PLC ADR | | | 3,25 % | 0,50 $ |
| Dorian LPG Ltd | | | 8,69 % | 1,00 $ |
| Zeige alle 393 Dividenden am → |
|
| Donnerstag, 9. September 2021 |
| Microsoft Corp | | | 0,70 % | 0,56 $ |
| United Parcel Service Inc | | | 7,52 % | 1,02 $ |
| RTX Corp | | | 1,52 % | 0,51 $ |
| Wheaton Precious Metals Corp | | | 0,66 % | 0,15 $ |
| GCP Infrastructure Investments | | | 9,40 % | 0,02 £ |
| CapitaLand Integrated Commercial Trust | | | 7,43 % | 0,05 SGD |
| HBM Healthcare Investments AG | | | 3,81 % | 12,50 CHF |
| Savaria Corp | | | 2,54 % | 0,04 CA$ |
| BW Offshore Ltd | | | 9,73 % | 0,04 $ |
| United States Steel Corp | | | 0,36 % | 0,01 $ |
| Zeige alle 166 Dividenden am → |
|
| Freitag, 10. September 2021 |
| AGNC Investment Corp | | | 14,12 % | 0,12 $ |
| IBM Corp | | | 2,19 % | 1,64 $ |
| Chevron Corp | | | 4,40 % | 1,34 $ |
| Exxon Mobil Corp | | | 3,43 % | 0,87 $ |
| Walgreens Boots Alliance Inc | | | 0,00 % | 0,48 $ |
| Target Corp | | | 4,84 % | 0,90 $ |
| Eli Lilly and Co | | | 0,73 % | 0,85 $ |
| S&P Global Inc | | | 0,78 % | 0,77 $ |
| Dow Inc | | | 5,64 % | 0,70 $ |
| Snap-on Inc | | | 2,49 % | 1,23 $ |
| Zeige alle 326 Dividenden am → |
|
| Samstag, 11. September 2021 |
| Cathay Real Estate Development Co Ltd | | | 4,16 % | 1,00 NT$ |
| Darfon Electronics Corp | | | 5,26 % | 2,50 NT$ |
| Taiwan Mobile Co Ltd | | | 4,00 % | 4,30 NT$ |
| Browave Corp | | | 1,32 % | 2,50 NT$ |
| TAAL Enterprises Ltd | | | 0,95 % | 25,00 ₹ |
| Zeige alle 5 Dividenden am → |
|
| Sonntag, 12. September 2021 |
| 3M Co | | | 1,73 % | 1,48 $ |
| 3M Co Cedear | | | 1,29 % | 0,30 ARS |
| Riyad REIT Fund | | | 6,15 % | 0,27 SAR |
| Carasso Motors Ltd | | | 4,72 % | 1,09 ₪ |
| IDI Insurance Co Ltd | | | 8,34 % | 3,41 ₪ |
| Adgar Investments & Development Ltd | | | 0,00 % | 0,08 ₪ |
| Aran Research & Development (1982) Ltd | | | 10,54 % | 0,61 ₪ |
| Cielo-Blu Group Ltd | | | 0,00 % | 0,67 ₪ |
| Suumaya Corp Ltd | | | 0,00 % | 0,33 ₹ |
| Suumaya Industries Ltd | | | 0,00 % | 0,50 ₹ |
| Zeige alle 11 Dividenden am → |
|
| Montag, 13. September 2021 |
| Mowi ASA | | | 2,52 % | 1,96 NOK |
| AstraZeneca PLC | | | 1,95 % | 0,65 £ |
| Lloyds Banking Group PLC | | | 3,88 % | 0,01 £ |
| Games Workshop Group PLC | | | 2,12 % | 0,40 £ |
| Organon & Co | | | 0,87 % | 0,28 $ |
| Aperam SA | | | 6,12 % | 0,44 € |
| Itau Unibanco Holding SA ADR | | | 0,53 % | 0,00 $ |
| Kinsale Capital Group Inc | | | 0,16 % | 0,11 $ |
| SSR Mining Inc | | | 0,00 % | 0,05 $ |
| Elbit Systems Ltd | | | 0,61 % | 0,46 $ |
| Zeige alle 152 Dividenden am → |
|
| Dienstag, 14. September 2021 |
| Agree Realty Corp | | | 4,20 % | 0,22 $ |
| Interactive Brokers Group Inc Class A | | | 0,47 % | 0,03 $ |
| Global X SuperDividend ETF | | | 9,76 % | 0,27 $ |
| MetLife Inc | | | 2,89 % | 0,48 $ |
| Whitestone REIT | | | 4,43 % | 0,04 $ |
| Power Assets Holdings Ltd | | | 5,63 % | 0,78 HK$ |
| Global X SuperDividend REIT ETF | | | 7,97 % | 0,15 $ |
| Primerica Inc | | | 1,57 % | 0,47 $ |
| RHI Magnesita NV | | | 7,20 % | 0,50 £ |
| Atrium Mortgage Investment Corp | | | 8,07 % | 0,08 CA$ |
| Zeige alle 97 Dividenden am → |
|
| Mittwoch, 15. September 2021 |
| Realty Income Corp | | | 5,39 % | 0,24 $ |
| McDonald's Corp | | | 2,43 % | 1,29 $ |
| Main Street Capital Corp | | | 7,36 % | 0,21 $ |
| Stag Industrial Inc | | | 3,86 % | 0,12 $ |
| NextEra Energy Inc | | | 2,68 % | 0,39 $ |
| Barrick Mining Corp | | | 1,83 % | 0,09 $ |
| The Hershey Co | | | 3,05 % | 0,90 $ |
| iShares STOXX Europe 600 UCITS ETF (DE) EUR (Dist) | | | 2,60 % | 0,26 € |
| Reckitt Benckiser Group PLC | | | 3,50 % | 0,73 £ |
| Gladstone Investment Corp | | | 6,88 % | 0,03 $ |
| Zeige alle 591 Dividenden am → |
|
| Donnerstag, 16. September 2021 |
| The Home Depot Inc | | | 2,38 % | 1,65 $ |
| Viatris Inc | | | 4,64 % | 0,11 $ |
| CK Hutchison Holdings Ltd | | | 4,35 % | 0,80 HK$ |
| Applied Materials Inc | | | 0,80 % | 0,24 $ |
| Flex LNG Ltd | | | 12,01 % | 0,40 $ |
| Avance Gas Holding Ltd | | | 0,00 % | 0,02 $ |
| Prudential Financial Inc | | | 5,28 % | 1,15 $ |
| Duke Energy Corp | | | 3,34 % | 0,99 $ |
| First Majestic Silver Corp | | | 0,15 % | 0,01 $ |
| FactSet Research Systems Inc | | | 1,54 % | 0,82 $ |
| Zeige alle 290 Dividenden am → |
|
| Freitag, 17. September 2021 |
| Waste Management Inc | | | 1,54 % | 0,58 $ |
| Linde PLC | | | 1,35 % | 1,06 $ |
| BW LPG Ltd | | | 10,80 % | 0,10 $ |
| Weyerhaeuser Co | | | 4,40 % | 0,17 $ |
| Molson Coors Beverage Co Class B | | | 4,14 % | 0,34 $ |
| Clinuvel Pharmaceuticals Ltd | | | 0,43 % | 0,03 AU$ |
| Barclays PLC | | | 2,19 % | 0,02 £ |
| Sociedad Quimica Y Minera De Chile SA ADR | | | 6,13 % | 0,31 $ |
| L3Harris Technologies Inc | | | 1,64 % | 1,02 $ |
| eBay Inc | | | 1,19 % | 0,18 $ |
| Zeige alle 419 Dividenden am → |
|
| Samstag, 18. September 2021 |
| Hindustan Petroleum Corp Ltd | | | 2,39 % | 10,11 ₹ |
| Archit Organosys Ltd | | | 0,00 % | 0,50 ₹ |
| H.G. Infra Engineering Ltd | | | 0,22 % | 0,80 ₹ |
| IOL Chemicals And Pharmaceuticals Ltd | | | 0,86 % | 0,40 ₹ |
| PPAP Automotive Ltd | | | 0,94 % | 1,00 ₹ |
| Zeige alle 5 Dividenden am → |
|
| Sonntag, 19. September 2021 |
| Manulife Financial Corp 4.65 % Non Cum Red Pfd Registered Shs -A- Series -2- | | | 5,01 % | 0,28 CA$ |
| Alkhorayef Water & Power Technologies | | | 0,98 % | 1,07 SAR |
| Direct Finance of Direct Group (2006) Ltd | | | 3,03 % | 8,06 ₪ |
| Electra Power (2019) Ltd | | | 1,74 % | 0,94 ₪ |
| Libas Consumer Products Ltd | | | 0,00 % | 0,08 ₹ |
| Maytronics Ltd | | | 8,22 % | 0,69 ₪ |
| Zeige alle 6 Dividenden am → |
|
| Montag, 20. September 2021 |
| Shell PLC | | | 3,77 % | 0,24 $ |
| Legal & General Group PLC | | | 8,92 % | 0,05 £ |
| Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | | | 5,21 % | 0,93 $ |
| VF Corp | | | 2,21 % | 0,49 $ |
| Invesco EQQQ NASDAQ-100 UCITS ETF | | | 0,29 % | 0,27 $ |
| Invesco S&P 500 High Dividend Low Volatility UCITS ETF | | | 3,79 % | 0,25 $ |
| Invesco EURO STOXX High Dividend Low Volatility UCITS ETF | | | 5,10 % | 0,34 € |
| Golden Ocean Group Ltd | | | 10,03 % | 0,50 $ |
| ANTA Sports Products Ltd | | | 3,10 % | 0,60 HK$ |
| Sibanye Stillwater Ltd | | | 0,00 % | 2,92 ZAR |
| Zeige alle 170 Dividenden am → |
|
| Dienstag, 21. September 2021 |
| UnitedHealth Group Inc | | | 2,44 % | 1,45 $ |
| BHP Group Ltd | | | 3,96 % | 2,72 AU$ |
| Stanley Black & Decker Inc | | | 4,73 % | 0,79 $ |
| Glencore PLC | | | 2,16 % | 0,07 £ |
| Xinyi Solar Holdings Ltd | | | 4,09 % | 0,17 HK$ |
| BHP Group Ltd ADR | | | 3,96 % | 4,00 $ |
| London Stock Exchange Group PLC | | | 1,39 % | 0,25 £ |
| Ashtead Group PLC | | | 1,55 % | 0,35 £ |
| BHP Group PLC | | | 0,00 % | 2,00 CHF |
| AIA Group Ltd | | | 2,53 % | 0,38 HK$ |
| Zeige alle 115 Dividenden am → |
|
| Mittwoch, 22. September 2021 |
| BlackRock Inc | | | 1,83 % | 4,13 $ |
| VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF | | | 3,99 % | 0,32 € |
| Eni SpA | | | 6,57 % | 0,43 € |
| VanEck Global Real Estate UCITS ETF | | | 3,54 % | 0,19 € |
| Franklin European Quality Dividend UCITS ETF | | | 4,00 % | 0,28 € |
| Equinix Inc | | | 2,23 % | 2,87 $ |
| Electronic Arts Inc | | | 0,38 % | 0,17 $ |
| Kohl's Corp | | | 3,05 % | 0,25 $ |
| Franklin Global Quality Dividend UCITS ETF | | | 2,38 % | 0,17 $ |
| VanEck World Equal Weight Screened UCITS ETF | | | 2,04 % | 0,10 € |
| Zeige alle 190 Dividenden am → |
|
| Donnerstag, 23. September 2021 |
| NVIDIA Corp | | | 0,02 % | 0,00 $ |
| Rio Tinto PLC | | | 5,34 % | 4,04 £ |
| Qualcomm Inc | | | 2,11 % | 0,68 $ |
| Prospect Capital Corp | | | 19,64 % | 0,06 $ |
| Invesco Morningstar US Energy Infrastructure MLP UCITS ETF (Dist) | | | 8,26 % | 0,68 $ |
| Newmont Corp | | | 1,20 % | 0,55 $ |
| Rio Tinto Ltd | | | 4,50 % | 7,60 AU$ |
| Wolters Kluwer NV | | | 2,13 % | 0,54 € |
| SSE PLC | | | 3,37 % | 0,57 £ |
| Rio Tinto PLC ADR | | | 5,29 % | 5,61 $ |
| Zeige alle 285 Dividenden am → |
|
| Freitag, 24. September 2021 |
| The Kraft Heinz Co | | | 6,34 % | 0,40 $ |
| BP PLC | | | 5,65 % | 0,04 £ |
| Lockheed Martin Corp | | | 2,84 % | 2,60 $ |
| Bank of America Corp | | | 2,13 % | 0,21 $ |
| Woodside Energy Group Ltd | | | 6,83 % | 0,41 AU$ |
| Anglo American PLC | | | 0,84 % | 2,51 $ |
| Nasdaq Inc | | | 1,22 % | 0,18 $ |
| Texas Roadhouse Inc | | | 1,55 % | 0,40 $ |
| Diversified Energy Co PLC | | | 8,70 % | 0,80 $ |
| Elevance Health Inc | | | 2,00 % | 1,13 $ |
| Zeige alle 344 Dividenden am → |
|
| Samstag, 25. September 2021 |
| Polyspin Exports Ltd | | | 0,00 % | 0,60 ₹ |
| Zeige alle 1 Dividenden am → |
|
| Sonntag, 26. September 2021 |
| Diplomat Holdings Ltd | | | 5,57 % | 0,81 ₪ |
| Big Shopping Centers Ltd | | | 1,12 % | 4,73 ₪ |
| Himatsingka Seide Ltd | | | 0,20 % | 0,50 ₹ |
| Lapidoth Capital Ltd | | | 7,96 % | 0,40 ₪ |
| Villar International Ltd | | | 2,49 % | 1,69 ₪ |
| Zeige alle 5 Dividenden am → |
|
| Montag, 27. September 2021 |
| CME Group Inc | | | 4,01 % | 0,90 $ |
| Ellington Financial Inc | | | 11,71 % | 0,15 $ |
| Schwab U.S. Dividend Equity ETF | | | 3,83 % | 0,20 $ |
| Williams Companies Inc | | | 3,48 % | 0,41 $ |
| Impala Platinum Holdings Ltd | | | 0,82 % | 12,00 ZAR |
| RCI Hospitality Holdings Inc | | | 1,05 % | 0,04 $ |
| Tapestry Inc | | | 1,39 % | 0,25 $ |
| SPIE SA | | | 2,22 % | 0,13 € |
| UBS ETRACS Crude Oil Shares Covered Call ETN | | | 29,68 % | 0,10 $ |
| Schwab U.S. Large-Cap Growth ETF | | | 0,41 % | 0,02 $ |
| Zeige alle 349 Dividenden am → |
|
| Dienstag, 28. September 2021 |
| SPDR S&P US Dividend Aristocrats UCITS ETF Dis | | | 2,08 % | 0,34 $ |
| Orchid Island Capital Inc | | | 18,85 % | 0,33 $ |
| SPDR S&P Euro Dividend Aristocrats UCITS ETF | | | 4,10 % | 0,56 € |
| Fidus Investment Corp | | | 11,06 % | 0,42 $ |
| SPDR S&P 500 UCITS ETF | | | 0,97 % | 1,18 $ |
| Amcor PLC | | | 6,27 % | 0,12 $ |
| Aberdeen Group PLC | | | 7,14 % | 0,07 £ |
| Global X NASDAQ 100 Covered Call ETF | | | 12,73 % | 0,19 $ |
| Endeavour Mining PLC | | | 2,82 % | 0,28 $ |
| SPDR S&P UK Dividend Aristocrats UCITS ETF | | | 3,71 % | 0,30 £ |
| Zeige alle 185 Dividenden am → |
|
| Mittwoch, 29. September 2021 |
| Vanguard FTSE All-World High Dividend Yield UCITS ETF USD Distributing | | | 2,83 % | 0,51 $ |
| Vanguard FTSE All-World UCITS ETF | | | 1,34 % | 0,45 $ |
| T. Rowe Price Group Inc | | | 4,91 % | 1,08 $ |
| iShares EM Dividend UCITS ETF USD (Dist) | | | 6,89 % | 0,58 $ |
| Vanguard S&P 500 UCITS ETF | | | 0,96 % | 0,26 $ |
| ARMOUR Residential REIT Inc | | | 17,55 % | 0,50 $ |
| iShares Core S&P 500 UCITS ETF USD Dist | | | 0,93 % | 0,12 $ |
| Vanguard FTSE Emerging Markets UCITS ETF USD Distributing | | | 2,11 % | 0,63 $ |
| iShares J.P. Morgan $ EM Bond UCITS ETF USD (Dist) | | | 5,83 % | 0,34 $ |
| Gilead Sciences Inc | | | 2,61 % | 0,71 $ |
| Zeige alle 433 Dividenden am → |
|
| Donnerstag, 30. September 2021 |
| PepsiCo Inc | | | 3,75 % | 1,08 $ |
| Ares Capital Corp | | | 9,56 % | 0,41 $ |
| Imperial Brands PLC | | | 6,28 % | 0,21 £ |
| Broadcom Inc | | | 0,67 % | 0,36 $ |
| LTC Properties Inc | | | 6,45 % | 0,19 $ |
| Union Pacific Corp | | | 2,55 % | 1,07 $ |
| Gladstone Commercial Corp | | | 10,45 % | 0,13 $ |
| Gladstone Capital Corp | | | 12,11 % | 0,13 $ |
| HSBC Holdings PLC | | | 4,97 % | 0,07 $ |
| Capital Southwest Corp | | | 12,38 % | 0,54 $ |
| Zeige alle 1321 Dividenden am → |