| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.36 | |||
| $0.12 | 0% | ||
| $0.12 | 0% | ||
| $0.12 | 0% | ||
| $1.32 | 34.69% | ||
| $0.12 | 9.09% | ||
| $0.11 | 0% | ||
| $0.11 | 0% | ||
| $0.11 | 0% | ||
| $0.11 | 0% | ||
| $0.11 | 10% | ||
| $0.10 | -9.09% | ||
| $0.11 | 0% | ||
| $0.11 | 0% | ||
| $0.11 | 0% | ||
| $0.11 | 0% | ||
| $0.11 | -8.33% | ||
| $0.98 | 25.64% | ||
| $0.78 | 0% | ||
| $0.78 | 0% | ||
| $0.78 | 0% | ||
| $0.78 | 0% | ||
| $0.78 | 9.09% | ||
| $0.715 | -8.33% | ||
| $0.78 | 0% | ||
| $0.78 | 0.52% | ||
abrdn Global Dynamic Dividend Fund pays a dividend yield (FWD) of 10.75%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €10.74
- Dividend frequency
- monthly
- Security Type
- Equity
- Dividend Currency
- US Dollar
- 14 Countries
United States
57.11%Netherlands
7.61%France
7.12%United Kingdom
6.85%Taiwan
4.18%Germany
3.06%China
2.88%South Korea
2.63%Switzerland
2.25%Denmark
2.09%Japan
1.49%Hong Kong SAR China
1.18%Brazil
1.07%India
0.48%
- 11 Sectors
Information Technology
25.71%Financials
14.51%Industrials
12.25%Health Care
9.88%Communication Services
8.90%Consumer Staples
7.36%Consumer Discretionary
7.19%Utilities
5.62%Energy
3.51%Materials
2.72%Real Estate
2.35%

