|
| Monday, 1 December 2025 |
| Pfizer Inc | | | 6.87% | $0.43 |
|
| Visa Inc | | | 0.75% | $0.67 |
| Enbridge Inc | | | 5.98% | CA$0.94 |
| Target Corp | | | 4.72% | $1.14 |
| Petroleo Brasileiro SA Petrobras ADR | | | 14.20% | $0.12 |
| PennantPark Floating Rate Capital Ltd | | | 13.61% | $0.10 |
| Nintendo Co Ltd | | | 1.17% | JP¥42 |
| Church & Dwight Co Inc | | | 1.38% | $0.30 |
| Dynex Capital Inc | | | 14.62% | $0.17 |
| Wells Fargo & Co | | | 1.89% | $0.45 |
| Show all 766 dividends on → |
|
| Tuesday, 2 December 2025 |
| ITOCHU Corp | | | 2.30% | JP¥100 |
| Zoetis Inc | | | 1.69% | $0.50 |
| American Water Works Co Inc | | | 2.52% | $0.83 |
| Daikin Industries Ltd | | | 1.63% | JP¥165 |
| SoftBank Group Corp | | | 0.16% | JP¥22 |
| KLA Corp | | | 0.59% | $1.90 |
| American States Water Co | | | 2.74% | $0.50 |
| Mitsui & Co Ltd | | | 2.63% | JP¥55 |
| Bankinter SA | | | 4.08% | €0.30 |
| KKR & Co Inc | | | 0.57% | $0.19 |
| Show all 389 dividends on → |
|
| Wednesday, 3 December 2025 |
| TORM PLC | | | 10.40% | $0.62 |
| BAE Systems PLC | | | 1.99% | £0.14 |
| Vanguard USD Emerging Markets Government Bond UCITS ETF | | | 6.04% | $0.25 |
| Vanguard USD Corporate Bond UCITS ETF | | | 5.20% | $0.22 |
| Hasbro Inc | | | 3.43% | $0.70 |
| JPMorgan Equity Premium Income ETF | | | 8.08% | $0.37 |
| Vanguard EUR Corporate Bond UCITS ETF | | | 3.44% | €0.16 |
| Coca-Cola Europacific Partners PLC | | | 2.60% | €1.25 |
| JPMorgan Nasdaq Equity Premium Income ETF | | | 10.12% | $0.55 |
| SPDR MSCI All Country World Investable Market UCITS ETF USD UnHDis | | | 1.35% | $0.04 |
| Show all 230 dividends on → |
|
| Thursday, 4 December 2025 |
| Lvmh Moet Hennessy Louis Vuitton SE | | | 2.08% | €5.50 |
| Diageo PLC | | | 4.99% | £0.48 |
| United Parcel Service Inc | | | 6.52% | $1.64 |
| Xtrackers Stoxx Global Select Dividend 100 Swap UCITS ETF 1D | | | 4.71% | €0.40 |
| Xtrackers MSCI World UCITS ETF 1D | | | 1.24% | $0.34 |
| Orange SA | | | 5.37% | €0.30 |
| Xtrackers II EUR Overnight Rate Swap UCITS ETF 1D | | | 2.34% | €0.58 |
| Xtrackers Euro Stoxx Quality Dividend UCITS ETF 1D | | | 5.00% | €0.21 |
| Wheaton Precious Metals Corp | | | 0.55% | $0.17 |
| Xtrackers USD High Yield Corporate Bond UCITS ETF 1D | | | 6.32% | $0.22 |
| Show all 374 dividends on → |
|
| Friday, 5 December 2025 |
| Unilever PLC | | | 3.61% | £0.44 |
| JPM Global Equity Premium Income Active UCITS ETF - USD (dist) | | | 7.94% | $0.16 |
| JPM Nasdaq Equity Premium Income Active UCITS ETF USD Dist | | | 9.98% | $0.23 |
| JPM US Equity Premium Income Active UCITS ETF USD Dist | | | 7.18% | $0.15 |
| DWS Top Dividende LD | | | 3.38% | €5.10 |
| Sony Group Corp | | | 0.62% | JP¥13 |
| Pan American Silver Corp | | | 1.04% | $0.14 |
| Sherwin-Williams Co | | | 0.97% | $0.79 |
| Parker Hannifin Corp | | | 0.81% | $1.80 |
| Honeywell International Inc | | | 2.33% | $1.19 |
| Show all 720 dividends on → |
|
| Saturday, 6 December 2025 |
| Power Finance Corp Ltd | | | 4.14% | ₹3.65 |
| National Aluminium Co Ltd | | | 4.91% | ₹4.00 |
| Show all 2 dividends on → |
|
| Sunday, 7 December 2025 |
| ASM Technologies Ltd | | | 0.26% | ₹1.00 |
| Show all 1 dividends on → |
|
| Monday, 8 December 2025 |
| LyondellBasell Industries NV | | | 12.78% | $1.37 |
| ZIM Integrated Shipping Services Ltd | | | 22.54% | $0.31 |
| Southern Co | | | 3.40% | $0.74 |
| KDDI Corp | | | 2.90% | JP¥40 |
| YieldMax MSTR Option Income Strategy ETC | | | 117.65% | $0.70 |
| Paycom Software Inc | | | 0.94% | $0.38 |
| KWS SAAT SE & Co KGaA | | | 1.85% | €1.25 |
| Hecla Mining Co | | | 0.08% | $0.00 |
| Itau Unibanco Holding SA ADR | | | 6.92% | $0.00 |
| Ashmore Group PLC | | | 9.70% | £0.12 |
| Show all 327 dividends on → |
|
| Tuesday, 9 December 2025 |
| Johnson & Johnson | | | 2.50% | $1.30 |
| AGNC Investment Corp | | | 13.28% | $0.12 |
| Skyworks Solutions Inc | | | 4.40% | $0.71 |
| Coloplast AS Class B | | | 4.24% | DKK 18.00 |
| Tractor Supply Co | | | 1.79% | $0.23 |
| Microchip Technology Inc | | | 2.78% | $0.46 |
| Singapore Telecommunications Ltd | | | 2.88% | SGD 0.08 |
| MetLife Inc | | | 2.80% | $0.57 |
| Highwoods Properties Inc | | | 7.81% | $0.50 |
| GCP Infrastructure Investments | | | 9.76% | £0.02 |
| Show all 149 dividends on → |
|
| Wednesday, 10 December 2025 |
| PayPal Holdings Inc | | | 0.93% | $0.14 |
| VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF | | | 3.60% | €0.27 |
| IBM Corp | | | 2.21% | $1.68 |
| Chevron Corp | | | 4.54% | $1.71 |
| Exxon Mobil Corp | | | 3.46% | $1.03 |
| Eli Lilly and Co | | | 0.58% | $1.50 |
| S&P Global Inc | | | 0.73% | $0.96 |
| VanEck Global Real Estate UCITS ETF | | | 3.70% | €0.29 |
| Snap-on Inc | | | 2.76% | $2.44 |
| Emerson Electric Co | | | 1.64% | $0.56 |
| Show all 320 dividends on → |
|
| Thursday, 11 December 2025 |
| Microsoft Corp | | | 0.75% | $0.91 |
| Archer-Daniels-Midland Co | | | 3.53% | $0.51 |
| Amundi MSCI World III UCITS ETF Dist | | | 1.35% | $1.70 |
| Amundi MSCI World Swap II UCITS ETF Dist | | | 1.26% | €4.74 |
| Amundi Core MSCI Emerging Markets Swap UCITS ETF Dist | | | 2.16% | $1.31 |
| RTX Corp | | | 1.46% | $0.68 |
| Applied Materials Inc | | | 0.71% | $0.46 |
| Flex LNG Ltd | | | 12.33% | $0.75 |
| Amundi MSCI Water UCITS ETF Dist | | | 1.08% | €0.72 |
| Amundi MSCI New Energy UCITS ETF Dist | | | 0.42% | €0.14 |
| Show all 340 dividends on → |
|
| Friday, 12 December 2025 |
| 3M Co | | | 1.80% | $0.73 |
| Global X NASDAQ 100 Covered Call UCITS ETF Dis | | | 11.45% | $0.16 |
| Amgen Inc | | | 2.90% | $2.38 |
| Global X S&P 500 Covered Call UCITS ETF Inc | | | 10.52% | $0.15 |
| Agree Realty Corp | | | 4.26% | $0.26 |
| Dow Inc | | | 6.07% | $0.35 |
| Weyerhaeuser Co | | | 4.42% | $0.21 |
| Global X EURO STOXX 50 Covered Call UCITS ETF Dis | | | 9.28% | €0.15 |
| Yum Brands Inc | | | 1.84% | $0.71 |
| Moodys Corp | | | 0.73% | $0.94 |
| Show all 393 dividends on → |
|
| Saturday, 13 December 2025 |
| Panchsheel Organics Ltd | | | 2.92% | ₹0.80 |
| Show all 1 dividends on → |
|
| Sunday, 14 December 2025 |
| Oil India Ltd | | | 3.72% | ₹3.50 |
| Rami Levi Chain Stores Hashikma Marketing 2006 Ltd | | | 3.40% | ₪2.98 |
| Alony-Hetz Properties & Investments Ltd | | | 2.57% | ₪0.24 |
| F I B I Holding Ltd | | | 9.06% | ₪5.92 |
| Terminal X Online Ltd | | | 4.56% | ₪0.04 |
| G1 Secure Solutions Ltd | | | 2.62% | ₪0.06 |
| Show all 6 dividends on → |
|
| Monday, 15 December 2025 |
| Realty Income Corp | | | 5.69% | $0.27 |
| Coca-Cola Co | | | 2.91% | $0.51 |
| McDonald's Corp | | | 2.39% | $1.86 |
| Alphabet Inc Class A | | | 0.26% | $0.21 |
| Main Street Capital Corp | | | 7.01% | $0.26 |
| Alphabet Inc Class C | | | 0.26% | $0.21 |
| Stag Industrial Inc | | | 4.00% | $0.12 |
| NextEra Energy Inc | | | 2.82% | $0.57 |
| Barrick Mining Corp | | | 1.55% | $0.18 |
| The Hershey Co | | | 2.97% | $1.37 |
| Show all 470 dividends on → |
|
| Tuesday, 16 December 2025 |
| UnitedHealth Group Inc | | | 2.70% | $2.21 |
| Stanley Black & Decker Inc | | | 4.40% | $0.83 |
| Cameco Corp | | | 0.19% | CA$0.24 |
| Duke Energy Corp | | | 3.63% | $1.07 |
| Horizon Technology Finance Corp | | | 20.85% | $0.11 |
| International Paper Co | | | 4.64% | $0.46 |
| FU Fonds Bonds Monthly Income P | | | 3.67% | €0.25 |
| Nintendo Co Ltd ADR | | | 1.27% | $0.07 |
| Perrigo Co PLC | | | 8.44% | $0.29 |
| Euroseas Ltd | | | 5.14% | $0.70 |
| Show all 233 dividends on → |
|
| Wednesday, 17 December 2025 |
| Linde PLC | | | 1.41% | $1.50 |
| FS KKR Capital Corp | | | 19.30% | $0.70 |
| Viscofan SA | | | 5.95% | €1.48 |
| Northrop Grumman Corp | | | 1.59% | $2.31 |
| Amcor PLC | | | 6.30% | $0.13 |
| Equinix Inc | | | 2.47% | $4.69 |
| Alimentation Couche-Tard Inc | | | 1.16% | CA$0.22 |
| Old Dominion Freight Line Inc | | | 0.70% | $0.28 |
| Miquel y Costas & Miquel SA | | | 3.25% | €0.11 |
| STMicroelectronics NV | | | 1.51% | $0.09 |
| Show all 527 dividends on → |
|
| Thursday, 18 December 2025 |
| Shell PLC | | | 3.93% | $0.36 |
| The Home Depot Inc | | | 2.65% | $2.30 |
| Qualcomm Inc | | | 2.04% | $0.89 |
| Prospect Capital Corp | | | 21.51% | $0.05 |
| HSBC Holdings PLC | | | 4.22% | $0.10 |
| Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | | | 5.22% | $0.28 |
| Telefonica SA | | | 8.71% | €0.15 |
| Invesco Morningstar US Energy Infrastructure MLP UCITS ETF (Dist) | | | 8.23% | $1.00 |
| VF Corp | | | 1.95% | $0.09 |
| MPC Container Ships ASA | | | 16.12% | NOK 0.51 |
| Show all 284 dividends on → |
|
| Friday, 19 December 2025 |
| BP PLC | | | 5.76% | £0.06 |
| Waste Management Inc | | | 1.49% | $0.83 |
| Net Lease Office Properties | | | 27.84% | $4.10 |
| Sixth Street Specialty Lending Inc | | | 9.63% | $0.03 |
| Molson Coors Beverage Co Class B | | | 4.06% | $0.47 |
| Hafnia Ltd | | | 11.14% | $0.15 |
| Frontline PLC | | | 4.34% | $0.19 |
| Nasdaq Inc | | | 1.09% | $0.27 |
| L&G Gerd Kommer Multifactor Equity UCITS ETF USD Dist | | | 1.46% | $0.04 |
| YieldMax MSTR Option Income Strategy ETF | | | 65.71% | $0.39 |
| Show all 607 dividends on → |
|
| Saturday, 20 December 2025 |
| Dominion Energy Inc | | | 4.52% | $0.67 |
| Show all 1 dividends on → |
|
| Sunday, 21 December 2025 |
| Alhasoob Co | | | 0.71% | SAR 0.25 |
| Show all 1 dividends on → |
|
| Monday, 22 December 2025 |
| Petroleo Brasileiro SA Petrobras | | | 14.46% | R$0.34 |
| Newmont Corp | | | 0.95% | $0.25 |
| Petroleo Brasileiro SA Petrobras Vz | | | 15.27% | R$0.34 |
| BW LPG Ltd | | | 10.39% | $0.40 |
| Franklin European Quality Dividend UCITS ETF | | | 4.30% | €0.37 |
| Franklin Global Quality Dividend UCITS ETF | | | 2.68% | $0.33 |
| Nordic American Tankers Ltd | | | 10.50% | $0.13 |
| Analog Devices Inc | | | 1.43% | $0.99 |
| Ferrovial SE | | | 1.64% | €0.08 |
| Banco do Brasil SA BB Brasil ADR | | | 2.28% | $0.01 |
| Show all 242 dividends on → |
|
| Tuesday, 23 December 2025 |
| BlackRock Inc | | | 1.91% | $5.21 |
| Meta Platforms Inc | | | 0.31% | $0.53 |
| Enagas SA | | | 7.61% | €0.40 |
| Xylem Inc | | | 1.15% | $0.40 |
| MidCap Financial Investment Corp | | | 13.24% | $0.38 |
| Electronic Arts Inc | | | 0.37% | $0.19 |
| International Seaways Inc | | | 12.30% | $0.86 |
| Singapore Airlines Ltd | | | 5.46% | SGD 0.08 |
| China Railway Group Ltd Class H | | | 7.41% | HK$0.09 |
| Vanguard Total World Stock Index Fund ETF Shares | | | 1.81% | $1.12 |
| Show all 224 dividends on → |
|
| Wednesday, 24 December 2025 |
| iShares EM Dividend UCITS ETF USD (Dist) | | | 5.75% | $0.12 |
| iShares Core S&P 500 UCITS ETF USD Dist | | | 0.92% | $0.16 |
| iShares J.P. Morgan $ EM Bond UCITS ETF USD (Dist) | | | 5.86% | $0.42 |
| iShares MSCI World UCITS ETF USD (Dist) | | | 0.93% | $0.19 |
| iShares MSCI EM UCITS ETF USD (Dist) | | | 1.87% | $0.15 |
| iShares Asia Pacific Dividend UCITS ETF USD (Dist) | | | 4.19% | $0.39 |
| iShares Euro Dividend UCITS ETF EUR Dist | | | 4.38% | €0.05 |
| iShares UK Dividend UCITS ETF GBP (Dist) | | | 4.89% | £0.09 |
| Lenovo Group Ltd | | | 4.18% | HK$0.09 |
| iShares J.P. Morgan $ EM Bond EUR Hedged UCITS ETF (Dist) | | | 5.44% | €0.30 |
| Show all 421 dividends on → |
|
| Thursday, 25 December 2025 |
| Open House Group Co Ltd | | | 2.03% | JP¥94 |
| Oriental Consultants Holdings Co Ltd | | | 3.77% | JP¥120 |
| M&G (Lux) Income Allocation Fund EUR A Inc | | | 4.59% | €0.03 |
| T. Rowe Price Funds SICAV - Global High Income Bond Fund Adm (EUR) | | | 6.07% | €0.04 |
| Shoei Co Ltd | | | 3.34% | JP¥60 |
| Business Coach Inc | | | 1.91% | JP¥50 |
| Tu Liem Urban Development JSC | | | 5.68% | ₫1,000 |
| Africa Israel Residences Ltd | | | 1.34% | ₪0.95 |
| AirTrip Corp | | | 1.33% | JP¥10 |
| Ally Freehold And Leasehold REIT | | | 10.67% | THB 0.11 |
| Show all 26 dividends on → |
|
| Friday, 26 December 2025 |
| NVIDIA Corp | | | 0.02% | $0.01 |
| The Kraft Heinz Co | | | 6.66% | $0.40 |
| Bank of America Corp | | | 1.99% | $0.28 |
| Domino's Pizza Inc | | | 1.64% | $1.74 |
| SLR Investment Corp | | | 10.75% | $0.41 |
| YieldMax Ultra Option Income Strategy ETF | | | 78.95% | $0.57 |
| NEOS Nasdaq-100(R) High Income ETF | | | 13.64% | $0.64 |
| YieldMax Universe Fund of Option Income ETFs | | | 113.97% | $0.09 |
| Global Payments Inc | | | 1.24% | $0.25 |
| NEOS S&P 500(R) High Income ETF | | | 11.60% | $0.53 |
| Show all 321 dividends on → |
|
| Sunday, 28 December 2025 |
| Qassim Cement Co | | | 7.65% | SAR 0.80 |
| Show all 1 dividends on → |
|
| Monday, 29 December 2025 |
| Main Street Capital Corp | | | 7.01% | $0.30 |
| Global X SuperDividend UCITS ETF USD Dis | | | 10.02% | $0.07 |
| ARMOUR Residential REIT Inc | | | 16.43% | $0.24 |
| YieldMax Big Tech Option Income UCITS ETF | | | 25.53% | $1.04 |
| SFL Corp Ltd | | | 10.36% | $0.20 |
| Fidus Investment Corp | | | 10.51% | $0.50 |
| Banco de Sabadell SA | | | 6.10% | €0.07 |
| YieldMax MSTR Option Income Strategy ETF | | | 65.71% | $0.51 |
| Williams Companies Inc | | | 3.36% | $0.50 |
| Energean PLC | | | 10.15% | $0.30 |
| Show all 237 dividends on → |
|
| Tuesday, 30 December 2025 |
| Ares Capital Corp | | | 9.50% | $0.48 |
| T. Rowe Price Group Inc | | | 4.85% | $1.27 |
| Union Pacific Corp | | | 2.36% | $1.38 |
| Lockheed Martin Corp | | | 2.84% | $3.45 |
| Gilead Sciences Inc | | | 2.53% | $0.79 |
| Petroleo Brasileiro SA Petrobras ADR | | | 14.20% | $0.12 |
| Canadian National Railway Co | | | 2.63% | CA$0.89 |
| CME Group Inc | | | 3.90% | $1.25 |
| Public Storage | | | 4.58% | $3.00 |
| Orchid Island Capital Inc | | | 19.59% | $0.12 |
| Show all 305 dividends on → |
|
| Wednesday, 31 December 2025 |
| Vanguard FTSE All-World High Dividend Yield UCITS ETF USD Distributing | | | 2.78% | $0.46 |
| Vanguard FTSE All-World UCITS ETF | | | 1.38% | $0.55 |
| Imperial Brands PLC | | | 5.58% | £0.40 |
| Broadcom Inc | | | 0.74% | $0.65 |
| LTC Properties Inc | | | 6.67% | $0.19 |
| SPDR S&P US Dividend Aristocrats UCITS ETF Dis | | | 2.18% | $0.43 |
| Vanguard S&P 500 UCITS ETF | | | 0.94% | $0.30 |
| Gladstone Commercial Corp | | | 11.40% | $0.10 |
| Gladstone Capital Corp | | | 11.60% | $0.15 |
| Vanguard FTSE Emerging Markets UCITS ETF USD Distributing | | | 2.35% | $0.33 |
| Show all 975 dividends on → |