Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
₹0.25 | 0% | ||
₹0.25 | 0% | ||
₹0.25 | 0% | ||
₹0.25 | 0% | ||
₹0.25 | 0% | ||
₹0.25 | 0% | ||
₹0.25 | 0% | ||
₹0.25 | 0% | ||
₹0.25 |
Adani Total Gas Ltd pays a dividend yield (FWD) of 0.04%.
- ISIN
- WKN
- Symbol / Exchange
- / XNSE
- Value
- €6.10
- Dividend frequency
- annually
- Security Type
- Equity
- Sector
Utilities
- Country
India
- Dividend Currency
- Indian Rupee
- Earnings Date