| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| ₫660.3774 | 16.67% | ||
| ₫660.3774 | 16.67% | ||
| ₫566.0377 | |||
| ₫566.0377 | 143.85% | ||
| ₫584.97 | |||
| ₫649.96 | |||
Agribank Securities JSC pays a dividend yield (FWD) of 3.80%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XSTC
- Value
- €0.50
- Dividend frequency
- annually
- Security Type
- Equity
- Sector
Financials
- Country
Vietnam
- Dividend Currency
- Vietnamese Dong

