Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
€0.4931 | 85.59% | ||
€0.1233 | -66.66% | ||
€0.3698 | 39.18% | ||
€0.2657 | 328.55% | ||
€0.2657 | 328.55% | ||
€0.062 | 37.78% | ||
€0.045 | |||
€0.17 |
AIB Group PLC pays a dividend yield (FWD) of 3.27%.
- ISIN
- WKN
- Symbol / Exchange
- / XFRA
- Value
- €7.53
- Dividend frequency
- biannually
- Security Type
- Equity
- Sector
Financials
- Country
Ireland
- Dividend Currency
- Euro
- Earnings Date