| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| €15.743 | 1,029.99% | ||
| €15.743 | 1,029.99% | ||
| €1.3932 | -56.39% | ||
| €1.3932 | -56.39% | ||
| €3.1947 | -51.64% | ||
| €6.6067 | -8.39% | ||
| €7.2115 | 220% | ||
| €2.2536 | -87.32% | ||
| €17.7712 | 123.37% | ||
| €7.9561 | -27.4% | ||
| €10.9587 | -23.37% | ||
| €14.3008 | -6.22% | ||
| €15.2488 | -19.47% | ||
Allianz Geldmarktfonds Spezial I currently pays no dividends.
- ISIN
- WKN
- Symbol / Exchange
- / XFRA
- Value
- €874.97
- Dividend frequency
- annually
- Security Type
- Fund
- Sector
-
- Country
Germany
- Dividend Currency
- Euro
- 1 Holding

