| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $33.142 | 5.07% | ||
| $33.142 | 5.07% | ||
| $31.543 | |||
| $31.543 | 4,906.83% | ||
| $0.63 | -86.25% | ||
| $4.582 | -60.4% | ||
| $11.57 | 58.53% | ||
| $7.2984 | 133.79% | ||
| $3.1218 | 77.9% | ||
| $1.7548 | 2,616.41% | ||
| $0.0646 | 378.52% | ||
| $0.0135 | -94.07% | ||
| $0.2277 | |||
Allianz Global Investors Fund - Allianz India Equity I pays a dividend yield (FWD) of 1.34%.
- ISIN
- WKN
- Symbol / Exchange
- / OTC
- Value
- €2,112.83
- Dividend frequency
- annually
- Security Type
- Fund
- Dividend Currency
- US Dollar
- 1 Country
India
100.00%
- 10 Sectors
Consumer Discretionary
31.93%Financials
31.68%Energy
9.49%Industrials
6.32%Real Estate
4.74%Health Care
3.89%Materials
3.60%Consumer Staples
3.44%Information Technology
2.87%Communication Services
2.05%
- 35 Holdings

