| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.084 | -4.22% | ||
| $0.084 | 53.28% | ||
| $0.0877 | 20.47% | ||
| $0.0548 | 66.57% | ||
| $0.0329 | -54.81% | ||
| $0.0728 | 47.97% | ||
| $0.0492 | -70.07% | ||
| $0.1644 | 92.28% | ||
| $0.0855 | |||
Altegris/AACA Opportunistic Real Estate Fund I currently pays no dividends.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XNAS
- Value
- €8.83
- Dividend frequency
- none
- Security Type
- Fund
- Dividend Currency
- US Dollar
- 1 Country
United States
100.00%
- 5 Sectors
Real Estate
56.01%Industrials
28.82%Utilities
5.94%Consumer Discretionary
4.62%Energy
4.60%
- 38 Holdings

