| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.18 | -66.67% | ||
| $0.09 | 0% | ||
| $0.09 | 0% | ||
| $0.54 | -25% | ||
| $0.09 | 0% | ||
| $0.09 | 0% | ||
| $0.09 | 0% | ||
| $0.09 | -50% | ||
| $0.18 | 0% | ||
| $0.72 | 0% | ||
| $0.72 | 0% | ||
| $0.72 | 0% | ||
| $0.72 | 0% | ||
| $0.72 | 0% | ||
| $0.72 | 0% | ||
| $0.72 | 4.35% | ||
| $0.69 | 25.45% | ||
| $0.55 | 37.5% | ||
Ampco-Pittsburgh Corp currently pays no dividends.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €1.81
- Dividend frequency
- none
- Security Type
- Equity
- Sector
Industrials
- Country
United States
- Dividend Currency
- US Dollar
- Earnings Date

