| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.3091 | 166.93% | ||
| $0.0242 | -59.33% | ||
| $0.0595 | -64.94% | ||
| $0.1697 | 204.12% | ||
| $0.0558 | 0% | ||
| $0.1158 | -34.05% | ||
| $0.0558 | 86% | ||
| $0.03 | 0% | ||
| $0.03 | -54.27% | ||
| $0.1756 | -17.79% | ||
| $0.2136 | -78.2% | ||
| $0.98 | 68.97% | ||
| $0.58 | 4.5% | ||
| $0.555 | -81.71% | ||
| $3.0345 | 197.24% | ||
| $1.0209 | |||
Amplify Alternative Harvest ETF pays a dividend yield (FWD) of 0.98%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €27.13
- Dividend frequency
- quarterly
- Security Type
- ETF
- Dividend Currency
- US Dollar
- 2 Countries
Canada
76.26%United States
23.74%
- 7 Sectors
Health Care
76.07%Consumer Staples
18.02%Real Estate
2.89%Information Technology
1.73%Consumer Discretionary
0.92%Financials
0.36%Industrials
0.0075%
- 10 Holdings
- Tilray Brands Inc19.84%
- Cronos Group Inc7.28%
- SNDL Inc6.42%
- Aurora Cannabis Inc3.75%
- Canopy Growth Corp3.49%
- High Tide Inc3.02%

