| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| €0.0391 | -82.58% | ||
| €0.0204 | 9.09% | ||
| €0.0187 | 0% | ||
| €0.2244 | -1.36% | ||
| €0.0187 | 0% | ||
| €0.0187 | 0% | ||
| €0.0187 | 0% | ||
| €0.0187 | 0% | ||
| €0.0187 | 0% | ||
| €0.0187 | 0% | ||
| €0.0187 | 0% | ||
| €0.0187 | 0% | ||
| €0.0187 | 0% | ||
| €0.0187 | 0% | ||
| €0.0187 | 0% | ||
| €0.0187 | 0% | ||
| €0.2275 | -13.17% | ||
| €0.262 | -2.53% | ||
| €0.2688 | -6.93% | ||
| €0.2888 | 42.83% | ||
| €0.2022 | 8.77% | ||
| €0.1859 | |||
Amundi Funds - Emerging Markets Bond C EUR MTD (D) pays a dividend yield (FWD) of 0.85%.
- ISIN
- WKN
- Value
- €4.60
- Dividend frequency
- biannually
- Security Type
- Fund
- Dividend Currency
- Euro
- 6 Countries
China
10.60%United States
5.63%Canada
4.90%United Kingdom
2.27%Brazil
0.66%France
0.029%
- 6 Sectors
Financials
75.92%Real Estate
10.60%Energy
7.17%Materials
5.63%Industrials
0.66%Information Technology
0.025%
- 7 Holdings

