| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| €0.26 | -76.36% | ||
| €0.26 | -76.36% | ||
| €1.10 | 1,122.22% | ||
| €1.10 | 1,122.22% | ||
| €0.09 | -90.91% | ||
| €0.99 | 9,800% | ||
| €0.01 | -99.64% | ||
| €2.74 | 130.25% | ||
| €1.19 | 108.77% | ||
| €0.57 | -46.23% | ||
| €1.06 | -80.73% | ||
| €5.50 | 439.22% | ||
| €1.02 | -6.42% | ||
Amundi Funds - Euro Inflation Bond A EUR AD (D) currently pays no dividends.
- ISIN
- WKN
- Value
- €122.08
- Dividend frequency
- none
- Security Type
- Fund
- Sector
-
- Country
Luxembourg
- Dividend Currency
- Euro

