Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
£0.049 | 4.26% | ||
£0.03 | 57.89% | ||
£0.019 | -34.48% | ||
£0.047 | 4.44% | ||
£0.029 | 61.11% | ||
£0.018 | -35.71% | ||
£0.045 | 7.14% | ||
£0.042 | 5% | ||
£0.04 | 5.26% | ||
£0.038 | 5.56% | ||
£0.036 |
Avingtrans PLC pays a dividend yield (FWD) of 1.03%.
- ISIN
- WKN
- Symbol / Exchange
- / XLON
- Value
- €5.50
- Dividend frequency
- biannually
- Security Type
- Equity
- Sector
Industrials
- Country
United Kingdom
- Dividend Currency
- British Pound
- Earnings Date