| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| MYR 0.0642 | |||
| MYR 0.0265 | 6% | ||
| MYR 0.025 | 96.85% | ||
| MYR 0.0127 | 15.45% | ||
| MYR 0.104 | 21.21% | ||
| MYR 0.011 | -53.19% | ||
| MYR 0.0235 | 4.44% | ||
| MYR 0.0225 | -2.17% | ||
| MYR 0.023 | -4.17% | ||
| MYR 0.024 | 11.63% | ||
| MYR 0.0858 | -12.72% | ||
| MYR 0.0983 | 5.36% | ||
| MYR 0.0933 | 33.29% | ||
| MYR 0.07 | -22.22% | ||
| MYR 0.09 | 28.57% | ||
| MYR 0.07 | -22.22% | ||
| MYR 0.09 | 12.5% | ||
| MYR 0.08 | 0% | ||
| MYR 0.08 | -27.27% | ||
Axis Real Estate Investment Trust pays a dividend yield (FWD) of 4.98%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XKLS
- Value
- €0.44
- Dividend frequency
- quarterly
- Security Type
- Equity
- Sector
Real Estate
- Country
Malaysia
- Dividend Currency
- Malaysian Ringgit
- Earnings Date

