| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.1935 | |||
| $0.042 | 2.44% | ||
| $0.041 | 1.99% | ||
| $0.0402 | -42.82% | ||
| $0.0703 | 75.75% | ||
| $0.5014 | 5.03% | ||
| $0.04 | 1.78% | ||
| $0.0393 | 7.08% | ||
| $0.0367 | -1.61% | ||
| $0.0373 | -4.11% | ||
| $0.0389 | -2.02% | ||
| $0.0397 | -0.25% | ||
| $0.0398 | -1.49% | ||
| $0.0404 | -2.65% | ||
| $0.0415 | -5.47% | ||
| $0.0439 | 6.81% | ||
| $0.0411 | -34.45% | ||
| $0.0627 | 50.72% | ||
| $0.4774 | 9% | ||
| $0.438 | 381.32% | ||
| $0.091 | |||
Bahl & Gaynor Small/Mid Cap Income Growth ETF pays a dividend yield (FWD) of 1.79%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XNYS
- Value
- €24.46
- Dividend frequency
- monthly
- Security Type
- ETF
- Dividend Currency
- US Dollar
- 2 Countries
United States
95.43%Canada
4.57%
- 10 Sectors
Financials
20.62%Industrials
15.87%Consumer Discretionary
14.43%Utilities
10.40%Information Technology
9.12%Energy
8.84%Health Care
7.66%Real Estate
5.66%Consumer Staples
4.39%Materials
3.02%
- 42 Holdings

