| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.652 | 270.03% | ||
| $0.321 | -3.02% | ||
| $0.331 | 390.37% | ||
| $0.1762 | -17.12% | ||
| $0.0675 | -37.9% | ||
| $0.1087 | -48.87% | ||
| $0.2126 | -42.6% | ||
| $0.3704 | -8.99% | ||
| $0.407 | -32.39% | ||
| $0.602 | 389.83% | ||
| $0.1229 | -72.11% | ||
| $0.4407 | -53.71% | ||
| $0.952 | 366.21% | ||
| $0.2042 | |||
Banco Santander Mexico SA ADR currently pays no dividends.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €4.00
- Dividend frequency
- none
- Security Type
- Equity
- Sector
Financials
- Country
Mexico
- Dividend Currency
- US Dollar

