Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
R$0.2854 | |||
R$0.2854 | -50.26% | ||
R$1.3712 | 425.97% | ||
R$0.5738 | 138.49% | ||
R$0.2406 | 29.08% | ||
R$0.1864 | -49.66% | ||
R$0.3703 | 42.04% | ||
R$0.2607 | -39.55% | ||
R$0.4313 | -54.63% | ||
R$0.9507 | 459.24% | ||
R$0.17 |
BlackRock Institutional Trust Co NA BRDR - BRBEWJBDR004 pays a dividend yield (FWD) of 2.46%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / BVMF
- Value
- €8.91
- Dividend frequency
- quarterly
- Security Type
- ETF
- Sector
Financials
- Country
Brazil
- Dividend Currency
- Brazilian Real