| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.0724 | |||
| $0.0724 | 2.55% | ||
| $0.2427 | -12.79% | ||
| $0.0706 | 4.75% | ||
| $0.0674 | 21.44% | ||
| $0.0555 | 12.8% | ||
| $0.0492 | -21.41% | ||
| $0.2783 | -30.53% | ||
| $0.4006 | 55.33% | ||
| $0.2579 | -10.45% | ||
| $0.288 | 16.32% | ||
| $0.2476 | -26.9% | ||
| $0.3387 | 51.07% | ||
| $0.2242 | 49.47% | ||
| $0.15 | 25% | ||
| $0.12 | -60% | ||
BlackRock Latin American Investment Trust PLC pays a dividend yield (FWD) of 4.55%.
- ISIN
- WKN
- Symbol / Exchange
- / XLON
- Value
- €5.03
- Dividend frequency
- quarterly
- Security Type
- Equity
- Dividend Currency
- US Dollar
- Earnings Date
- 6 Countries
Brazil
62.82%Mexico
24.49%United States
6.09%Canada
2.82%Peru
2.09%Chile
1.68%
- 9 Sectors
Financials
22.85%Materials
21.01%Industrials
17.69%Consumer Staples
13.27%Consumer Discretionary
6.85%Real Estate
5.35%Information Technology
5.14%Health Care
3.93%Energy
3.91%
- 10 Holdings
- Vale SA ADR8.44%
- Southern Copper Corp3.94%
- Nu Holdings Ltd3.70%
- Rumo SA3.69%

