Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
$0.80 | 77.78% | ||
$0.20 | 0% | ||
$0.20 | 0% | ||
$0.20 | 0% | ||
$0.20 | 33.33% | ||
$0.45 | 620% | ||
$0.15 | 0% | ||
$0.15 | 0% | ||
$0.15 | 140% | ||
$0.0625 | -73.68% | ||
$0.2375 | 26.67% | ||
$0.1875 | 36.36% | ||
$0.1375 | 175% | ||
$0.05 |
Bluegreen Vacations Holding Corp Class A currently pays no dividends.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €68.75
- Dividend frequency
- quarterly
- Security Type
- Equity
- Sector
Consumer Discretionary
- Country
United States
- Dividend Currency
- US Dollar