| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| CA$1.046 | 11.28% | ||
| CA$0.276 | 2.22% | ||
| CA$0.27 | 8% | ||
| CA$0.25 | 0% | ||
| CA$0.25 | 0% | ||
| CA$0.94 | 14.63% | ||
| CA$0.25 | 4.17% | ||
| CA$0.24 | 0% | ||
| CA$0.24 | 14.29% | ||
| CA$0.21 | 0% | ||
| CA$0.82 | 7.89% | ||
| CA$0.76 | 0% | ||
| CA$0.76 | 33.33% | ||
| CA$0.57 | |||
BMO High Quality Corporate Bond Index ETF pays a dividend yield (FWD) of 3.54%.
- ISIN
- WKN
- Symbol / Exchange
- / XTSE
- Value
- €18.13
- Dividend frequency
- quarterly
- Security Type
- ETF
- Sector
-
- Country
Canada
- Dividend Currency
- Canadian Dollar

