| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.188 | |||
| $0.188 | 5.38% | ||
| $2.2489 | -5.87% | ||
| $0.1784 | -3.04% | ||
| $0.184 | 3.43% | ||
| $0.1779 | -3.63% | ||
| $0.1846 | -2.12% | ||
| $0.1886 | 12.8% | ||
| $0.1672 | -12.69% | ||
| $0.1915 | 0% | ||
| $0.1915 | -9.41% | ||
| $0.2114 | 14.09% | ||
| $0.1853 | -1.12% | ||
| $0.1874 | -6.86% | ||
| $0.2012 | 9.89% | ||
| $2.3892 | 10.64% | ||
| $2.1595 | 35.09% | ||
| $1.5986 | |||
BondBloxx US HY Cnsmr N-Cyclcls Sctr ETF pays a dividend yield (FWD) of 5.82%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XNYS
- Value
- €32.54
- Dividend frequency
- monthly
- Security Type
- ETF
- Country
United States
- Dividend Currency
- US Dollar
- 2 Sectors
Communication Services
50.00%Energy
50.00%

