| Ex-Date | Pay Date | Amount | Change | 
|---|---|---|---|
| ₩350 | 16.67%  | ||
| ₩350 | 16.67%  | ||
| ₩300 | 0%  | ||
| ₩300 | 0%  | ||
| ₩300 | 100%  | ||
| ₩150 | 36.36%  | ||
| ₩110 | 10%  | ||
| ₩100 | 25%  | ||
| ₩80 | -5.88%  | ||
| ₩85 | 6.25%  | ||
| ₩80 | 6.67%  | ||
| ₩75 | 2.6%  | ||
| ₩73.1 | -14%  | ||
Byc Co Ltd pays a dividend yield (FWD) of 0.93%.
- ISIN
 - WKN
 - -
 - Symbol / Exchange
 - / XKRX
 - Value
 - €22.81
 - Dividend frequency
 - annually
 - Security Type
 - Equity
 - Sector
 Consumer Discretionary
- Country
 South Korea
- Dividend Currency
 - South Korean Won
 

