|
Wednesday, 1 April 1987 |
Coca-Cola Co | | | 2.88% | $0.02 |
|
JPMorgan Chase & Co | | | 1.93% | $0.08 |
Union Pacific Corp | | | 2.33% | $0.04 |
Automatic Data Processing Inc | | | 2.00% | $0.01 |
UGI Corp | | | 4.12% | $0.06 |
Evergy Inc | | | 3.87% | $0.41 |
PPL Corp | | | 3.22% | $0.17 |
McKesson Corp | | | 0.39% | $0.32 |
Bunge Global SA | | | 3.49% | $0.38 |
Xerox Holdings Corp | | | 1.90% | $0.50 |
Show all 38 dividends on → |
|
Thursday, 2 April 1987 |
Kimberly-Clark Corp | | | 3.91% | $0.09 |
Cintas Corp | | | 0.70% | $0.01 |
Show all 2 dividends on → |
|
Friday, 3 April 1987 |
CVR Energy Inc | | | 7.45% | $0.48 |
Cullen/Frost Bankers Inc | | | 3.11% | $0.01 |
Australian Foundation Investment Company | | | 3.66% | A$0.01 |
Cadence Bank | | | 3.44% | $0.03 |
E Media Holdings Ltd | | | 9.09% | ZAR 2.00 |
Gopeng Bhd | | | 1.65% | MYR 0.02 |
Show all 6 dividends on → |
|
Monday, 6 April 1987 |
The Walt Disney Co | | | 0.81% | $0.01 |
Omnicom Group Inc | | | 3.89% | $0.03 |
Moog Inc Class A | | | 0.64% | $0.02 |
The Merchants Trust PLC | | | 5.14% | £0.02 |
The North American Income Trust PLC | | | 3.72% | £0.00 |
Moog Inc Class B | | | 0.65% | $0.01 |
Planet Green Holdings Corp | | | 0.00% | $509.09 |
Show all 7 dividends on → |
|
Tuesday, 7 April 1987 |
Medifast Inc | | | 0.00% | $0.03 |
Show all 1 dividends on → |
|
Friday, 10 April 1987 |
Altria Group Inc | | | 6.96% | $0.06 |
McCormick & Co Inc | | | 2.37% | $0.00 |
Schlumberger Ltd | | | 3.37% | $0.08 |
Blackstone Mortgage Trust Inc | | | 9.77% | $4.50 |
The Cigna Group | | | 1.83% | $0.08 |
McCormick & Co Inc | | | 2.38% | $0.06 |
John Wiley & Sons Inc Class A | | | 3.18% | $0.02 |
Sino Land Co Ltd | | | 6.95% | HK$0.04 |
Community Financial System Inc | | | 3.24% | $0.05 |
First Trust Energy Income and Growth Fund | | | 4.01% | $0.05 |
Show all 16 dividends on → |
|
Monday, 13 April 1987 |
Motorola Solutions Inc | | | 1.04% | $0.09 |
Chocoladefabriken Lindt & Spruengli AG | | | 1.14% | CHF 26.00 |
Nokia Oyj ADR | | | 2.74% | $0.01 |
Amcor PLC CDI | | | 5.68% | A$0.06 |
Valmont Industries Inc | | | 0.83% | $0.02 |
Kuala Lumpur Kepong Bhd | | | 2.90% | MYR 0.03 |
Show all 6 dividends on → |
|
Tuesday, 14 April 1987 |
San Juan Basin Royalty Trust | | | 1.98% | $0.04 |
Permian Basin Royalty Trust | | | 1.25% | $0.04 |
Show all 2 dividends on → |
|
Wednesday, 15 April 1987 |
Occidental Petroleum Corp | | | 2.29% | $0.63 |
HP Inc | | | 4.73% | $0.01 |
Ecolab Inc | | | 0.96% | $0.02 |
U.S. Bancorp | | | 4.42% | $0.02 |
State Street Corp | | | 2.86% | $0.01 |
Arthur J. Gallagher & Co | | | 0.81% | $0.03 |
Federal Realty Investment Trust | | | 4.63% | $0.27 |
KeyCorp | | | 4.71% | $0.05 |
Sempra | | | 3.41% | $0.31 |
Sempra | | | 3.41% | $0.28 |
Show all 19 dividends on → |
|
Thursday, 16 April 1987 |
QBE Insurance Group Ltd | | | 3.71% | A$0.09 |
Alliance Witan PLC | | | 2.24% | £0.02 |
McPherson's Ltd | | | 16.00% | A$0.26 |
Nippon Carbon Co Ltd | | | 4.90% | JP¥15 |
Sumitomo Rubber Industries Ltd | | | 4.27% | JP¥3 |
Tamron Co Ltd | | | 4.14% | JP¥0 |
Aichi Steel Corp | | | 2.34% | JP¥9 |
Kaneshita Construction Co Ltd | | | 1.79% | JP¥85 |
Kyowa Electronic Instruments Co Ltd | | | 3.73% | JP¥5 |
Lion Corp | | | 2.01% | JP¥4 |
Show all 55 dividends on → |
|
Friday, 17 April 1987 |
The Travelers Companies Inc | | | 1.64% | $0.11 |
The Cooper Companies Inc | | | 0.00% | $0.15 |
British American Tobacco Malaysia Bhd | | | 6.49% | MYR 0.10 |
Show all 3 dividends on → |
|
Monday, 20 April 1987 |
Xcel Energy Inc | | | 3.35% | $0.20 |
Insperity Inc | | | 3.99% | $0.03 |
BlackRock Energy & Resources Trust | | | 8.81% | $0.25 |
KT Corp ADR | | | 4.03% | $0.37 |
Independent Bank Corp (Ionia MI) | | | 3.21% | $0.17 |
Urstadt Biddle Properties Inc | | | 0.00% | $0.23 |
Kaman Corp Class A | | | 0.79% | $0.08 |
Preformed Line Products Co | | | 0.50% | $0.03 |
Show all 8 dividends on → |
|
Tuesday, 21 April 1987 |
Getty Realty Corp | | | 6.80% | $0.03 |
Hawkins Inc | | | 0.51% | $0.01 |
Barclays PLC ADR | | | 2.27% | $0.04 |
Show all 3 dividends on → |
|
Wednesday, 22 April 1987 |
EastGroup Properties Inc | | | 3.35% | $0.43 |
Show all 1 dividends on → |
|
Thursday, 23 April 1987 |
Brambles Ltd | | | 2.53% | A$0.03 |
Bank of Queensland Ltd | | | 4.63% | A$0.04 |
MBSB Bhd | | | 11.75% | MYR 0.08 |
Show all 3 dividends on → |
|
Friday, 24 April 1987 |
Novo Nordisk A/S | | | 2.60% | DKK 0.10 |
BHP Group Ltd ADR | | | 5.16% | $0.12 |
Koninklijke Philips NV ADR | | | 4.03% | $0.14 |
Hawkins Inc | | | 0.51% | $0.01 |
Cohu Inc | | | 0.00% | $0.01 |
Allied Group Ltd | | | 0.00% | HK$0.01 |
WaFd Inc | | | 3.69% | $0.01 |
Botanix Pharmaceuticals Ltd | | | 0.00% | A$56.23 |
Barloworld Ltd | | | 13.45% | ZAR 0.06 |
Hon Kwok Land Investment Co Ltd | | | 3.00% | HK$0.03 |
Show all 11 dividends on → |
|
Saturday, 25 April 1987 |
GE Aerospace | | | 0.56% | $0.23 |
Regis Corp | | | 0.00% | $0.24 |
EIDP Inc $3.50 Series Cumulative Preferred Stock | | | 6.46% | $0.88 |
EIDP Inc $4.50 Series Cumulative Preferred Stock | | | 6.45% | $1.13 |
Show all 4 dividends on → |
|
Sunday, 26 April 1987 |
KASAI KOGYO Co Ltd | | | 0.00% | JP¥6 |
Show all 1 dividends on → |
|
Monday, 27 April 1987 |
Sony Group Corp | | | 0.67% | JP¥2 |
Zions Bancorp NA | | | 3.31% | $0.05 |
Hang Lung Properties Ltd | | | 10.68% | HK$0.50 |
Schweizerische Nationalbank | | | 0.45% | CHF 15.00 |
Rite Aid Corp | | | 0.00% | $0.83 |
Greystone Housing Impact Investors LP | | | 10.60% | $0.11 |
Hang Lung Group Ltd | | | 6.30% | HK$0.20 |
AVI Global Trust PLC | | | 1.68% | £0.00 |
Acme United Corp | | | 1.54% | $0.08 |
Banque Cantonale du Jura SA Registered Shares | | | 3.88% | CHF 1.50 |
Show all 12 dividends on → |
|
Tuesday, 28 April 1987 |
Haverty Furniture Companies Inc | | | 6.29% | $0.05 |
Hong Leong Financial Group Bhd | | | 3.37% | MYR 0.02 |
Hong Leong Industries Bhd | | | 6.02% | MYR 0.02 |
Show all 3 dividends on → |
|
Wednesday, 29 April 1987 |
Sabine Royalty Trust | | | 7.62% | $0.13 |
Hang Seng Bank Ltd | | | 5.87% | HK$1.16 |
Sasol Ltd ADR | | | 15.31% | $0.09 |
IVF hartmann Holding AG | | | 2.29% | CHF 0.35 |
China Overseas Grand Oceans Group Ltd | | | 5.62% | HK$0.01 |
Guardian Capital Group Ltd | | | 3.74% | CA$0.03 |
Show all 6 dividends on → |
|
Thursday, 30 April 1987 |
The Campbell's Co | | | 5.09% | $0.05 |
Service Corp International | | | 1.57% | $0.01 |
CF Industries Holdings Inc | | | 2.17% | $0.00 |
APA Corp | | | 5.47% | $0.03 |
Curtiss-Wright Corp | | | 0.20% | $0.05 |
WD-40 Co | | | 1.65% | $0.17 |
UDR Inc | | | 4.21% | $0.13 |
OGE Energy Corp | | | 3.80% | $0.14 |
Brady Corp Class A | | | 1.41% | $0.01 |
Origin Energy Ltd | | | 5.52% | A$0.05 |
Show all 25 dividends on → |