Always keep an eye on your dividends with your personal dividend calendar for your portfolio.
All 30 dividends with pay date on
Security | Ex-Date | Pay Date | Div.% | Amount |
---|---|---|---|---|
Nike Inc | 2.09% | $0.02 | ||
Kimberly-Clark Corp | 3.64% | $0.26 | ||
Bankinter SA | 5.81% | €0.03 | ||
Ross Stores Inc | 1.04% | $0.00 | ||
Liberty All-Star Equity | 10.11% | $0.34 | ||
COSCO SHIPPING Ports Ltd | 6.46% | HK$0.08 | ||
Swire Pacific Ltd Class A | 5.03% | HK$0.34 | ||
Liberty All-Star Growth | 8.47% | $0.29 | ||
Anglogold Ashanti PLC ADR | 1.85% | $0.74 | ||
Swire Pacific Ltd Class B | 6.23% | HK$0.07 | ||
SITE Centers Corp | 13.32% | $0.35 | ||
Cathay Pacific Airways Ltd | 7.24% | HK$0.03 | ||
Patrick Industries Inc | 1.71% | $0.02 | ||
Scottish American Investment Company PLC | 2.88% | £0.01 | ||
First Citizens BancShares Inc Class A | 0.35% | $0.25 | ||
UniNordamerika | 0.00% | €21.95 | ||
UniJapan | 0.00% | €6.02 | ||
Henderson Smaller Companies Investment Trust | 3.31% | £0.02 | ||
Materion Corp | 0.47% | $0.12 | ||
Flexsteel Industries Inc | 1.21% | $0.13 | ||
UniKapital | 0.00% | €1.05 | ||
Agat Ejendomme AS | 0.00% | DKK 5.33 | ||
Chuang's China Investments Ltd | 0.00% | HK$0.01 | ||
UniKlassikMix | 0.00% | €0.14 | ||
ARN Media Ltd | 6.86% | A$0.25 | ||
Carlton Investments | 3.37% | A$0.16 | ||
Fashion Bel Air SA | 0.00% | €0.02 | ||
Insteel Industries Inc | 0.40% | $0.03 | ||
Karrie International Holdings Ltd | 6.71% | HK$0.03 | ||
Montebalito SA | 0.00% | €0.25 |
Personal Dividend Calendar for your Portfolio?
Sign up now - for free.
Who pays dividend ?
The 7 most popular dividend stocks with pay date
- Nike Inc pays dividend on .
- Kimberly-Clark Corp pays dividend on .
- Bankinter SA pays dividend on .
- Ross Stores Inc pays dividend on .
- Liberty All-Star Equity pays dividend on .
- COSCO SHIPPING Ports Ltd pays dividend on .
- Swire Pacific Ltd Class A pays dividend on .
The 4 most popular dividend funds with pay date
- UniNordamerika pays dividend on .
- UniJapan pays dividend on .
- UniKapital pays dividend on .
- UniKlassikMix pays dividend on .