|
| Saturday, 1 February 2020 | 
| Lincoln National Corp |  |  | 4.50% | $0.40 | 
|  | 
| National Bank of Canada |  |  | 3.04% | CA$0.71 | 
| Magnera Corp |  |  | 0.00% | $0.13 | 
| Laurentian Bank of Canada |  |  | 5.80% | CA$0.67 | 
| Civista Bancshares Inc |  |  | 3.14% | $0.11 | 
| AT&T Inc 5.35% NT REDEEM 01/11/2066 USD 25 |  |  | 5.87% | $0.33 | 
| RGC Resources Inc |  |  | 3.97% | $0.18 | 
| Bio Green Med Solution Inc |  |  | 11.09% | $0.15 | 
| Dillard's Capital Trust I 7 1/2 % Cap Secs 1998-1.8.38 Based on 7.5% Subord Debs 38 Dillards |  |  | 7.27% | $0.47 | 
| DTE Energy Co Units |  |  | 0.00% | $0.78 | 
| Show all 12 dividends on  → | 
|
| Sunday, 2 February 2020 | 
| Derayah REIT Fund |  |  | 6.32% | SAR 0.19 | 
| Show all 1 dividends on  → | 
|
| Monday, 3 February 2020 | 
| AT&T Inc |  |  | 4.42% | $0.52 | 
| Verizon Communications Inc |  |  | 6.86% | $0.62 | 
| Bristol-Myers Squibb Co |  |  | 5.82% | $0.45 | 
| CVS Health Corp |  |  | 3.30% | $0.50 | 
| General Mills Inc |  |  | 5.24% | $0.49 | 
| PennantPark Floating Rate Capital Ltd |  |  | 13.36% | $0.10 | 
| Dynex Capital Inc |  |  | 15.30% | $0.15 | 
| Freeport-McMoRan Inc |  |  | 1.42% | $0.05 | 
| Universal Corp |  |  | 6.42% | $0.76 | 
| PIMCO Dynamic Income Fund |  |  | 14.47% | $0.22 | 
| Show all 206 dividends on  → | 
|
| Tuesday, 4 February 2020 | 
| Mobile TeleSystems PJSC ADR |  |  | 0.00% | $0.42 | 
| Johnson Matthey PLC |  |  | 3.55% | £0.25 | 
| Mobotix AG |  |  | 0.00% | €0.04 | 
| Per Aarsleff Holding AS Class B |  |  | 1.42% | DKK 5.50 | 
| MITIE Group PLC |  |  | 2.62% | £0.01 | 
| Aegon Global Diversified Income Fund EUR B Inc |  |  | 6.26% | €0.03 | 
| Beximco Pharmaceuticals Ltd DR |  |  | 7.87% | $0.02 | 
| Aegon Global Diversified Income Fund EUR A Inc |  |  | 6.30% | €0.03 | 
| Gutmann Global Dividends EUR A |  |  | 2.72% | €3.90 | 
| HCL Technologies Ltd |  |  | 3.08% | ₹2.00 | 
| Show all 88 dividends on  → | 
|
| Wednesday, 5 February 2020 | 
| Iberdrola SA |  |  | 3.76% | €0.17 | 
| Lowe's Companies Inc |  |  | 2.01% | $0.55 | 
| Vanguard USD Emerging Markets Government Bond UCITS ETF |  |  | 6.00% | $0.26 | 
| Verbio SE |  |  | 1.24% | €0.20 | 
| Vanguard USD Corporate Bond UCITS ETF |  |  | 5.16% | $0.20 | 
| Vanguard EUR Corporate Bond UCITS ETF |  |  | 3.41% | €0.03 | 
| Halma PLC |  |  | 0.65% | £0.07 | 
| Vanguard USD Treasury Bond UCITS ETF |  |  | 4.28% | $0.06 | 
| Vanguard EUR Eurozone Government Bond UCITS ETF |  |  | 2.83% | €0.01 | 
| Ashtead Group PLC |  |  | 1.60% | $0.07 | 
| Show all 112 dividends on  → | 
|
| Thursday, 6 February 2020 | 
| British American Tobacco PLC |  |  | 6.13% | £0.51 | 
| HSBC MSCI World UCITS ETF |  |  | 1.26% | $0.08 | 
| Medifast Inc |  |  | 0.00% | $1.13 | 
| UBS MSCI World Socially Responsible UCITS ETF USD dis |  |  | 0.98% | $0.63 | 
| UBS Core MSCI EM UCITS ETF USD dis |  |  | 2.19% | $1.26 | 
| UBS S&P Dividend Aristocrats ESG Elite UCITS ETF USD dis |  |  | 3.43% | $0.18 | 
| UBS MSCI Canada UCITS ETF CAD dis |  |  | 1.84% | CA$0.45 | 
| UBS Solactive Global Pure Gold Miners UCITS ETF USD dis |  |  | 0.51% | $0.04 | 
| UBS MSCI World UCITS ETF USD dis |  |  | 1.00% | $1.51 | 
| HSBC S&P 500 UCITS ETF |  |  | 0.91% | $0.25 | 
| Show all 181 dividends on  → | 
|
| Friday, 7 February 2020 | 
| Mastercard Inc |  |  | 0.55% | $0.40 | 
| Vodafone Group PLC |  |  | 4.31% | €0.05 | 
| Petroleo Brasileiro SA Petrobras |  |  | 11.54% | R$0.20 | 
| Petroleo Brasileiro SA Petrobras Vz |  |  | 12.28% | R$0.42 | 
| Petroleo Brasileiro SA Petrobras Vz |  |  | 12.28% | R$0.20 | 
| General Dynamics Corp |  |  | 1.75% | $1.02 | 
| Pentair PLC |  |  | 0.93% | $0.19 | 
| Coterra Energy Inc |  |  | 3.77% | $0.10 | 
| British Land Co PLC |  |  | 5.92% | £0.08 | 
| Vodafone Group PLC ADR |  |  | 4.17% | $0.50 | 
| Show all 268 dividends on  → | 
|
| Sunday, 9 February 2020 | 
| Jadwa REIT Saudi Fund |  |  | 7.25% | SAR 0.19 | 
| Invesco CurrencyShares Australian Dollar Trust |  |  | 1.57% | $0.01 | 
| Show all 2 dividends on  → | 
|
| Monday, 10 February 2020 | 
| Siemens AG |  |  | 2.11% | €3.90 | 
| Texas Instruments Inc |  |  | 3.54% | $0.90 | 
| Deere & Co |  |  | 1.37% | $0.76 | 
| Air Products and Chemicals Inc |  |  | 2.88% | $1.16 | 
| American Express Co |  |  | 0.88% | $0.43 | 
| Greek Organisation of Football Prognostics SA |  |  | 10.20% | €1.00 | 
| Dividend 15 Split Corp Class A |  |  | 16.51% | CA$0.10 | 
| Fidelity Funds - Global Dividend Fund A-QINCOME(G)-EUR |  |  | 2.41% | €0.13 | 
| Singapore Exchange Ltd |  |  | 2.47% | SGD 0.08 | 
| Social Chain AG |  |  | 0.00% | £0.06 | 
| Show all 229 dividends on  → | 
|
| Tuesday, 11 February 2020 | 
| AGNC Investment Corp |  |  | 14.32% | $0.16 | 
| British American Tobacco PLC ADR |  |  | 5.99% | $0.65 | 
| Nucor Corp |  |  | 1.42% | $0.40 | 
| Derichebourg SA |  |  | 2.15% | €0.11 | 
| FORTEC Elektronik AG |  |  | 6.80% | €0.70 | 
| Grupo Aval Acciones y Valores SA ADR |  |  | 3.39% | $0.03 | 
| Cogeco Inc Shs |  |  | 6.14% | CA$0.48 | 
| Fibra Uno Administracion SA de CV Certificados Bursatiles Fiduciarios Inmobiliario Series -11- |  |  | 8.85% | MX$0.59 | 
| Capital Clean Energy Carriers Corp |  |  | 2.72% | $0.35 | 
| Suburban Propane Partners LP |  |  | 7.11% | $0.60 | 
| Show all 26 dividends on  → | 
|
| Wednesday, 12 February 2020 | 
| Enterprise Products Partners LP |  |  | 6.90% | $0.45 | 
| Grupo Catalana Occidente SA |  |  | 2.52% | €0.16 | 
| Antero Midstream Corp |  |  | 5.13% | $0.31 | 
| Citizens Financial Group Inc |  |  | 3.65% | $0.39 | 
| Atrium Mortgage Investment Corp |  |  | 8.22% | CA$0.08 | 
| Delek Logistics Partners LP |  |  | 10.08% | $0.89 | 
| Cogeco Communications Inc |  |  | 5.57% | CA$0.58 | 
| KanAm grundinvest Fonds |  |  | 158.43% | €0.36 | 
| Wipro Ltd ADR |  |  | 4.72% | $0.01 | 
| Varia US Properties Ltd |  |  | 10.53% | CHF 0.50 | 
| Show all 59 dividends on  → | 
|
| Thursday, 13 February 2020 | 
| Apple Inc |  |  | 0.38% | $0.19 | 
| HSBC FTSE EPRA NAREIT Developed UCITS ETF |  |  | 3.19% | $0.18 | 
| Global X SuperDividend ETF |  |  | 9.74% | $0.37 | 
| Itau Unibanco Holding SA ADR |  |  | 0.51% | $0.00 | 
| First Republic Bank |  |  | 0.00% | $0.19 | 
| KNOT Offshore Partners LP |  |  | 1.17% | $0.52 | 
| HSBC EURO STOXX 50 UCITS ETF |  |  | 2.56% | €0.20 | 
| HSBC MSCI Europe UCITS ETF |  |  | 2.67% | €0.10 | 
| Ecora Resources PLC |  |  | 1.30% | £0.02 | 
| HSBC MSCI Russia Capped UCITS ETF |  |  | 0.00% | $0.53 | 
| Show all 68 dividends on  → | 
|
| Friday, 14 February 2020 | 
| Realty Income Corp |  |  | 5.54% | $0.23 | 
| Main Street Capital Corp |  |  | 7.42% | $0.21 | 
| AbbVie Inc |  |  | 2.91% | $1.18 | 
| Omega Healthcare Investors Inc |  |  | 6.78% | $0.67 | 
| TUI AG |  |  | 0.00% | €0.54 | 
| Colgate-Palmolive Co |  |  | 2.75% | $0.43 | 
| Abbott Laboratories |  |  | 1.90% | $0.36 | 
| Accenture PLC |  |  | 2.63% | $0.80 | 
| NNN REIT Inc |  |  | 5.84% | $0.52 | 
| Pembina Pipeline Corp |  |  | 5.42% | CA$0.21 | 
| Show all 227 dividends on  → | 
|
| Saturday, 15 February 2020 | 
| Virtus Investment Partners Inc |  |  | 5.82% | $0.67 | 
| FuelCell Energy Inc 5 % Perpetual Conv Pfd Shs Series -B- |  |  | 13.51% | $12.50 | 
| DLF Ltd |  |  | 0.77% | ₹1.20 | 
| F N B Corp DR |  |  | 1.69% | $0.45 | 
| Invesque Inc |  |  | 0.00% | $0.06 | 
| TVS Motor Co Ltd |  |  | 0.29% | ₹2.10 | 
| Show all 6 dividends on  → | 
|
| Monday, 17 February 2020 | 
| Siemens Healthineers AG |  |  | 1.92% | €0.80 | 
| iShares eb.rexxGovernment Germany 0-1yr UCITS ETF (DE) |  |  | 1.14% | €0.21 | 
| Stabilus SE |  |  | 5.11% | €1.10 | 
| FU Fonds Bonds Monthly Income P |  |  | 3.64% | €0.25 | 
| Franklin Income Fund A(Mdis)USD |  |  | 8.29% | $0.06 | 
| Casey's General Stores Inc |  |  | 0.43% | $0.32 | 
| AltaGas Ltd |  |  | 3.02% | CA$0.08 | 
| iShares Euro Government Bond Capped 1.5-10.5yr UCITS ETF (DE) |  |  | 1.72% | €0.23 | 
| BSR Real Estate Investment Trust Real Estate Investment Trust Unit |  |  | 4.79% | $0.04 | 
| Templeton Global Bond Fund A(Mdis)USD |  |  | 6.48% | $0.07 | 
| Show all 104 dividends on  → | 
|
| Tuesday, 18 February 2020 | 
| Procter & Gamble Co |  |  | 2.84% | $0.75 | 
| SPDR S&P Global Dividend Aristocrats UCITS ETF |  |  | 4.25% | $0.24 | 
| Stag Industrial Inc |  |  | 3.96% | $0.12 | 
| EPR Properties |  |  | 6.79% | $0.38 | 
| Hormel Foods Corp |  |  | 5.45% | $0.23 | 
| Petroleo Brasileiro SA Petrobras ADR |  |  | 15.61% | $0.08 | 
| Kinder Morgan Inc |  |  | 4.52% | $0.25 | 
| Blackstone Inc |  |  | 3.15% | $0.61 | 
| Petroleo Brasileiro SA Petrobras Vz ADR |  |  | 16.34% | $0.08 | 
| Petroleo Brasileiro SA Petrobras Vz ADR |  |  | 16.34% | $0.17 | 
| Show all 187 dividends on  → | 
|
| Wednesday, 19 February 2020 | 
| METRO AG |  |  | 10.20% | €0.70 | 
| American Airlines Group Inc |  |  | 0.00% | $0.10 | 
| Brown & Brown Inc |  |  | 0.82% | $0.09 | 
| Energy Transfer LP |  |  | 7.86% | $0.31 | 
| Allianz Global Investors Fund - Allianz European Equity Dividend AMg (H2-USD) |  |  | 8.30% | $0.08 | 
| AptarGroup Inc |  |  | 1.54% | $0.36 | 
| Entegris Inc |  |  | 0.42% | $0.08 | 
| Columbia Banking System Inc |  |  | 5.53% | $0.50 | 
| METRO AG Pref Bearer Shs |  |  | 16.79% | €0.70 | 
| Aptiv PLC |  |  | 0.00% | $0.22 | 
| Show all 120 dividends on  → | 
|
| Thursday, 20 February 2020 | 
| Caterpillar Inc |  |  | 1.04% | $1.03 | 
| Prospect Capital Corp |  |  | 20.57% | $0.06 | 
| Paychex Inc |  |  | 3.68% | $0.62 | 
| Service Properties Trust |  |  | 1.85% | $0.54 | 
| Office Properties Income Trust |  |  | 84.57% | $0.55 | 
| JPMorgan Investment Funds - Global Income Fund A (div) |  |  | 4.90% | €1.37 | 
| Aberdeen Asian Income Fund Limited |  |  | 7.06% | £0.03 | 
| Allianz Global Investors Fund - Allianz Income and Growth AM |  |  | 7.71% | $0.06 | 
| JPMorgan Investment Funds - Global Dividend Fund A (div) |  |  | 2.45% | €1.04 | 
| Industrial Logistics Properties Trust |  |  | 3.80% | $0.33 | 
| Show all 180 dividends on  → | 
|
| Friday, 21 February 2020 | 
| Starbucks Corp |  |  | 2.95% | $0.41 | 
| Costco Wholesale Corp |  |  | 0.57% | $0.65 | 
| The GEO Group Inc |  |  | 0.00% | $0.48 | 
| Unum Group |  |  | 2.50% | $0.29 | 
| Primary Health Properties PLC |  |  | 7.51% | £0.01 | 
| Capital One Financial Corp |  |  | 1.10% | $0.40 | 
| Westinghouse Air Brake Technologies Corp |  |  | 0.50% | $0.12 | 
| Levi Strauss & Co Class A |  |  | 2.74% | $0.08 | 
| RWS Holdings PLC |  |  | 15.62% | £0.07 | 
| Sequoia Economic Infrastructure Inc Ord |  |  | 9.00% | £0.02 | 
| Show all 133 dividends on  → | 
|
| Sunday, 23 February 2020 | 
| Sharda Cropchem Ltd |  |  | 1.02% | ₹2.00 | 
| Show all 1 dividends on  → | 
|
| Monday, 24 February 2020 | 
| Aker BP ASA |  |  | 9.81% | NOK 5.45 | 
| Royal Bank of Canada |  |  | 3.01% | CA$1.05 | 
| 2020 Bulkers Ltd |  |  | 10.18% | $0.03 | 
| D.R. Horton Inc |  |  | 1.21% | $0.18 | 
| Compass Group PLC |  |  | 1.90% | £0.27 | 
| Bertrandt AG |  |  | 1.26% | €1.60 | 
| Flagstar Bank NA |  |  | 0.35% | $0.17 | 
| Lazard Global Total Return and Income Fund Inc |  |  | 10.03% | $0.11 | 
| Saba Closed-End Funds ETF |  |  | 8.26% | $0.14 | 
| Gold Resource Corp |  |  | 0.00% | $0.00 | 
| Show all 66 dividends on  → | 
|
| Tuesday, 25 February 2020 | 
| Infineon Technologies AG |  |  | 1.02% | €0.27 | 
| Ellington Financial Inc |  |  | 11.72% | $0.15 | 
| SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF |  |  | 2.91% | $0.56 | 
| Constellation Brands Inc Class A |  |  | 3.11% | $0.75 | 
| Deutsche Beteiligungs AG |  |  | 4.18% | €1.41 | 
| DHT Holdings Inc |  |  | 7.36% | $0.32 | 
| KKR & Co Inc |  |  | 0.62% | $0.13 | 
| SPDR S&P Emerging Markets Dividend Aristocrats UCITS ETF |  |  | 3.70% | $0.21 | 
| Howmet Aerospace Inc |  |  | 0.22% | $0.02 | 
| The Carlyle Group Inc |  |  | 2.47% | $0.25 | 
| Show all 65 dividends on  → | 
|
| Wednesday, 26 February 2020 | 
| iShares J.P. Morgan $ EM Bond UCITS ETF USD (Dist) |  |  | 5.80% | $0.45 | 
| iShares Developed Markets Property Yield UCITS ETF USD (Dist) |  |  | 3.02% | $0.19 | 
| Orchid Island Capital Inc |  |  | 19.46% | $0.40 | 
| iShares Core MSCI Europe UCITS ETF EUR (Dist) |  |  | 2.63% | €0.07 | 
| iShares J.P. Morgan $ EM Bond EUR Hedged UCITS ETF (Dist) |  |  | 5.41% | €0.37 | 
| Bank of Montreal |  |  | 3.71% | CA$1.06 | 
| iShares US Property Yield UCITS ETF USD (Dist) |  |  | 3.07% | $0.25 | 
| iShares Global Infrastructure UCITS ETF USD (Dist) |  |  | 2.22% | $0.14 | 
| iShares Core EURO STOXX 50 UCITS ETF EUR (Dist) |  |  | 2.56% | €0.11 | 
| iShares Asia Property Yield UCITS ETF USD (Dist) |  |  | 3.41% | $0.25 | 
| Show all 71 dividends on  → | 
|
| Thursday, 27 February 2020 | 
| Equinor ASA |  |  | 6.21% | $0.26 | 
| ARMOUR Residential REIT Inc |  |  | 18.06% | $0.85 | 
| Fidelity Global Quality Income ETF Inc |  |  | 1.96% | $0.04 | 
| Fidelity US Quality Income UCITS ETF Inc |  |  | 1.58% | $0.04 | 
| HSBC MSCI Emerging Markets UCITS ETF |  |  | 1.95% | $0.04 | 
| HSBC MSCI China UCITS ETF |  |  | 2.16% | $0.04 | 
| Fidelity Emerging Markets Quality Income UCITS ETF USD Inc |  |  | 3.25% | $0.02 | 
| IG Group Holdings PLC |  |  | 4.21% | £0.13 | 
| Fidelity Europe Quality Income UCITS ETF EUR Inc |  |  | 3.26% | €0.02 | 
| Equinor ASA ADR |  |  | 6.20% | $0.26 | 
| Show all 86 dividends on  → | 
|
| Friday, 28 February 2020 | 
| LTC Properties Inc |  |  | 6.49% | $0.19 | 
| Gladstone Commercial Corp |  |  | 10.72% | $0.13 | 
| Gladstone Capital Corp |  |  | 12.31% | $0.14 | 
| Fastenal Co |  |  | 2.14% | $0.13 | 
| Gladstone Investment Corp |  |  | 6.90% | $0.07 | 
| Oxford Lane Capital Corporation |  |  | 33.62% | $0.68 | 
| Simon Property Group Inc |  |  | 4.96% | $2.10 | 
| Citigroup Inc |  |  | 2.42% | $0.51 | 
| Greencoat UK Wind PLC |  |  | 9.25% | £0.02 | 
| TransAlta Renewables Inc |  |  | 0.00% | CA$0.08 | 
| Show all 654 dividends on  → | 
|
| Saturday, 29 February 2020 | 
| Dhanuka Agritech Ltd |  |  | 0.14% | ₹12.00 | 
| Show all 1 dividends on  → |