|
Saturday 1 February 2020 |
Lincoln National Corp | | | 5.09% | $0.40 |
National Bank of Canada | | | 3.19% | CA$0.71 |
Magnera Corp | | | 0.00% | $0.13 |
Laurentian Bank of Canada | | | 6.53% | CA$0.67 |
AT&T Inc 5.35% NT REDEEM 01/11/2066 USD 25 | | | 5.62% | $0.33 |
Civista Bancshares Inc | | | 2.79% | $0.11 |
RGC Resources Inc | | | 3.74% | $0.18 |
Dillard's Capital Trust I 7 1/2 % Cap Secs 1998-1.8.38 Based on 7.5% Subord Debs 38 Dillards | | | 7.25% | $0.47 |
Cyclacel Pharmaceuticals Inc | | | 9.84% | $0.15 |
DTE Energy Co Units | | | 0.00% | $0.78 |
Show all 12 dividends on → |
|
Sunday 2 February 2020 |
Derayah REIT Fund | | | 5.49% | SAR 0.19 |
Show all 1 dividends on → |
|
Monday 3 February 2020 |
AT&T Inc | | | 4.79% | $0.52 |
Verizon Communications Inc | | | 6.11% | $0.62 |
CVS Health Corp | | | 4.59% | $0.50 |
Bristol-Myers Squibb Co | | | 4.12% | $0.45 |
General Mills Inc | | | 3.82% | $0.49 |
PennantPark Floating Rate Capital Ltd | | | 11.16% | $0.10 |
Freeport-McMoRan Inc | | | 1.38% | $0.05 |
Dynex Capital Inc | | | 14.53% | $0.15 |
Universal Corp | | | 5.59% | $0.76 |
C3.ai Inc | | | 0.00% | $0.23 |
Show all 199 dividends on → |
|
Tuesday 4 February 2020 |
Mobile TeleSystems PJSC ADR | | | 0.00% | $0.42 |
Johnson Matthey PLC | | | 5.11% | £0.25 |
Mobotix AG | | | 0.00% | €0.04 |
Per Aarsleff Holding AS Class B | | | 2.21% | DKK 5.50 |
Aegon Global Diversified Income Fund EUR B Inc | | | 5.60% | €0.03 |
Beximco Pharmaceuticals Ltd DR | | | 8.36% | $0.02 |
MITIE Group PLC | | | 3.60% | £0.01 |
BMO CA High Dividend Covered Call ETF | | | 6.78% | CA$0.11 |
HAC Quant DividendenStars Global A | | | 4.15% | €1.11 |
Park Aerospace Corp | | | 3.38% | $0.10 |
Show all 84 dividends on → |
|
Wednesday 5 February 2020 |
Iberdrola SA | | | 4.35% | €0.17 |
Lowe's Companies Inc | | | 1.69% | $0.55 |
Verbio SE | | | 1.77% | €0.20 |
Vanguard USD Emerging Markets Government Bond UCITS ETF | | | 5.72% | $0.26 |
Vanguard USD Corporate Bond UCITS ETF | | | 4.91% | $0.20 |
Halma PLC | | | 0.86% | £0.07 |
Vanguard USD Treasury Bond UCITS ETF | | | 4.01% | $0.06 |
Vanguard EUR Corporate Bond UCITS ETF | | | 3.35% | €0.03 |
MSC Industrial Direct Co Inc Class A | | | 3.98% | $5.75 |
Graco Inc | | | 1.12% | $0.18 |
Show all 110 dividends on → |
|
Thursday 6 February 2020 |
British American Tobacco PLC | | | 7.93% | £0.51 |
HSBC MSCI World UCITS ETF | | | 1.42% | $0.08 |
Medifast Inc | | | 0.00% | $1.13 |
UBS(Lux)Fund Solutions – MSCI World Socially Responsible UCITS ETF(USD)A-dis | | | 1.04% | $0.63 |
UBS(Lux)Fund Solutions – MSCI Emerging Markets UCITS ETF(USD)A-dis | | | 2.16% | $1.26 |
UBS (Irl) ETF PLC - S&P Dividend Aristocrats ESG Elite UCITS ETF (USD) A-dis | | | 2.73% | $0.18 |
UBS(Lux)Fund Solutions – MSCI Canada UCITS ETF(CAD)A-dis | | | 2.01% | CA$0.45 |
UBS(Lux)Fund Solutions – MSCI World UCITS ETF(USD)A-dis | | | 1.09% | $1.51 |
HSBC S&P 500 UCITS ETF | | | 0.99% | $0.25 |
UBS(Lux)Fund Solutions – MSCI Emerging Markets Socially Responsible UCITS ETF(USD)A-dis | | | 1.79% | $0.17 |
Show all 179 dividends on → |
|
Friday 7 February 2020 |
Vodafone Group PLC | | | 7.05% | €0.05 |
Mastercard Inc | | | 0.50% | $0.40 |
Petroleo Brasileiro SA Petrobras | | | 12.03% | R$0.20 |
General Dynamics Corp | | | 2.01% | $1.02 |
Petroleo Brasileiro SA Petrobras Vz | | | 13.19% | R$0.42 |
Petroleo Brasileiro SA Petrobras Vz | | | 13.19% | R$0.20 |
Coterra Energy Inc Ordinary Shares | | | 3.11% | $0.10 |
Vodafone Group PLC ADR | | | 8.34% | $0.50 |
Pentair PLC | | | 0.86% | $0.19 |
Bank of New York Mellon Corp | | | 2.31% | $0.31 |
Show all 266 dividends on → |
|
Sunday 9 February 2020 |
Invesco CurrencyShares Australian Dollar Trust | | | 1.74% | $0.01 |
Jadwa REIT Saudi Fund | | | 7.01% | SAR 0.19 |
Show all 2 dividends on → |
|
Monday 10 February 2020 |
Siemens AG | | | 2.91% | €3.90 |
Texas Instruments Inc | | | 2.74% | $0.90 |
Deere & Co | | | 1.45% | $0.76 |
Air Products & Chemicals Inc | | | 2.11% | $1.16 |
American Express Co | | | 0.93% | $0.43 |
Greek Organisation of Football Prognostics SA | | | 11.72% | €1.00 |
Fidelity Funds - Global Dividend Fund A-QINCOME(G)-EUR | | | 2.42% | €0.13 |
Dividend 15 Split Corp Class A | | | 25.16% | CA$0.10 |
Social Chain AG | | | 0.00% | £0.06 |
Singapore Exchange Ltd | | | 2.82% | SGD 0.08 |
Show all 227 dividends on → |
|
Tuesday 11 February 2020 |
AGNC Investment Corp | | | 14.94% | $0.16 |
British American Tobacco PLC ADR | | | 8.03% | $0.65 |
Nucor Corp | | | 1.42% | $0.40 |
Derichebourg SA | | | 3.43% | €0.11 |
FORTEC Elektronik AG | | | 4.57% | €0.70 |
Grupo Aval Acciones y Valores SA ADR | | | 5.61% | $0.03 |
Fibra Uno Administracion SA de CV Certificados Bursatiles Fiduciarios Inmobiliario Series -11- | | | 9.80% | MX$0.59 |
Cogeco Inc Shs Subord.voting | | | 6.13% | CA$0.48 |
Capital Clean Energy Carriers Corp | | | 3.31% | $0.35 |
Suburban Propane Partners LP | | | 7.61% | $0.60 |
Show all 26 dividends on → |
|
Wednesday 12 February 2020 |
Enterprise Products Partners LP | | | 6.40% | $0.45 |
Grupo Catalana Occidente SA | | | 2.27% | €0.16 |
Antero Midstream Corp | | | 5.71% | $0.31 |
Citizens Financial Group Inc | | | 3.53% | $0.39 |
Atrium Mortgage Investment Corp | | | 7.99% | CA$0.08 |
KanAm grundinvest Fonds | | | 76.26% | €0.36 |
Delek Logistics Partners LP | | | 11.00% | $0.89 |
Wipro Ltd ADR | | | 0.17% | $0.01 |
Varia US Properties Ltd | | | 7.33% | CHF 0.50 |
Cogeco Communications Inc | | | 5.32% | CA$0.58 |
Show all 54 dividends on → |
|
Thursday 13 February 2020 |
Apple Inc | | | 0.44% | $0.19 |
HSBC FTSE EPRA NAREIT Developed UCITS ETF | | | 3.12% | $0.18 |
KNOT Offshore Partners LP | | | 1.75% | $0.52 |
First Republic Bank | | | 5,400.00% | $0.19 |
Global X SuperDividend ETF | | | 10.94% | $0.37 |
HSBC MSCI Russia Capped UCITS ETF | | | 0.00% | $0.53 |
Ecora Resources PLC | | | 7.12% | $0.02 |
HSBC MSCI Europe UCITS ETF | | | 2.89% | €0.10 |
Itau Unibanco Holding SA ADR | | | 0.63% | $0.00 |
HSBC EURO STOXX 50 UCITS ETF | | | 2.98% | €0.20 |
Show all 65 dividends on → |
|
Friday 14 February 2020 |
Realty Income Corp | | | 5.48% | $0.23 |
Main Street Capital Corp | | | 7.53% | $0.21 |
AbbVie Inc | | | 3.71% | $1.18 |
Omega Healthcare Investors Inc | | | 6.57% | $0.67 |
TUI AG | | | 0.00% | €0.54 |
Colgate-Palmolive Co | | | 2.07% | $0.43 |
Abbott Laboratories | | | 1.87% | $0.36 |
Pembina Pipeline Corp | | | 4.58% | CA$0.21 |
Accenture PLC | | | 1.67% | $0.80 |
NNN REIT Inc | | | 5.31% | $0.52 |
Show all 224 dividends on → |
|
Saturday 15 February 2020 |
Virtus Investment Partners Inc | | | 3.76% | $0.67 |
FuelCell Energy Inc 5 % Perpetual Conv Pfd Shs Series -B- | | | 13.52% | $12.50 |
F N B Corp DR | | | 7.38% | $0.45 |
TVS Motor Co Ltd | | | 0.33% | ₹2.10 |
DLF Ltd | | | 0.62% | ₹1.20 |
Invesque Inc | | | 0.00% | $0.06 |
Show all 6 dividends on → |
|
Monday 17 February 2020 |
Siemens Healthineers AG | | | 1.90% | €0.80 |
iShares eb.rexxGovernment Germany 0-1yr UCITS ETF (DE) | | | 0.77% | €0.21 |
Franklin Income Fund A(Mdis)USD | | | 8.08% | $0.06 |
FU Fonds Bonds Monthly Income P | | | 3.61% | €0.25 |
AltaGas Ltd | | | 3.38% | CA$0.08 |
Stabilus SE | | | 5.30% | €1.10 |
Casey's General Stores Inc | | | 0.44% | $0.32 |
iShares Euro Government Bond Capped 1.5-10.5yr UCITS ETF (DE) | | | 1.03% | €0.23 |
BSR Real Estate Investment Trust Real Estate Investment Trust Unit | | | 4.28% | $0.04 |
Templeton Global Bond Fund A(Mdis)USD | | | 5.80% | $0.07 |
Show all 100 dividends on → |
|
Tuesday 18 February 2020 |
Procter & Gamble Co | | | 2.25% | $0.75 |
SPDR S&P Global Dividend Aristocrats UCITS ETF | | | 3.61% | $0.24 |
Stag Industrial Inc | | | 4.07% | $0.12 |
EPR Properties | | | 7.50% | $0.38 |
Hormel Foods Corp | | | 3.68% | $0.23 |
Petroleo Brasileiro SA Petrobras ADR | | | 11.94% | $0.08 |
Kinder Morgan Inc | | | 4.03% | $0.25 |
Blackstone Inc | | | 1.80% | $0.61 |
Northland Power Inc | | | 5.89% | CA$0.10 |
Hasbro Inc | | | 4.54% | $0.68 |
Show all 185 dividends on → |
|
Wednesday 19 February 2020 |
METRO AG | | | 13.02% | €0.70 |
American Airlines Group Inc | | | 0.00% | $0.10 |
Energy Transfer LP | | | 6.76% | $0.31 |
Brown & Brown Inc | | | 0.54% | $0.09 |
AptarGroup Inc | | | 1.05% | $0.36 |
Allianz Global Investors Fund - Allianz European Equity Dividend AMg (H2-USD) | | | 8.59% | $0.08 |
METRO AG Pref Bearer Shs | | | 17.80% | €0.70 |
Aptiv PLC | | | 0.00% | $0.22 |
Entegris Inc | | | 0.37% | $0.08 |
Columbia Banking System Inc | | | 4.50% | $0.50 |
Show all 120 dividends on → |
|
Thursday 20 February 2020 |
Caterpillar Inc | | | 1.39% | $1.03 |
Prospect Capital Corp | | | 11.23% | $0.06 |
Paychex Inc | | | 2.71% | $0.62 |
Service Properties Trust | | | 1.50% | $0.54 |
Office Properties Income Trust | | | 2.33% | $0.55 |
JPMorgan Investment Funds - Global Income Fund A (div) | | | 4.96% | €1.37 |
Industrial Logistics Properties Trust | | | 1.09% | $0.33 |
JPMorgan Investment Funds - Global Dividend Fund A (div) | | | 2.55% | €1.04 |
Allianz Global Investors Fund - Allianz Income and Growth AM | | | 7.89% | $0.06 |
Brookfield Real Assets Income Fund Inc. | | | 11.85% | $0.20 |
Show all 173 dividends on → |
|
Friday 21 February 2020 |
Starbucks Corp | | | 2.42% | $0.41 |
Costco Wholesale Corp | | | 0.48% | $0.65 |
The GEO Group Inc | | | 0.00% | $0.48 |
Unum Group | | | 2.22% | $0.29 |
Levi Strauss & Co Class A | | | 3.21% | $0.08 |
Westinghouse Air Brake Technologies Corp | | | 0.40% | $0.12 |
Capital One Financial Corp | | | 1.25% | $0.40 |
Primary Health Properties PLC | | | 7.33% | £0.01 |
California Water Service Group | | | 2.17% | $0.21 |
DekaFonds CF | | | 1.51% | €0.62 |
Show all 133 dividends on → |
|
Sunday 23 February 2020 |
Sharda Cropchem Ltd | | | 0.38% | ₹2.00 |
Show all 1 dividends on → |
|
Monday 24 February 2020 |
Royal Bank of Canada | | | 3.25% | CA$1.05 |
Aker BP ASA | | | 11.51% | NOK 5.45 |
2020 Bulkers Ltd | | | 15.30% | $0.03 |
D.R. Horton Inc | | | 0.98% | $0.18 |
Compass Group PLC | | | 1.67% | £0.27 |
Flagstar Financial Inc | | | 0.33% | $0.17 |
Bertrandt AG | | | 7.19% | €1.60 |
Lazard Global Total Return and Income Fund Inc | | | 10.87% | $0.11 |
Gold Resource Corp | | | 0.00% | $0.00 |
US Global Investors Inc Class A | | | 3.61% | $0.00 |
Show all 63 dividends on → |
|
Tuesday 25 February 2020 |
Infineon Technologies AG | | | 1.15% | €0.27 |
SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF | | | 3.08% | $0.56 |
Ellington Financial Inc | | | 12.46% | $0.15 |
Deutsche Beteiligungs AG | | | 4.33% | €1.41 |
DHT Holdings Inc | | | 8.89% | $0.32 |
KKR & Co Inc Ordinary Shares | | | 0.44% | $0.13 |
SPDR S&P Emerging Markets Dividend Aristocrats UCITS ETF | | | 4.18% | $0.21 |
Constellation Brands Inc Class A | | | 1.67% | $0.75 |
The Carlyle Group Inc | | | 2.61% | $0.25 |
Howmet Aerospace Inc | | | 0.27% | $0.02 |
Show all 63 dividends on → |
|
Wednesday 26 February 2020 |
iShares J.P. Morgan $ EM Bond UCITS ETF USD (Dist) | | | 5.71% | $0.45 |
iShares Developed Markets Property Yield UCITS ETF USD (Dist) | | | 2.96% | $0.19 |
Orchid Island Capital Inc | | | 18.23% | $0.40 |
iShares Core MSCI Europe UCITS ETF EUR (Dist) | | | 2.88% | €0.07 |
iShares J.P. Morgan $ EM Bond EUR Hedged UCITS ETF (Dist) | | | 5.55% | €0.37 |
Bank of Montreal | | | 4.64% | CA$1.06 |
iShares US Property Yield UCITS ETF USD (Dist) | | | 2.81% | $0.25 |
iShares Global Infrastructure UCITS ETF USD (Dist) | | | 2.20% | $0.14 |
iShares Core EURO STOXX 50 UCITS ETF EUR (Dist) | | | 3.11% | €0.11 |
iShares Asia Property Yield UCITS ETF USD (Dist) | | | 3.99% | $0.25 |
Show all 71 dividends on → |
|
Thursday 27 February 2020 |
Equinor ASA | | | 11.52% | $0.26 |
ARMOUR Residential REIT Inc | | | 15.39% | $0.85 |
Fidelity Global Quality Income ETF Inc | | | 2.27% | $0.04 |
Fidelity US Quality Income ETF Inc | | | 1.79% | $0.04 |
HSBC MSCI Emerging Markets UCITS ETF | | | 2.46% | $0.04 |
HSBC MSCI China UCITS ETF | | | 2.23% | $0.04 |
Fidelity Emerging Markets Quality Income UCITS ETF USD Inc | | | 3.82% | $0.02 |
IG Group Holdings PLC | | | 4.94% | £0.13 |
Fidelity Europe Quality Income UCITS ETF EUR Inc | | | 3.54% | €0.02 |
Equinor ASA ADR | | | 10.06% | $0.26 |
Show all 82 dividends on → |
|
Friday 28 February 2020 |
LTC Properties Inc | | | 5.91% | $0.19 |
Gladstone Commercial Corp | | | 7.02% | $0.13 |
Gladstone Capital Corp | | | 8.61% | $0.14 |
Fastenal Co | | | 1.88% | $0.25 |
Gladstone Investment Corp | | | 7.18% | $0.07 |
Simon Property Group Inc | | | 4.66% | $2.10 |
Citigroup Inc | | | 3.12% | $0.51 |
TransAlta Renewables Inc | | | 5.50% | CA$0.08 |
Oxford Lane Capital Corporation | | | 20.69% | $0.14 |
Sabra Health Care REIT Inc | | | 6.37% | $0.45 |
Show all 639 dividends on → |
|
Saturday 29 February 2020 |
Dhanuka Agritech Ltd | | | 1.07% | ₹12.00 |
Show all 1 dividends on → |