Always keep an eye on your dividends with your personal dividend calendar for your portfolio.
All 520 dividends with pay date on
| Security | Ex-Date | Pay Date | Div.% | Amount |
|---|---|---|---|---|
| 6.13% | €0.50 | |||
| 0.00% | $1.65 | |||
| 5.48% | CA$0.09 | |||
| 2.25% | DKK 10.00 | |||
| 4.04% | $0.43 | |||
| 7.60% | A$0.30 | |||
| 2.12% | $0.03 | |||
| 5.03% | $0.29 | |||
| 5.68% | $0.38 | |||
| 3.92% | $0.43 | |||
| 4.89% | $0.11 | |||
| 1.54% | $1.30 | |||
| 2.45% | $0.09 | |||
| 1.10% | $0.06 | |||
| 6.03% | $0.17 | |||
| 4.89% | $0.26 | |||
| 4.91% | $0.30 | |||
| 7.45% | €0.46 | |||
| 3.56% | $0.41 | |||
| 6.17% | $0.08 | |||
| 5.27% | $0.36 | |||
| 14.21% | CA$0.12 | |||
| 6.10% | $0.39 | |||
| 10.64% | CA$0.14 | |||
| 4.06% | £0.31 | |||
| 11.85% | CA$0.13 | |||
| 4.07% | $0.25 | |||
| 16.42% | CA$0.09 | |||
| 3.74% | $0.23 | |||
| 6.76% | $0.19 | |||
| 27.60% | CA$0.35 | |||
| 4.20% | $0.47 | |||
| 7.57% | $0.15 | |||
| 18.05% | €5.38 | |||
| 4.59% | $0.36 | |||
| 4.32% | €0.30 | |||
| 12.46% | CA$0.22 | |||
| 0.71% | €0.07 | |||
| 11.73% | CA$0.18 | |||
| 12.25% | CA$0.18 | |||
| 6.16% | $0.32 | |||
| 15.14% | CA$0.29 | |||
| 4.54% | $0.20 | |||
| 4.48% | ₹9.00 | |||
| 5.20% | $0.45 | |||
| 1.13% | $0.12 | |||
| 7.03% | $0.50 | |||
| 8.93% | $0.50 | |||
| 7.16% | $0.08 | |||
| 6.95% | $0.23 | |||
| 7.45% | €0.29 | |||
| 7.27% | $0.32 | |||
| 1.92% | CA$0.22 | |||
| 4.07% | $0.23 | |||
| 22.15% | CA$0.03 | |||
| 6.58% | $0.33 | |||
| 10.86% | $0.10 | |||
| 9.90% | $0.12 | |||
| 4.25% | $0.28 | |||
| 4.43% | $0.25 | |||
| 2.50% | €0.08 | |||
| 15.82% | CA$0.25 | |||
| 1.97% | $0.10 | |||
| 11.19% | CA$0.04 | |||
| 7.15% | €0.18 | |||
| 12.12% | $0.14 | |||
| 7.30% | $0.18 | |||
| 7.53% | $0.20 | |||
| 4.09% | $0.09 | |||
| 11.33% | $0.10 | |||
| 12.74% | CA$0.23 | |||
| 8.40% | CA$0.05 | |||
| 1.06% | $0.08 | |||
| 7.45% | €0.31 | |||
| 4.24% | $0.05 | |||
| 10.33% | $0.76 | |||
| 4.06% | $0.08 | |||
| 7.33% | $0.14 | |||
| 8.27% | $0.04 | |||
| 12.17% | CA$0.11 | |||
| 3.50% | $0.39 | |||
| 3.96% | $0.27 | |||
| 1.55% | $0.12 | |||
| 5.72% | $0.23 | |||
| 7.60% | $0.30 | |||
| 13.27% | A$0.04 | |||
| 12.24% | $0.30 | |||
| 11.42% | CA$0.25 | |||
| 10.17% | $0.12 | |||
| 12.97% | $0.12 | |||
| 4.59% | $0.33 | |||
| 6.22% | $0.11 | |||
| 5.83% | $0.15 | |||
| 3.25% | $0.25 | |||
| 3.96% | $0.06 | |||
| 1.56% | $0.18 | |||
| 4.79% | $0.29 | |||
| 4.45% | $0.24 | |||
| 14.31% | ZAR 2.29 | |||
| 12.57% | A$0.54 | |||
| 12.57% | ZAR 15.07 | |||
| 7.46% | $0.19 | |||
| 7.30% | $0.31 | |||
| 7.51% | $0.17 | |||
| 0.00% | JP¥43 | |||
| 5.33% | $0.20 | |||
| 4.59% | $0.14 | |||
| 4.24% | $0.23 | |||
| 7.53% | CHF 0.36 | |||
| 7.44% | $0.37 | |||
| 7.16% | €0.29 | |||
| 4.35% | $0.07 | |||
| 4.53% | $0.08 | |||
| 7.30% | $0.39 | |||
| 5.42% | $0.03 | |||
| 2.47% | SEK 4.13 | |||
| 0.00% | ARS 3.00 | |||
| 10.83% | CA$0.13 | |||
| 4.75% | $0.15 | |||
| 5.67% | $0.21 | |||
| 4.86% | $0.26 | |||
| 5.07% | $0.18 | |||
| 7.11% | $0.23 | |||
| 4.66% | $0.08 | |||
| 5.89% | $0.18 | |||
| 4.52% | $0.27 | |||
| 1.08% | $0.05 | |||
| 2.59% | £0.28 | |||
| 8.05% | $0.42 | |||
| 6.51% | $0.44 | |||
| 3.44% | $0.34 | |||
| 12.12% | $0.11 | |||
| 6.53% | $0.07 | |||
| 4.57% | $0.07 | |||
| 6.85% | $0.18 | |||
| 4.93% | $0.25 | |||
| 4.50% | $0.13 | |||
| 6.22% | $0.09 | |||
| 7.58% | $0.05 | |||
| 5.59% | MX$1.53 | |||
| 2.22% | CA$0.23 | |||
| 3.79% | $0.46 | |||
| 21.64% | CA$0.22 | |||
| 5.49% | $0.15 | |||
| 4.80% | $0.08 | |||
| 5.93% | $0.14 | |||
| 6.54% | $0.11 | |||
| 0.00% | $0.07 | |||
| 0.00% | $0.09 | |||
| 4.14% | $0.07 | |||
| 4.28% | $0.08 | |||
| 4.96% | $0.10 | |||
| 1.30% | $0.16 | |||
| 5.55% | $0.92 | |||
| 1.92% | $0.18 | |||
| 9.23% | ZAR 6.80 | |||
| 6.51% | $0.43 | |||
| 7.16% | $0.38 | |||
| 7.76% | CN¥3.98 | |||
| 4.98% | $0.11 | |||
| 3.54% | $0.06 | |||
| 4.01% | $0.45 | |||
| 1.84% | $0.12 | |||
| 6.01% | $0.10 | |||
| 3.93% | $0.10 | |||
| 6.55% | $0.11 | |||
| 0.65% | R$0.13 | |||
| 6.26% | $0.07 | |||
| 6.89% | $0.13 | |||
| 4.21% | $0.19 | |||
| 8.45% | ₹30.00 | |||
| 4.02% | $0.00 | |||
| 9.71% | R$2.21 | |||
| 5.57% | £0.00 | |||
| 0.66% | ₹4.00 | |||
| 7.36% | €0.04 | |||
| 8.95% | $0.09 | |||
| 10.92% | $0.09 | |||
| 7.26% | $0.07 | |||
| 6.94% | $0.06 | |||
| 11.27% | $0.09 | |||
| 7.07% | $0.35 | |||
| 2.94% | CA$0.13 | |||
| 2.41% | CA$0.09 | |||
| 3.68% | R$1.25 | |||
| 1.74% | R$0.28 | |||
| 4.33% | $0.08 | |||
| 4.29% | $0.06 | |||
| 2.62% | $0.39 | |||
| 6.73% | CA$0.10 | |||
| 12.38% | CA$0.20 | |||
| 9.12% | CA$0.15 | |||
| 3.42% | CA$0.13 | |||
| 5.16% | $0.17 | |||
| 4.08% | $0.31 | |||
| 4.48% | $0.13 | |||
| 4.68% | $0.16 | |||
| 4.29% | $0.14 | |||
| 6.48% | $0.42 | |||
| 4.53% | $0.12 | |||
| 0.00% | $0.14 | |||
| 5.36% | $0.12 | |||
| 6.89% | $0.15 | |||
| 0.00% | $0.06 | |||
| 0.00% | $0.09 | |||
| 3.78% | $0.07 | |||
| 3.87% | $0.07 | |||
| 4.66% | $0.09 | |||
| 4.96% | $0.08 | |||
| 4.26% | $0.06 | |||
| 3.99% | $0.07 | |||
| 6.31% | $0.28 | |||
| 4.70% | $0.21 | |||
| 4.03% | $0.09 | |||
| 2.56% | $0.16 | |||
| 6.40% | $0.22 | |||
| 5.32% | $0.18 | |||
| 3.68% | £0.20 | |||
| 5.69% | £0.28 | |||
| 7.90% | $0.31 | |||
| 5.63% | $0.12 | |||
| 6.69% | A$0.01 | |||
| 0.00% | CA$0.45 | |||
| 0.00% | $0.42 | |||
| 5.51% | $0.02 | |||
| 9.22% | ZAR 7.60 | |||
| 6.52% | $0.32 | |||
| 8.04% | $0.44 | |||
| 8.67% | ZAR 9.64 | |||
| 6.50% | $0.46 | |||
| 12.57% | A$0.54 | |||
| 6.60% | HK$2.47 | |||
| 1.87% | $0.13 | |||
| 9.37% | ZAR 8.67 | |||
| 8.25% | $0.46 | |||
| 0.00% | €0.30 | |||
| 4.59% | $0.06 | |||
| 5.02% | $0.09 | |||
| 4.67% | $0.18 | |||
| 5.53% | $0.16 | |||
| 4.96% | $0.09 | |||
| 4.85% | $0.11 | |||
| 4.14% | $0.08 | |||
| 5.83% | $0.09 | |||
| 4.54% | $0.11 | |||
| 3.98% | $0.38 | |||
| 3.65% | $0.06 | |||
| 3.22% | $0.10 | |||
| 4.02% | $0.05 | |||
| 20.56% | $0.05 | |||
| 7.23% | $0.22 | |||
| 3.07% | $0.07 | |||
| 4.01% | $0.23 | |||
| 5.74% | $0.07 | |||
| 10.17% | €0.00 | |||
| 5.27% | $0.04 | |||
| 12.58% | $0.82 | |||
| 1.71% | JP¥2 | |||
| 2.26% | $0.34 | |||
| 4.38% | $0.14 | |||
| 3.98% | $0.21 | |||
| 7.26% | $0.26 | |||
| 5.92% | $0.23 | |||
| 4.30% | $0.16 | |||
| 4.20% | $0.23 | |||
| 4.27% | $0.08 | |||
| 3.86% | $0.22 | |||
| 4.56% | $0.16 | |||
| 4.15% | $0.16 | |||
| 5.13% | $0.15 | |||
| 4.11% | $0.19 | |||
| 6.77% | $0.10 | |||
| 5.69% | $0.22 | |||
| 0.00% | $0.22 | |||
| 0.00% | $0.21 | |||
| 0.00% | $0.23 | |||
| 0.00% | $0.24 | |||
| 0.00% | $0.22 | |||
| 0.00% | $0.24 | |||
| 0.00% | $0.26 | |||
| 4.63% | $0.09 | |||
| 2.91% | R$0.33 | |||
| 1.70% | $0.40 | |||
| 5.81% | JP¥14 | |||
| 3.51% | CA$0.05 | |||
| 0.00% | $0.04 | |||
| 1.78% | CA$0.05 | |||
| 1.79% | CA$0.07 | |||
| 0.00% | CA$0.05 | |||
| 3.23% | CA$0.09 | |||
| 5.25% | $0.21 | |||
| 5.55% | $0.17 | |||
| 4.95% | $0.19 | |||
| 0.73% | €0.01 | |||
| 3.24% | CA$0.06 | |||
| 0.00% | CA$0.05 | |||
| 5.73% | CA$0.13 | |||
| 2.00% | CA$0.06 | |||
| 6.90% | $0.13 | |||
| 5.19% | $0.12 | |||
| 4.99% | $0.08 | |||
| 4.64% | $0.08 | |||
| 4.33% | $0.37 | |||
| 0.00% | $0.07 | |||
| 0.00% | $0.11 | |||
| 3.68% | $0.24 | |||
| 3.95% | CA$0.02 | |||
| 3.67% | CA$0.02 | |||
| 4.15% | CA$0.03 | |||
| 3.41% | CA$0.03 | |||
| 4.88% | CA$0.03 | |||
| 5.13% | CA$0.03 | |||
| 3.40% | CA$0.05 | |||
| 1.79% | CA$0.03 | |||
| 2.62% | CA$0.03 | |||
| 2.75% | CA$0.03 | |||
| 3.44% | CA$0.08 | |||
| 5.96% | $0.20 | |||
| 6.79% | $0.25 | |||
| 6.59% | $0.22 | |||
| 0.00% | $0.17 | |||
| 4.81% | $0.16 | |||
| 3.11% | $0.13 | |||
| 4.14% | $0.14 | |||
| 4.19% | $0.22 | |||
| 2.81% | CA$0.10 | |||
| 1.81% | JP¥17 | |||
| 0.00% | CA$0.03 | |||
| 0.00% | CA$0.05 | |||
| 0.00% | CA$0.04 | |||
| 0.00% | $0.04 | |||
| 13.38% | CA$0.10 | |||
| 19.17% | CA$0.15 | |||
| 38.31% | CA$0.11 | |||
| 10.46% | $0.12 | |||
| 0.00% | CA$0.03 | |||
| 3.79% | JP¥14 | |||
| 0.00% | CA$0.07 | |||
| 0.00% | CA$0.05 | |||
| 0.00% | $0.07 | |||
| 0.00% | $0.21 | |||
| 4.64% | $0.13 | |||
| 3.98% | $0.36 | |||
| 4.64% | $0.15 | |||
| 5.76% | $0.21 | |||
| 5.20% | $0.29 | |||
| 3.22% | $0.11 | |||
| 3.72% | $0.13 | |||
| 4.75% | $0.06 | |||
| 6.40% | $0.24 | |||
| 0.00% | $0.27 | |||
| 4.21% | $0.12 | |||
| 0.00% | $0.10 | |||
| 0.00% | $0.13 | |||
| 0.00% | $0.11 | |||
| 0.00% | $0.06 | |||
| 0.00% | $0.11 | |||
| 0.00% | $0.04 | |||
| 0.00% | $0.04 | |||
| 2.38% | $0.04 | |||
| 3.94% | $0.07 | |||
| 2.67% | $0.04 | |||
| 4.49% | $0.09 | |||
| 2.60% | $0.04 | |||
| 2.54% | $0.05 | |||
| 3.94% | $0.07 | |||
| 3.83% | $0.06 | |||
| 4.35% | $0.07 | |||
| 3.84% | $0.26 | |||
| 3.32% | $0.07 | |||
| 5.37% | $0.19 | |||
| 3.29% | $0.12 | |||
| 2.74% | $0.15 | |||
| 2.42% | $0.13 | |||
| 4.84% | $0.33 | |||
| 4.66% | $0.15 | |||
| 0.00% | $0.32 | |||
| 5.69% | $0.15 | |||
| 4.67% | $0.18 | |||
| 0.00% | $0.13 | |||
| 1.93% | CA$0.14 | |||
| 1.16% | R$0.36 | |||
| 3.02% | JP¥47 | |||
| 3.64% | $0.02 | |||
| 0.00% | $0.01 | |||
| 3.38% | R$0.40 | |||
| 4.18% | $0.02 | |||
| 2.02% | $0.03 | |||
| 4.86% | $0.18 | |||
| 6.25% | $0.19 | |||
| 4.10% | $0.05 | |||
| 5.48% | $0.14 | |||
| 5.96% | $0.13 | |||
| 4.43% | $0.32 | |||
| 3.49% | $0.06 | |||
| 5.12% | $0.09 | |||
| 6.85% | $0.16 | |||
| 3.86% | $0.08 | |||
| 3.63% | $0.07 | |||
| 4.44% | $0.15 | |||
| 7.61% | $0.19 | |||
| 5.77% | $0.50 | |||
| 4.28% | $0.24 | |||
| 4.84% | $0.18 | |||
| 3.76% | $0.04 | |||
| 0.00% | $0.36 | |||
| 5.49% | HK$0.03 | |||
| 4.15% | €0.14 | |||
| 3.94% | €0.01 | |||
| 5.49% | $0.02 | |||
| 4.49% | $0.03 | |||
| 5.74% | $0.39 | |||
| 5.07% | SGD 0.45 | |||
| 7.44% | SGD 0.40 | |||
| 7.45% | €0.29 | |||
| 4.66% | A$0.05 | |||
| 6.53% | ZAR 1.46 | |||
| 4.24% | $0.04 | |||
| 4.24% | $0.06 | |||
| 3.65% | €0.17 | |||
| 3.62% | $0.23 | |||
| 3.61% | $0.24 | |||
| 6.98% | A$0.43 | |||
| 7.04% | $0.45 | |||
| 6.97% | $0.44 | |||
| 5.57% | €0.03 | |||
| 6.58% | A$0.18 | |||
| 6.58% | $0.02 | |||
| 4.03% | A$0.18 | |||
| 4.20% | SGD 0.24 | |||
| 4.51% | $0.25 | |||
| 4.51% | $0.24 | |||
| 4.50% | $0.27 | |||
| 3.34% | CN¥2.13 | |||
| 5.01% | HK$3.19 | |||
| 5.00% | $0.02 | |||
| 4.64% | A$0.33 | |||
| 5.01% | $0.02 | |||
| 8.05% | HK$4.30 | |||
| 6.95% | A$0.50 | |||
| 5.25% | CHF 0.27 | |||
| 3.84% | CN¥2.57 | |||
| 5.59% | €0.28 | |||
| 5.59% | £0.29 | |||
| 6.19% | £0.37 | |||
| 0.00% | HK$0.29 | |||
| 6.51% | HK$3.58 | |||
| 5.60% | SGD 0.29 | |||
| 5.76% | SGD 0.54 | |||
| 5.56% | $0.31 | |||
| 5.32% | €0.35 | |||
| 6.18% | £0.38 | |||
| 5.75% | SGD 0.56 | |||
| 4.96% | $0.31 | |||
| 7.38% | A$0.03 | |||
| 3.72% | A$0.28 | |||
| 5.56% | ZAR 7.57 | |||
| 3.44% | $0.32 | |||
| 7.05% | A$0.23 | |||
| 6.60% | £0.29 | |||
| 6.60% | SGD 0.37 | |||
| 6.60% | $0.31 | |||
| 6.60% | $0.30 | |||
| 6.60% | $0.35 | |||
| 7.61% | A$0.38 | |||
| 7.16% | HK$3.12 | |||
| 7.17% | SGD 0.51 | |||
| 4.48% | HK$0.05 | |||
| 10.80% | A$0.87 | |||
| 5.62% | CN¥2.03 | |||
| 8.26% | HK$6.06 | |||
| 0.00% | SGD 0.62 | |||
| 8.26% | SGD 1.02 | |||
| 2.55% | $0.30 | |||
| 5.40% | $0.28 | |||
| 5.11% | $0.28 | |||
| 5.09% | $0.30 | |||
| 0.00% | SGD 0.60 | |||
| 0.00% | A$0.42 | |||
| 0.00% | £0.32 | |||
| 0.00% | HK$3.40 | |||
| 0.00% | $0.41 | |||
| 0.00% | £0.32 | |||
| 4.92% | A$0.20 | |||
| 4.49% | HK$0.28 | |||
| 2.13% | CN¥0.21 | |||
| 4.48% | $0.28 | |||
| 5.45% | $0.09 | |||
| 4.51% | NZ$0.23 | |||
| 0.00% | $0.18 | |||
| 4.36% | $0.07 | |||
| 6.92% | $0.14 | |||
| 0.00% | $0.07 | |||
| 3.67% | $0.05 | |||
| 6.01% | $0.08 | |||
| 6.41% | $0.11 | |||
| 3.02% | $0.06 | |||
| 2.51% | $0.03 | |||
| 4.49% | $0.15 | |||
| 2.47% | $0.04 | |||
| 0.00% | $0.40 | |||
| 3.70% | $0.10 | |||
| 2.73% | $0.05 | |||
| 4.50% | $0.08 | |||
| 5.36% | $0.12 | |||
| 3.92% | $0.06 | |||
| 4.21% | $0.16 | |||
| 2.09% | JP¥5 | |||
| 1.35% | $0.06 | |||
| 0.00% | $0.08 | |||
| 4.58% | $0.07 | |||
| 0.00% | $0.06 | |||
| 5.57% | $0.08 | |||
| 4.62% | $0.08 | |||
| 2.97% | $0.03 | |||
| 4.76% | A$0.00 | |||
| 1.23% | €0.01 | |||
| 2.65% | JP¥20 | |||
| 5.78% | $0.11 | |||
| 0.63% | R$0.20 |
Personal Dividend Calendar for your Portfolio?
Sign up now - for free.
Who pays dividend ?
The 7 most popular dividend stocks with pay date
- Naturgy Energy Group SA pays dividend on .
- Medifast Inc pays dividend on .
- Riocan Real Estate Investment Trust pays dividend on .
- Dampskibsselskabet Norden AS pays dividend on .
- New Hope Corp Ltd pays dividend on .
- Nokia Oyj ADR pays dividend on .
- Sachem Capital Corp pays dividend on .
The 7 most popular dividend ETFs with pay date
- JPMorgan ETFs (Ireland) ICAV - USD Ultra-Short Income Active UCITS ETF USD (dist) pays dividend on .
- iShares 20+ Year Treasury Bond ETF pays dividend on .
- JPMorgan ETFs (Ireland) ICAV - USD Emerging Markets Sovereign Bond UCITS ETF USD (dist) pays dividend on .
- iShares 0-3 Month Treasury Bond ETF pays dividend on .
- JPMorgan ETFs (Ireland) ICAV - Global Research Enhanced Index Equity Active UCITS ETF - USD (dist) pays dividend on .
- iShares Preferred and Income Securities ETF pays dividend on .
- Janus Henderson AAA CLO ETF pays dividend on .
The 7 most popular dividend funds with pay date
- Schroder International Selection Fund Asian Dividend Maximiser A Distribution EUR M pays dividend on .
- Goldman Sachs Global High Yield (Former NN) - X Dis(M) EUR (hedged iii) pays dividend on .
- BNP Paribas Funds Emerging Bond Classic MD Distribution pays dividend on .
- Schroder International Selection Fund Asian Dividend Maximiser B Distribution EUR Hedged M pays dividend on .
- Schroder International Selection Fund Global Multi-Asset Income A Distribution USD MF pays dividend on .
- BlackRock Global Funds - World Financials Fund A10 pays dividend on .
- BlackRock Global Funds - World Gold Fund A10 pays dividend on .